This is the Sudbury Legacy Site. Please note that content on this site is very outdated (in service from 1998-2009) and many features are inoperable. Please see our Current Site for recent information. Thank You!
Town Services
STATE ELECTION
NOVEMBER 2, 2010
The State Election was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m.  There were 8,328 votes cast representing 69% of the Town's 12,040 registered voters.  The official population is 18,015.
             
OFFICIAL ELECTION RESULTS
             
GOVERNOR AND LIEUTENANT GOVERNOR            
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 9 8 9 7 7 40
PATRICK and MURRAY     (Democratic) 795 838 829 870 783 4115
BAKER and TISEI              (Republican) 913 684 788 693 767 3845
CAHILL and LOSCOCCO    (Independent) 44 40 50 61 59 254
STEIN and PURCELL         (Green-Rainbow) 9 14 14 17 15 69
WRITE-INS 2 1 1 1 0 5
Total 1772 1585 1691 1649 1631 8328
ATTORNEY GENERAL            
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 34 29 32 20 25 140
MARTHA COAKLEY (Democratic)      Candidate for re-election 1025 1006 1033 1047 1011 5122
JAMES P. MCKENNA (Republican) 711 547 626 579 594 3057
WRITE-INS 2 3 0 3 1 9
Total 1772 1585 1691 1649 1631 8328
SECRETARY OF STATE            
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS  79 50 80 54 68 331
WILLIAM FRANCIS GALVIN (Democratic)  Candidate for re-election 980 994 979 1006 935 4894
WILLIAM C. CAMPBELL  (Republican) 664 497 589 543 588 2881
JAMES D. HENDERSON  (Unenrolled) 46 43 43 46 40 218
WRITE-INS 3 1 0 0 0 4
Total 1772 1585 1691 1649 1631 8328
TREASURER            
  Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
BLANKS 80 55 56 69 81 341
STEVEN GROSSMAN (Democratic) 884 880 856 917 825 4362
KARYN E. POLITO (Republican) 807 647 778 663 725 3620
WRITE-INS 1 3 1 0 0 5
Total 1772 1585 1691 1649 1631 8328
AUDITOR            
  Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
BLANKS 152 91 103 105 124 575
SUZANNE M. BUMP  (Democratic) 601 652 613 662 648 3176
MARY Z. CONNAUGHTON  (Republican) 966 784 932 821 817 4320
NATHANAEL ALEXANDER FORTUNE  (Green-Rainbow) 50 56 42 61 42 251
WRITE-INS 3 2 1 0 0 6
Total 1772 1585 1691 1649 1631 8328
REPRESENTATIVE IN CONGRESS            
FIFTH DISTRICT Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
BLANKS 45 34 41 35 36 191
NICOLA S. TSONGAS  (Democratic) 936 938 944 972 907 4697
JONATHAN A. GOLNIK  (Republican) 764 591 684 617 664 3320
DALE E. BROWN  (Liberty) 12 15 13 19 13 72
ROBERT M. CLARK  (Citizen Legislator) 13 6 9 6 10 44
WRITE-INS 2 1 0 0 1 4
Total 1772 1585 1691 1649 1631 8328
COUNCILLOR              
THIRD DISTRICT Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 334 223 267 261 266 1351
MARILYN M. PETITTO DEVANEY (Democratic) Candidate for re-election 788 814 771 831 772 3976
NICHOLAS A. IANNUZZI (Independent) 646 544 650 555 591 2986
WRITE-INS 4 4 3 2 2 15
Total 1772 1585 1691 1649 1631 8328
SENATOR IN GENERAL COURT            
(THIRD MIDDLESEX DISTRICT)                  (PRECINCT 1 & 4) Pct 1     Pct 4   TOTAL
BLANKS 79     71   150
SUSAN C. FARGO  (Democratic)  Candidate for re-election 937     969   1906
SANDRA B. MARTINEZ  (Republican) 751     609   1360
WRITE-INS 5     0   5
Total 1772     1649   3421
SENATOR IN GENERAL COURT            
 (MIDDLESEX & WORCESTER DISTRICT)  (PRECINCT 2,3, & 5)   Pct 2 Pct 3   Pct. 5 TOTAL
BLANKS   132 136   140 408
JAMES B. ELDRIDGE (Democratic)   Candidate for re-election   882 867   831 2580
GEORGE M. THOMPSON  (Republican)   568 688   659 1915
WRITE-INS   3 0   1 4
    1585 1691   1631 4907
REPRESENTATIVE IN GENERAL COURT            
(THIRTEENTH MIDDLESEX DISTRICT) Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 583 475 576 504 547 2685
THOMAS P. CONROY (Democratic)   Candidate for re-election 1157 1066 1078 1112 1051 5464
WRITE-INS 32 44 37 33 33 179
Total 1772 1585 1691 1649 1631 8328
DISTRICT ATTORNEY            
(NORTHERN DISTRICT) Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 602 486 580 537 559 2764
GERARD T. LEONE, JR. (Demcratic)   Candidate for re-election 1149 1067 1089 1091 1049 5445
WRITE-INS 21 32 22 21 23 119
Total 1772 1585 1691 1649 1631 8328
             
SHERIFF            
(MIDDLESEX COUNTY) Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 443 320 377 353 370 1863
JAMES V. DiPAOLA  (Democratic)          Candidate for re-election 952 914 903 942 897 4608
MICHAEL S. TRANCHITA, SR    (Unenrolled) 374 345 406 348 354 1827
WRITE-INS 3 6 5 6 10 30
Total 1772 1585 1691 1649 1631 8328
QUESTION 1
LAW PROPOSED BY INITIATIVE PETITION            
This proposed law would remove the Massachusetts sales tax on alcoholic beverages and alcohol, where the sale of such beverages and alcohol or their importation into the state is already subject to a separate excise tax under state law.  The proposed law would take effect on January 1, 2011.
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
YES 847 667 797 700 761 3772
NO 905 885 859 925 842 4416
BLANKS 20 33 35 24 28 140
Total 1772 1585 1691 1649 1631 8328
QUESTION 2  
LAW PROPOSED BY INITIATIVE PETITION
This proposed law would repeal an existing state law that allows a qualified organization wishing to build government-subsidized housing that includes low-or moderate-income units to apply for a single comprehensive permit from a city or town's zoning board of apppeals (ZBA), instead of separate permits from each local agency or official having jurisdiction over any aspect of the proposed housing.  The repeal would take effect on January 1, 2011, but would not stop or otherwise affect any proposed housing that had already received both a comprehensive permit and a building permit for at least one unit.
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
YES 889 739 944 733 768 4073
NO 803 770 679 820 781 3853
BLANKS 80 76 68 96 82 402
Total 1772 1585 1691 1649 1631 8328
QUESTION 3
LAW PROPOSED BY INITIATIVE PETITION
This proposed law would reduce the state sales and use tax rates (which were 6.25% as of September 2009) to 3% as of January 1, 2011.  It would make the same reduction in the rate used to determine the amount to be deposited with the state Commissioner of Revenue by non-resident building contractors as security for the payment of sales and use tax on tangible personal property used in carrying out their contracts.
  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
YES 688 574 700 609 628 3199
NO 1067 987 972 1018 985 5029
BLANKS 17 24 19 22 18 100
Total 1772 1585 1691 1649 1631 8328
QUESTION 4  
THIS QUESTION IS NON BINDING            
Shall the state representative from this district be instructed to support legislation that would establish health care as a human right regardless of age, state of health or employment status, by creating a single payer health insurance system like Medicare that is comprehensive, cost effective, and publicly provided to all residents of Massachusetts?
  Pct.1 Pct. 2 Pct. 3 Pct. 4 Pct. 5 TOTAL
YES 806 812 806 817 804 4045
NO 793 637 724 662 667 3483
BLANKS 173 136 161 170 160 800
Total 1772 1585 1691 1649 1631 8328
QUESTION 5  
THIS QUESTION IS NON BINDING            
Shall the  state representative from this district be instructed to vote in favor of legislation that would allow the state to regulate and tax marijuana in the same manner as alcohol?
  Pct.1 Pct. 2 Pct. 3 Pct. 4 Pct. 5 TOTAL
YES 962 862 866 934 905 4529
NO 646 586 658 563 585 3038
BLANKS 164 137 167 152 141 761
Total 1772 1585 1691 1649 1631 8328
Go to: Home | About Sudbury | Calendar | Committees | ServicesBrowse: News | FAQs | Documents | Meetings | Links