Town Elections - March 25, 1974 Back to List
About This Election
The Annual Town Election was held at the Peter Noyes School. The polls were open from 7:00 AM to 8:00 PM. There were 2,018 votes cast. The results were announced by Town Clerk Betsey M. Powers at 9:50 PM.
MODERATOR: 1 YEAR |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
FRANK H. SHERMAN | 260 | 381 | 394 | 521 | 1556 |
BLANKS | 76 | 126 | 122 | 138 | 462 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
SELECTMAN: 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
WILLIAM F. TOOMEY | 237 | 347 | 375 | 491 | 1450 |
BLANKS | 99 | 160 | 141 | 168 | 568 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
ASSESSOR: 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
NORMAN R. GILLESPIE | 149 | 223 | 208 | 271 | 851 |
FRANK H. GRINNELL | 178 | 272 | 287 | 368 | 1105 |
BLANKS | 9 | 12 | 21 | 20 | 62 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
TAX COLLECTOR: 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
ISABELLE K. STONE | 264 | 395 | 409 | 558 | 1626 |
BLANKS | 72 | 112 | 107 | 101 | 392 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
TREASURER: 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
WILLIAM E. DOWNING | 254 | 372 | 386 | 540 | 1552 |
BLANKS | 82 | 135 | 130 | 119 | 466 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
TOWN CLERK: 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
BETSEY M. POWERS | 269 | 393 | 413 | 549 | 1624 |
BLANKS | 67 | 114 | 103 | 110 | 394 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
CONSTABLE: 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
BARBARA A. HERRICK (WRITE-IN) | 30 | 73 | 61 | 73 | 237 |
SCATTERING | 0 | 7 | 0 | 5 | 12 |
BLANKS | 306 | 427 | 455 | 581 | 1769 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
GOODNOW LIBRARY TRUSTEE (2): 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
JUNE R. ATWOOD | 241 | 330 | 333 | 463 | 1367 |
SYLVIA M. THROCKMORTON | 215 | 313 | 344 | 481 | 1353 |
BLANKS | 216 | 371 | 355 | 374 | 1316 |
Totals for Office | 672 | 1014 | 1032 | 1318 | 4036 |
BOARD OF HEALTH: 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
JOHN J. HEALY | 250 | 364 | 377 | 503 | 1494 |
BLANKS | 86 | 143 | 139 | 156 | 524 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
PLANNING BOARD: 5 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
EBEN B. STEVENS | 246 | 343 | 366 | 497 | 1452 |
BLANKS | 90 | 164 | 150 | 162 | 566 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
SUDBURY SCHOOL COMMITTEE: 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
ALFRED C. CRON | 229 | 346 | 358 | 474 | 1407 |
BLANKS | 107 | 161 | 158 | 185 | 611 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
BOARD OF PARK & RECREATION COMMISSIONERS (2): 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
JOHN E. MURRAY | 187 | 309 | 320 | 440 | 1256 |
ROBERT E. GRANT (WRITE-IN) | 28 | 38 | 66 | 45 | 177 |
SCATTERING | 1 | 1 | 0 | 1 | 3 |
BLANKS | 456 | 666 | 646 | 832 | 2600 |
Totals for Office | 672 | 1014 | 1032 | 1318 | 4036 |
HIGHWAY COMMISSION: 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
JOHN C. HARE | 227 | 331 | 333 | 454 | 1345 |
BLANKS | 109 | 176 | 183 | 205 | 673 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
SUDBURY HOUSING AUTHORITY: 5 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
ROBERT B. WILLIAMS | 208 | 322 | 333 | 441 | 1304 |
BLANKS | 128 | 185 | 183 | 218 | 714 |
Totals for Office | 336 | 507 | 516 | 659 | 2018 |
LINCOLN-SUDBURY REGIONAL SCHOOL DISTRICT SCHOOL COMMITTEE (2): 3 YEARS |
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Total |
---|
HENRY M. MORGAN | 65 | 113 | 94 | 163 | 435 |
RICHARD F. BROOKS | 163 | 237 | 296 | 370 | 1066 |
LAWRENCE BUSSEY, JR. | 93 | 165 | 171 | 190 | 619 |
RICHRD H. DAVISON | 251 | 370 | 331 | 464 | 1416 |
BLANKS | 100 | 129 | 140 | 131 | 500 |
Totals for Office | 672 | 1014 | 1032 | 1318 | 4036 |
Members of the Lincoln-Sudbury Regional School District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above for this office are those cast in Sudbury only.