This is the Sudbury Legacy Site. Please note that content on this site is very outdated (in service from 1998-2009) and many features are inoperable. Please see our Current Site for recent information. Thank You!
Town Services
State Election - Presidential
November 4, 2008
             
The State Election was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community 
Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls
were open from 7:00 a.m. to 8:00 p.m.  There were 10,327 votes cast representing 86% of the
Town's 12,058 registered voters.  The final tabulation of votes was done at the Town Hall.
             
 
             
ELECTORS OF PRESIDENT AND  VICE PRESIDENT Pct. 1 Pct. 2 Pct. 3 Pct. 4 Pct. 5 TOTAL
BLANKS 14 12 16 17 13 72
BALDWIN and CASTLE                                       Constitution 1 5 7 1 1 15
BARR and ROOT                                                  Libertarian 6 11 14 14 9 54
McCAIN and PALIN                                              Republican 854 656 761 644 698 3613
McKINNEY and CLEMENTE                           Green-Rainbow 3 3 1 5 3 15
NADER and GONZALEZ                                      Independent 9 11 13 13 10 56
OBAMA and BIDEN                                             Democratic 1321 1264 1249 1364 1304 6502
WRITE-INS 0 0 0 0 0 0
Total 2208 1962 2061 2058 2038 10327
SENATOR IN CONGRESS Pct. 1 Pct. 2 Pct. 3 Pct. 4 Pct. 5 TOTAL
BLANKS 61 52 67 43 45 268
JOHN F. KERRY                                                 Democratic 1324 1257 1249 1346 1285 6461
JEFFREY K. BEATTY                                          Republican 786 613 718 621 667 3405
ROBERT J. UNDERWOOD                                    Libertarian 35 38 26 46 37 182
WRITE-INS 2 2 1 2 4 11
Total 2208 1962 2061 2058 2038 10327
REPRESENTATIVE IN CONGRESS FIFTH DISTRICT Pct. 1 Pct. 2 Pct. 3 Pct. 4 Pct. 5 TOTAL
BLANKS 607 473 608 495 505 2688
NICOLA S. TSONGAS                                          Democratic 1544 1453 1423 1532 1492 7444
WRITE-INS 57 36 30 31 41 195
Total 2208 1962 2061 2058 2038 10327
COUNCILLOR THIRD DISTRICT Pct. 1 Pct. 2 Pct. 3 Pct. 4 Pct. 5 TOTAL
BLANKS 862 706 847 799 744 3958
MARILYN M. PETITTO DEVANEY                         Democratic 1305 1228 1191 1245 1260 6229
WRITE-INS 41 28 23 14 34 140
Total 2208 1962 2061 2058 2038 10327
SENATOR IN GENERAL COURT THIRD MIDDLESEX DISTRICT Pct. 1 Pct. 2 Pct. 3 Pct. 4 Pct. 5 TOTAL
BLANKS 161     164   325
SUSAN C. FARGO                                               Democratic 1264     1301   2565
SANDRA B. MARTINEZ                                        Republican 779     590   1369
WRITE-INS 4     3   7
Total 2208     2058   4266
SENATOR IN GENERAL COURT MIDDLESEX & WORCESTER DISTRICT Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS   233 257   234 724
JAMES B. ELDRIDGE                                          Democratic   998 1001   1053 3052
STEVEN L. LEVY                                                 Republican   728 801   747 2276
WRITE-INS   3 2   4 9
Total   1962 2061   2038 6061
REPRESENTATIVE IN GENERAL COURT THIRTEENTH MIDDLESEX DISTRICT Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 114 116 126 109 110 575
THOMAS P. CONROY                                         Democratic 1167 1115 1013 1154 1087 5536
SUSAN W. POPE                                                Republican 927 729 920 794 839 4209
WRITE-INS 0 2 2 1 2 7
Total 2208 1962 2061 2058 2038 10327
REGISTER OF PROBATE Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 876 714 870 790 753 4003
TARA E. DeCRISTOFARO                                   Democratic 1295 1225 1172 1255 1258 6205
WRITE-INS 37 23 19 13 27 119
Total 2208 1962 2061 2058 2038 10327
QUESTION 1            
STATE PERSONAL INCOME TAX
LAW PROPOSED BY INITIATIVE PETITION Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 37 44 40 38 24 183
YES 754 585 640 622 640 3241
NO 1417 1333 1381 1398 1374 6903
Total 2208 1962 2061 2058 2038 10327
QUESTION 2            
POSSESSION OF MARIJUANA
LAW PROPOSED BY INITIATIVE PETITION Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 30 29 31 37 43 170
YES 1444 1361 1335 1452 1393 6985
NO 734 572 695 569 602 3172
Total 2208 1962 2061 2058 2038 10327
QUESTION 3            
DOG RACING
LAW PROPOSED BY INITIATIVE PETITION Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
BLANKS 55 43 41 51 52 242
YES 1505 1329 1355 1454 1311 6954
NO 648 590 665 553 675 3131
Total 2208 1962 2061 2058 2038 10327
Go to: Home | About Sudbury | Calendar | Committees | ServicesBrowse: News | FAQs | Documents | Meetings | Links