This is the Sudbury Legacy Site. Please note that content on this site is very outdated (in service from 1998-2009) and many features are inoperable. Please see our Current Site for recent information. Thank You!
Town Services
STATE PRIMARY
SEPTEMBER 16, 2008
             
The State Primary was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community 
Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls
were open from 7:00 a.m. to 8:00 p.m.  There were 1745 votes cast representing 15% of the 
Town's 11,813 registered voters.
             
             
SENATOR IN CONGRESS            
DEMOCRATIC Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
JOHN F. KERRY 214 246 211 253 218 1142
EDWARD J. O'REILLY 49 66 78 52 72 317
WRITE-INS 1 0 0 0 0 1
BLANKS 1 0 0 0 3 4
Total 265 312 289 305 293 1464
REPUBLICAN Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
JEFFREY K. BEATTY 49 28 51 46 52 226
WRITE-INS 1 1 0 1 0 3
BLANKS 6 9 9 12 9 45
Total 56 38 60 59 61 274
GREEN-RAINBOW Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
WRITE-INS 0 0 0 1 0 1
BLANKS 0 0 0 0 0 0
Total 0 0 0 1 0 1
WORKING FAMILIES Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
WRITE-INS 0 0 0 0 4 4
BLANKS 0 0 0 1 1 2
Total 0 0 0 1 5 6
REPRESENTATIVE IN CONGRESS - FIFTH DISTRICT            
DEMOCRATIC Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
NICOLA S. TSONGAS 224 253 229 263 243 1212
WRITE-INS 7 4 6 3 2 22
BLANKS 34 55 54 39 48 230
Total 265 312 289 305 293 1464
REPUBLICAN Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
WRITE-INS 8 5 12 4 7 36
BLANKS 48 33 48 55 54 238
Total 56 38 60 59 61 274
GREEN-RAINBOW Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
WRITE-INS 0 0 0 0 0 0
BLANKS 0 0 0 1 0 1
Total 0 0 0 1 0 1
WORKING FAMILIES Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
WRITE-INS 0 0 0 0 2 2
BLANKS 0 0 0 1 3 4
Total 0 0 0 1 5 6
COUNCILLOR - THIRD DISTRICT            
DEMOCRATIC Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
MARILYN M. PETITTO DEVANEY 119 118 101 115 104 557
JOHN J. DOYLE 39 73 56 63 69 300
THOMAS L. WALSH 11 16 21 27 26 101
WRITE-INS 6 1 1 0 0 8
BLANKS 90 104 110 100 94 498
Total 265 312 289 305 293 1464
REPUBLICAN Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
WRITE-INS 3 2 5 2 5 17
BLANKS 53 36 55 57 56 257
Total 56 38 60 59 61 274
GREEN-RAINBOW Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
WRITE-INS 0 0 0 0 0 0
BLANKS 0 0 0 1 0 1
Total 0 0 0 1 0 1
WORKING FAMILIES Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
WRITE-INS 0 0 0 0 1 1
BLANKS 0 0 0 1 4 5
Total 0 0 0 1 5 6
SENATOR IN GENERAL COURT              
DEMOCRATIC-Third Middlesex District (Pct. 1 & 4)  Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
SUSAN C. FARGO 215     253   468
WRITE-INS 5     4   9
BLANKS 45     48   93
Total 265     305   570
DEMOCRATIC-Middlesex & Worcester District (Pct.2,3,5) Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
JAMES B. ELDRIDGE   220 185   191 596
WRITE-INS   2 3   1 6
BLANKS   90 101   101 292
Total   312 289   293 894
REPUBLICAN-Third Middlesex District (Pct. 1 & 4) Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
SANDRA B. MARTINEZ 47     42   89
WRITE-INS 1     0   1
BLANKS 8     17   25
Total 56     59   115
REPUBLICAN- Middlesex & Worcester District (Pct. 2,3,5) Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
STEVEN L. LEVY   32 50   56 138
WRITE-INS   0 0   0 0
BLANKS   6 10   5 21
Total   38 60   61 159
GREEN-RAINBOW-Third Middlesex District (Pct. 1 & 4) Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
WRITE-INS 0     0   0
BLANKS 0     1   1
Total 0     1   1
GREEN-RAINBOW-Middlesex and Worcester District (Pct. 2,3,5) Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
WRITE-INS   0 0   0 0
BLANKS   0 0   0 0
Total   0 0   0 0
WORKING FAMILIES-Third Middlesex District (Pct. 1 & 4) Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
WRITE-INS 0     0   0
BLANKS 0     1   1
Total 0     1   1
WORKING FAMILIES-Middlesex & Worcester District (Pct. 2,3,5) Pct 1 Pct 2 Pct 3 Pct. 4 Pct. 5 TOTAL
WRITE-INS   0 0   1 1
BLANKS   0 0   4 4
Total   0 0   5 5
REPRESENTATIVE IN GENERAL COURT-THIRTEENTH MIDDLESEX DISTRICT
DEMOCRATIC  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
THOMAS P. CONROY 219 249 207 249 213 1137
WRITE-INS 5 4 6 3 3 21
BLANKS 41 59 76 53 77 306
Total 265 312 289 305 293 1464
REPUBLICAN Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
SUSAN W. POPE 52 37 57 55 60 261
WRITE-INS 2 0 0 0 0 2
BLANKS 2 1 3 4 1 11
Total 56 38 60 59 61 274
GREEN-RAINBOW Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
WRITE-INS 0 0 0 0 0 0
BLANKS 0 0 0 1 0 1
Total 0 0 0 1 0 1
WORKING FAMILIES Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
WRITE-INS 0 0 0 0 2 2
BLANKS 0 0 0 1 3 4
Total 0 0 0 1 5 6
REGISTER OF PROBATE- MIDDLESEX COUNTY            
DEMOCRATIC  Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
JOHN R. BUONOMO 147 168 131 178 154 778
WRITE-INS 13 13 18 16 13 73
BLANKS 105 131 140 111 126 613
Total 265 312 289 305 293 1464
REPUBLICAN Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
WRITE-INS 2 5 9 4 8 28
BLANKS 54 33 51 55 53 246
Total 56 38 60 59 61 274
GREEN-RAINBOW Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
WRITE-INS 0 0 0 0 0 0
BLANKS 0 0 0 1 0 1
Total 0 0 0 1 0 1
WORKING FAMILIES Pct 1 Pct 2 Pct 3 Pct 4 Pct. 5 TOTAL
WRITE-INS 0 0 0 0 3 3
BLANKS 0 0 0 1 2 3
Total 0 0 0 1 5 6
Go to: Home | About Sudbury | Calendar | Committees | ServicesBrowse: News | FAQs | Documents | Meetings | Links