State Elections - Presidential - November 05, 2024 Back to List
This Election is UNOFFICIAL.
The State Presidential Election was held at Fairbank Community Center, 40 Fairbank Road, which is the location for all 6 precincts. The polls were open from 7:00 AM to 8:00 PM. There were 11,520 votes cast, representing 81.5% of the town's 14,129 registered voters. The final tabulation was done at the Town Hall.
ELECTORS OF PRESIDENT AND VICE PRESIDENT |
INDEPENDENT | |
AYYADURAI AND ELLIS | 10 | 14 | 7 | 7 | 8 | 8 | 54 |
SOCIALISM AND LIBERATION | |
DE LA CRUZ AND GARCIA | 0 | 6 | 2 | 5 | 3 | 4 | 20 |
DEMOCRATIC | |
HARRIS AND WALZ | 1474 | 1451 | 1270 | 1535 | 1310 | 1418 | 8458 |
LIBERTARIAN | |
OLIVER AND TER MAAT | 15 | 19 | 9 | 20 | 9 | 15 | 87 |
GREEN-RAINBOW | |
STEIN AND CABALLERO-ROCA | 10 | 12 | 11 | 21 | 22 | 10 | 86 |
REPUBLICAN | |
TRUMP AND VANCE | 461 | 398 | 403 | 404 | 467 | 441 | 2574 |
BLANKS | 25 | 16 | 14 | 16 | 30 | 20 | 121 |
WRITE-INS | 29 | 17 | 16 | 23 | 20 | 15 | 120 |
Totals for Office | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
SENATOR IN CONGRESS |
DEMOCRATIC | |
ELIZABETH ANN WARREN | 24 LINNAEAN ST, CAMBRIDGE (CANDIDATE FOR RE-ELECTION) | 1313 | 1354 | 1156 | 1388 | 1187 | 1284 | 7682 |
REPUBLICAN | |
JOHN DEATON | 8 MOHILL AVE, SWANSEA | 657 | 537 | 539 | 591 | 630 | 590 | 3544 |
BLANKS | 47 | 37 | 36 | 45 | 49 | 48 | 262 |
WRITE-INS | 7 | 5 | 1 | 7 | 3 | 9 | 32 |
Totals for Office | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
REPRESENTATIVE IN CONGRESS - FIFTH DISTRICT |
DEMOCRATIC | |
KATHERINE M CLARK | 15 OCEAN PIER AVE, REVERE (CANDIDATE FOR RE-ELECTION) | 1539 | 1519 | 1297 | 1542 | 1410 | 1468 | 8775 |
BLANKS | 445 | 380 | 396 | 448 | 434 | 417 | 2520 |
WRITE-INS | 40 | 34 | 39 | 41 | 25 | 46 | 225 |
Totals for Office | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
COUNCILLOR - THIRD DISTRICT |
DEMOCRATIC | |
MARA DOLAN | 1538 MAIN ST, CONCORD | 1494 | 1453 | 1241 | 1487 | 1351 | 1400 | 8426 |
BLANKS | 500 | 456 | 466 | 512 | 500 | 498 | 2932 |
WRITE-INS | 30 | 24 | 25 | 32 | 18 | 33 | 162 |
Totals for Office | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
SENATOR IN GENERAL COURT - MIDDLESEX & WORCESTER DISTRICT |
DEMOCRATIC | |
JAMES B ELDRIDGE | 14 MT PLEASANT ST, MARLBOROUGH | 1498 | 1486 | 1270 | 1507 | 1370 | 1419 | 8550 |
BLANKS | 495 | 418 | 437 | 492 | 478 | 481 | 2801 |
WRITE-INS | 31 | 29 | 25 | 32 | 21 | 31 | 169 |
Totals for Office | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
REPRESENTATIVE IN GENERAL COURT - THIRTEENTH MIDDLESEX DISTRICT |
DEMOCRATIC | |
CARMINE LAWRENCE GENTILE | 33 SURREY LN, SUDBURY (CANDIDATE FOR RE-ELECTION) | 1409 | 1408 | 1186 | 1427 | 1243 | 1312 | 7985 |
REPUBLICAN | |
VIRGINIA A. GARDNER | 138 PELHAM ISLAND RD, WAYLAND | 504 | 432 | 421 | 477 | 500 | 477 | 2811 |
BLANKS | 111 | 91 | 120 | 126 | 126 | 140 | 714 |
WRITE-INS | 0 | 2 | 5 | 1 | 0 | 2 | 10 |
Totals for Office | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
CLERK OF COURTS - MIDDLESEX COUNTY |
DEMOCRATIC | |
MICHAEL A. SULLIVAN | 42 HURON AVE, CAMBRIDGE (CANDIDATE FOR RE-ELECTION) | 1478 | 1441 | 1228 | 1476 | 1349 | 1396 | 8368 |
BLANKS | 520 | 467 | 480 | 526 | 509 | 507 | 3009 |
WRITE-INS | 26 | 25 | 24 | 29 | 11 | 28 | 143 |
Totals for Office | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
REGISTER OF DEEDS - MIDDLESEX SOUTHERN DISTRICT |
DEMOCRATIC | |
MARIA C. CURTATONE | 17 MUNROE ST, SOMERVILLE (CANDIDATE FOR RE-ELECTION) | 1302 | 1286 | 1091 | 1319 | 1157 | 1229 | 7384 |
INDEPENDENT | |
WILLIAM "BILLY" TAURO | 333 GREAT RIVER RD, SOMERVILLE | 425 | 366 | 355 | 409 | 428 | 397 | 2380 |
BLANKS | 291 | 276 | 284 | 295 | 282 | 302 | 1730 |
WRITE-INS | 6 | 5 | 2 | 8 | 2 | 3 | 26 |
Totals for Office | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
BALLOT QUESTION 1 |
This proposed law would specify that the State Auditor has the authority to audit the Legislature. |
Yes | 1305 | 1284 | 1131 | 1320 | 1184 | 1228 | 7452 |
No | 588 | 526 | 467 | 561 | 544 | 570 | 3256 |
Blanks | 131 | 123 | 134 | 150 | 141 | 133 | 812 |
Totals | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
BALLOT QUESTION 2 |
This proposed law would eliminate the requirement that a student pass the Massachusetts Comprehensive Assessment System (MCAS) tests in order to receive a high school diploma. |
Yes | 886 | 953 | 804 | 935 | 898 | 924 | 5400 |
No | 1088 | 954 | 886 | 1051 | 931 | 965 | 5875 |
Blanks | 50 | 26 | 42 | 45 | 40 | 42 | 245 |
Totals | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
BALLOT QUESTION 3 |
The proposed law would provide Transportation Network Drivers with the right to form unions.
|
Yes | 931 | 995 | 842 | 1016 | 881 | 947 | 5612 |
No | 1001 | 828 | 773 | 909 | 873 | 874 | 5258 |
Blanks | 92 | 110 | 117 | 106 | 115 | 110 | 650 |
Totals | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
BALLOT QUESTION 4 |
This proposed law would allow persons age 21 and older to grow, possess, and use certain natural psychedelic substances in certain circumstances. |
Yes | 693 | 767 | 602 | 803 | 716 | 702 | 4283 |
No | 1258 | 1111 | 1044 | 1144 | 1087 | 1170 | 6814 |
Blanks | 73 | 55 | 86 | 84 | 66 | 59 | 423 |
Totals | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |
BALLOT QUESTION 5 |
This proposed law would gradually increase the minimum hourly wage an employer must pay a tipped worker over the course of five years. |
Yes | 789 | 779 | 654 | 809 | 689 | 710 | 4430 |
No | 1155 | 1098 | 997 | 1147 | 1107 | 1158 | 6662 |
Blanks | 80 | 56 | 81 | 75 | 73 | 63 | 428 |
Totals | 2024 | 1933 | 1732 | 2031 | 1869 | 1931 | 11520 |