State Elections - November 08, 1994 Back to List
The State Election was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center, on 40 Fairbank Road, and Precincts 3 & 4 voted at the Loring School on Woodside Road. The polls were open from 7:00 am to 8:00 pm. There were 7,507 votes cast, representing 74% of the town's 10,201 registered voters.The final tabulation of votes was done at the Town Hall.
U.S. SENATOR |
EDWARD M. KENNEDY | 895 | 1033 | 916 | 1030 | 3874 |
W. MITT ROMNEY | 938 | 791 | 907 | 879 | 3515 |
LAURALEIGH DOZIER | 7 | 6 | 6 | 12 | 31 |
WILLIAM A. FERGUSON, JR. | 2 | 3 | 0 | 2 | 7 |
SCATTERING | 1 | 0 | 0 | 0 | 1 |
BLANKS | 21 | 20 | 13 | 26 | 80 |
Totals for Office | 1864 | 1853 | 1842 | 1949 | 7508 |
GOVERNOR/LIEUT. GOVERNOR |
WELD & CELLUCCI | 1482 | 1421 | 1424 | 1477 | 5804 |
ROOSEVELT & MASSIE | 340 | 380 | 383 | 417 | 1520 |
COOK & CRAWFORD | 11 | 12 | 6 | 13 | 42 |
REBELLO & GISKE | 0 | 0 | 1 | 1 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
BLANKS | 31 | 39 | 28 | 41 | 139 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
ATTORNEY GENERAL |
L. SCOTT HARSHBARGER | 1169 | 1270 | 1208 | 1320 | 4967 |
JANIS M. BERRY | 615 | 510 | 563 | 525 | 2213 |
SCATTERING | 1 | 0 | 0 | 0 | 1 |
BLANKS | 79 | 72 | 71 | 104 | 326 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
SECRETARY OF STATE |
ARTHUR E. CHASE | 847 | 750 | 811 | 802 | 3210 |
WILLIAM FRANCIS GALVIN | 704 | 759 | 749 | 779 | 2991 |
PETER C. EVERETT | 57 | 66 | 51 | 57 | 231 |
SCATTERING | 0 | 0 | 0 | 24 | 24 |
BLANKS | 256 | 277 | 231 | 287 | 1051 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
TREASURER |
JOSEPH DANIEL MALONE | 1348 | 1308 | 1311 | 1345 | 5312 |
SHANNON P. O'BRIEN | 354 | 355 | 377 | 414 | 1500 |
SUSAN POULIN | 35 | 26 | 25 | 30 | 116 |
THOMAS P. TIERNEY | 23 | 37 | 45 | 34 | 139 |
SCATTERING | 0 | 0 | 0 | 6 | 6 |
BLANKS | 104 | 126 | 84 | 120 | 434 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
AUDITOR |
A. JOSEPH DENUCCI | 998 | 1061 | 1078 | 1063 | 4200 |
FORRESTER A. "TIM" CLARK, JR. | 617 | 510 | 526 | 564 | 2217 |
GEOFF M. WEIL | 38 | 44 | 31 | 38 | 151 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
BLANKS | 211 | 237 | 207 | 284 | 939 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
REPRESENTATIVE IN CONGRESS |
MARTIN T. MEEHAN | 1076 | 1144 | 1047 | 1120 | 4387 |
DAVID E. COLEMAN | 662 | 558 | 636 | 628 | 2484 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
BLANKS | 126 | 151 | 159 | 201 | 637 |
Totals for Office | 1864 | 1853 | 1842 | 1949 | 7508 |
COUNCILLOR |
CYNTHIA S. CREEM | 637 | 699 | 670 | 696 | 2702 |
WILLIAM M. MONNIE | 874 | 810 | 826 | 835 | 3345 |
SCATTERING | 1 | 0 | 0 | 0 | 1 |
BLANKS | 352 | 343 | 346 | 418 | 1459 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
SENATOR IN GENERAL COURT |
LUCILE "CILE" P. HICKS | 1407 | 1370 | 1319 | 1405 | 5501 |
SCATTERING | 2 | 1 | 0 | 0 | 3 |
BLANKS | 455 | 481 | 523 | 544 | 2003 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
REPRESENTATIVE IN GENERAL COURT |
NANCY "HASTY" EVANS | 1438 | 1401 | 1341 | 1439 | 5619 |
SCATTERING | 2 | 2 | 1 | 0 | 5 |
BLANKS | 424 | 449 | 500 | 510 | 1883 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
DISTRICT ATTORNEY |
THOMAS F. REILLY | 1181 | 1196 | 1114 | 1163 | 4654 |
SCATTERING | 1 | 0 | 0 | 0 | 1 |
BLANKS | 682 | 656 | 728 | 786 | 2852 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
CLERK OF COURTS |
EDWARD J. SULLIVAN | 1123 | 1142 | 1063 | 1109 | 4437 |
SCATTERING | 1 | 0 | 0 | 0 | 1 |
BLANKS | 740 | 710 | 779 | 840 | 3069 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
REGISTER OF DEEDS |
EUGENE C. BRUNE | 647 | 702 | 638 | 679 | 2666 |
JANE SULLIVAN SAVERY | 857 | 749 | 820 | 825 | 3251 |
SCATTERING | 2 | 0 | 0 | 0 | 2 |
BLANKS | 358 | 401 | 384 | 445 | 1588 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
COUNTY COMMISSIONER |
FRANCIS X. FLAHERTY | 754 | 783 | 760 | 761 | 3058 |
BARBARA J. COLLINS | 644 | 596 | 643 | 661 | 2544 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
BLANKS | 466 | 473 | 439 | 527 | 1905 |
Totals for Office | 1864 | 1852 | 1842 | 1949 | 7507 |
BALLOT QUESTION 1 |
This proposed law would limit the way in which business and certain nonprofit corporations could contribute to and spend money on campaigns involving an initiative, referendum or other question submitted to the voters at a state or local election. The proposed law would require ballot committees organized to support or oppose any question to the voters to disclose promptly certain contributions made late in the campaign; would establish procedures that business and certain nonprofit corporations would have to follow in order to spend money on ballot question campaigns; and would establish voluntary spending limits for ballot committees |
Yes | 607 | 724 | 640 | 727 | 2698 |
No | 1183 | 1053 | 1124 | 1148 | 4508 |
Blanks | 74 | 75 | 78 | 74 | 301 |
Totals | 1864 | 1852 | 1842 | 1949 | 7507 |
BALLOT QUESTION 2 |
This law requires drivers and passengers in certain motor vehicles on public ways to wear properly adjusted and fastened safety belts. |
Yes | 1336 | 1310 | 1246 | 1386 | 5278 |
No | 477 | 474 | 532 | 507 | 1990 |
Blanks | 51 | 68 | 64 | 56 | 239 |
Totals | 1864 | 1852 | 1842 | 1949 | 7507 |
BALLOT QUESTION 3 |
This law eliminates one of the two ways in which students may authorize fees to be assessed on tuition bills at state-operated colleges and universities to support nonpartisan student organizations that attempt to influence state legislation. |
Yes | 1023 | 919 | 965 | 985 | 3892 |
No | 700 | 789 | 745 | 811 | 3045 |
Blanks | 141 | 144 | 132 | 153 | 570 |
Totals | 1864 | 1852 | 1842 | 1949 | 7507 |
BALLOT QUESTION 4 |
This proposed law would prevent the name of a person from being printed on a state primary ballot as a candidate for one of a number of specified state and federal offices, if the person as already served a certain number of consecutive terms in that office within a fixed period preceding the end of the then-current term of office. If such a person were still elected by write-in vote to one of the state offices (except for the office of Governor), the person would serve without a salary, and in some of the state offices, without payment for certain expenses. |
Yes | 868 | 828 | 913 | 899 | 3508 |
No | 912 | 934 | 840 | 960 | 3646 |
Blanks | 84 | 90 | 89 | 90 | 353 |
Totals | 1864 | 1852 | 1842 | 1949 | 7507 |
BALLOT QUESTION 5 |
This proposed law would allow retail stores to open at any time on Sundays and on the legal holidays of Memorial Day, July Fourth, and Labor Day. It would not affect the current restrictions on the sale of alcoholic beverages on Sundays and these holidays. Stores opening under the proposed law would be required to pay most employees at least one-half times their regular rate. |
Yes | 1137 | 1068 | 1054 | 1085 | 4344 |
No | 675 | 715 | 728 | 800 | 2918 |
Blanks | 52 | 69 | 60 | 64 | 245 |
Totals | 1864 | 1852 | 1842 | 1949 | 7507 |
BALLOT QUESTION 6 |
Constitutional Amendment Proposed by Initiative Petition - This proposed constitutional amendment would require Massachusetts income tax rates to be graduated, in order to distribute the burden of the tax fairly and equitably. The proposed amendment would require the rates for taxpayers in higher income brackets to be higher than the rates for taxpayers in lower income brackets. The proposed amendment would also allow the state Legislature to grant reasonable exemptions and abatements and establish the number and range of tax brackets. The proposed amendment would eliminate from the Massachusetts Constitution the present requirement that income taxes must be levied at a uniform rate throughout the state upon incomes derived from the same class of property. |
Yes | 311 | 422 | 411 | 422 | 1566 |
No | 1504 | 1365 | 1367 | 1463 | 5699 |
Blanks | 49 | 65 | 64 | 64 | 242 |
Totals | 1864 | 1852 | 1842 | 1949 | 7507 |
BALLOT QUESTION 7 |
This proposed law would change the state personal income tax laws if a proposed amendment to the Massachusetts Constitution requiring income tax rates to be graduated is approved at the 1994 state election. |
Yes | 283 | 417 | 373 | 408 | 1481 |
No | 1516 | 1366 | 1397 | 1471 | 5750 |
Blanks | 65 | 69 | 72 | 70 | 276 |
Totals | 1864 | 1852 | 1842 | 1949 | 7507 |
BALLOT QUESTION 8 |
This proposed law would increase the portion of the gasoline tax revenue that would be credited to the state Highway Fund; prohibit the transfer of money from the Highway Fund to other state funds for other purposes; declare that citizens have a right to a safe and efficient public highway, road and bridge system and require the state to develop a comprehensive seven-year state transportation plan; and make certain other changes in state finance laws relating to the Highway Fund |
Yes | 1323 | 1355 | 1361 | 1396 | 5435 |
No | 429 | 391 | 372 | 439 | 1631 |
Blanks | 112 | 106 | 109 | 114 | 441 |
Totals | 1864 | 1852 | 1842 | 1949 | 7507 |
BALLOT QUESTION 9 |
This proposed law would prohibit rent control for most privately owned housing unites in Massachusetts, and would nullify certain existing rent control laws, except that cities and towns would be authorized to adopt a restricted form of rent control for a six month period, after which compliance by property owners would be voluntary |
Yes | 1024 | 972 | 1035 | 985 | 4016 |
No | 719 | 752 | 676 | 809 | 2956 |
Blanks | 121 | 128 | 131 | 155 | 535 |
Totals | 1864 | 1852 | 1842 | 1949 | 7507 |
BALLOT QUESTION 10 |
Shall an act passed by the general court in the year nineteen hundred and ninety four, entitled "An act establishing a board of selectmen-town manager form of administration in the Town of Sudbury", be accepted? |
Yes | 964 | 846 | 851 | 935 | 3596 |
No | 753 | 866 | 821 | 859 | 3299 |
Blanks | 147 | 140 | 170 | 155 | 612 |
Totals | 1864 | 1852 | 1842 | 1949 | 7507 |