State Elections - Primary - September 14, 1982 Back to List
The State Primary Election was held at the Peter Noyes School. The polls were open from 7:00 AM to 8:00 PM. There were 3755 votes cast. The precinct results were announced by Betsey M. Powers, the Town Clerk, at 10:15 PM.
U.S. SENATOR
REPUBLICAN | |
---|
RAY SHAMIE | 600 |
SCATTERING | 4 |
BLANKS | 184 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
EDWARD M. KENNEDY | 2069 |
SCATTERING | 2 |
BLANKS | 896 |
Totals - DEMOCRATIC | 0 |
GOVERNOR
REPUBLICAN | |
---|
ANDREW H. CARD, JR. | 241 |
JOHN R. LAKIAN | 149 |
JOHN W. SEARS | 386 |
SCATTERING | 2 |
BLANKS | 10 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
EDWARD J. KING | 1002 |
MICHAEL S. DUKAKIS | 1935 |
SCATTERING | 0 |
BLANKS | 30 |
Totals - DEMOCRATIC | 0 |
LIEUTENANT GOVERNOR
REPUBLICAN | |
---|
LEON J. LOMBARDI | 601 |
SCATTERING | 0 |
BLANKS | 187 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
JOHN F. KERRY | 677 |
EVELYN MURPHY | 879 |
LOU NICKINELLO | 293 |
LOIS G. PINES | 409 |
SAMUEL ROTUNDI | 574 |
SCATTERING | 0 |
BLANKS | 135 |
Totals - DEMOCRATIC | 0 |
ATTORNEY GENERAL
REPUBLICAN | |
---|
RICHARD L. WAINWRIGHT | 580 |
SCATTERING | 0 |
BLANKS | 208 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
FRANCIS X. BELLOTTI | 2166 |
SCATTERING | 0 |
BLANKS | 801 |
Totals - DEMOCRATIC | 0 |
SECRETARY
REPUBLICAN | |
---|
JODY DEROMA DOW | 553 |
SCATTERING | 0 |
BLANKS | 235 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
MICHAEL JOSEPH CONNOLLY | 1782 |
SCATTERING | 0 |
BLANKS | 1185 |
Totals - DEMOCRATIC | 0 |
TREASURER
REPUBLICAN | |
---|
MARY J. LECLAIR | 574 |
SCATTERING | 0 |
BLANKS | 214 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
ROBERT Q. CRANE | 1818 |
SCATTERING | 0 |
BLANKS | 1149 |
Totals - DEMOCRATIC | 0 |
AUDITOR
REPUBLICAN | |
---|
MICHAEL S. ROBERTSON | 555 |
SCATTERING | 0 |
BLANKS | 233 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
JOHN J. FINNEGAN | 1737 |
SCATTERING | 0 |
BLANKS | 1230 |
Totals - DEMOCRATIC | 0 |
REPRESENTATIVE IN CONGRESS (5TH CONGRESSIONAL DISTRICT)
REPUBLICAN | |
---|
LOUISE HART (WRIRE-IN) | 80 |
SCATTERING | 2 |
BLANKS | 706 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
JAMES M. SHANNON | 1843 |
SCATTERING | 3 |
BLANKS | 1121 |
Totals - DEMOCRATIC | 0 |
COUNCILLOR (3RD DISTRICT)
REPUBLICAN | |
---|
SCATTERING | 2 |
BLANKS | 786 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
HERBERT L. CONNOLLY | 1645 |
SCATTERING | 0 |
BLANKS | 1322 |
Totals - DEMOCRATIC | 0 |
SENATOR IN GENERAL COURT (MIDDLESEX & WORCESTER DISTRICT)
REPUBLICAN | |
---|
FRANK J. VALIANTI | 536 |
SCATTERING | 0 |
BLANKS | 252 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
CHESTER G. ATKINS | 1961 |
SCATTERING | 0 |
BLANKS | 1006 |
Totals - DEMOCRATIC | 0 |
REPRESENTATIVE IN GENERAL COURT (13TH MIDDLESEX DISTRICT)
REPUBLICAN | |
---|
LUCILE "CILE" P. HICKS | 639 |
SCATTERING | 0 |
BLANKS | 149 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
SCATTERING | 1 |
BLANKS | 2966 |
Totals - DEMOCRATIC | 0 |
DISTRICT ATTORNEY (NORTHERN DISTRICT)
REPUBLICAN | |
---|
GUY A. CARBONE | 562 |
SCATTERING | 0 |
BLANKS | 226 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
JOHN J. DRONEY | 224 |
PAUL J. CAVANAUGH | 250 |
EDWARD R. GARGIULO | 247 |
L. SCOTT HARSHBARGER | 1915 |
SCATTERING | 0 |
BLANKS | 331 |
Totals - DEMOCRATIC | 0 |
CLERK OF COURTS (MIDDLESEX COUNTY)
REPUBLICAN | |
---|
BLANKS | 788 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
EDWARD J. SULLIVAN | 1661 |
SCATTERING | 0 |
BLANKS | 1306 |
Totals - DEMOCRATIC | 0 |
REGISTER OF DEEDS (MIDDLESEX COUNTY, SOUTHERN DISTRICT)
REPUBLICAN | |
---|
BLANKS | 788 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
JOHN F. ZAMPARELLI | 1630 |
SCATTERING | 0 |
BLANKS | 1337 |
Totals - DEMOCRATIC | 0 |
COUNTY COMMISSIONER (MIDDLESEX COUNTY)
REPUBLICAN | |
---|
BLANKS | 788 |
Totals - REPUBLICAN | 0 |
DEMOCRATIC | |
---|
ALBERT JOSEPH ONESSIMO | 420 |
BILL SCHMIDT | 1470 |
SCATTERING | 1 |
BLANKS | 1094 |
Totals - DEMOCRATIC | 0 |