State Elections - Special - January 19, 2010 Back to List
The Special State Election was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 8,420 votes cast representing 71% of the Town's 11,888 registered voters.
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total | |
|---|---|---|---|---|---|---|---|
| DEMOCRATIC | |||||||
| MARTHA COAKLEY | 46 COOLIDGE RD, MEDFORD | 824 | 878 | 824 | 932 | 839 | 4297 | |
| REPUBLICAN | |||||||
| SCOTT P. BROWN | 70 HAYDEN WOODS, WRENTHAM | 928 | 751 | 844 | 731 | 826 | 4080 | |
| LIBERTY | |||||||
| JOSEPH L. KENNEDY | 20 HYDE PARK ST, DEDHAM | 5 | 11 | 7 | 13 | 5 | 41 | |
| BLANKS | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRITE-INS | 0 | 0 | 0 | 1 | 1 | 2 | |
| Totals for Office | 1757 | 1640 | 1675 | 1677 | 1671 | 8420 | |
