State Elections - Primary - September 17, 1996 Back to List
The State Election was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center, on 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall on 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 983 votes cast, representing 9.8% of the town's 10,006 registered voters.The final tabulation of votes was done at the Town Hall.
SENATOR IN CONGRESS
DEMOCRATIC | |
---|
JOHN F. KERRY | 71 | 88 | 91 | 82 | 332 |
BLANKS | 8 | 8 | 9 | 12 | 37 |
WRITE-INS | 0 | 2 | 2 | 1 | 5 |
Totals - DEMOCRATIC | 79 | 98 | 102 | 95 | 374 |
REPUBLICAN | |
---|
WILLIAM F. WELD | 125 | 124 | 109 | 149 | 507 |
BLANKS | 33 | 26 | 20 | 40 | 119 |
WRITE-INS | 0 | 1 | 7 | 1 | 9 |
Totals - REPUBLICAN | 158 | 151 | 136 | 190 | 635 |
REPRESENTATIVE IN CONGRESS
DEMOCRATIC | |
---|
MARTIN T. MEEHAN | 67 | 89 | 62 | 85 | 303 |
PATRICK M. RAYMOND | 9 | 3 | 7 | 6 | 25 |
BLANKS | 3 | 6 | 3 | 4 | 16 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 79 | 98 | 72 | 95 | 344 |
REPUBLICAN | |
---|
BLANKS | 150 | 145 | 130 | 184 | 609 |
WRITE-INS | 8 | 6 | 6 | 6 | 26 |
Totals - REPUBLICAN | 158 | 151 | 136 | 190 | 635 |
COUNCILLOR
DEMOCRATIC | |
---|
CYNTHIA STONE CREEM | 54 | 71 | 46 | 58 | 229 |
BLANKS | 25 | 27 | 26 | 36 | 114 |
WRITE-INS | 0 | 0 | 0 | 1 | 1 |
Totals - DEMOCRATIC | 79 | 98 | 72 | 95 | 344 |
REPUBLICAN | |
---|
BLANKS | 153 | 149 | 134 | 186 | 622 |
WRITE-INS | 5 | 2 | 2 | 4 | 13 |
Totals - REPUBLICAN | 158 | 151 | 136 | 190 | 635 |
SENATOR IN GENERAL COURT
DEMOCRATIC | |
---|
SUSAN FARGO | 63 | 81 | 56 | 71 | 271 |
BLANKS | 16 | 17 | 16 | 23 | 72 |
WRITE-INS | 0 | 0 | 0 | 1 | 1 |
Totals - DEMOCRATIC | 79 | 98 | 72 | 95 | 344 |
REPUBLICAN | |
---|
HASTY EVANS | 120 | 127 | 102 | 147 | 496 |
BLANKS | 36 | 24 | 33 | 43 | 136 |
WRITE-INS | 2 | 0 | 1 | 0 | 3 |
Totals - REPUBLICAN | 158 | 151 | 136 | 190 | 635 |
REPRESENTATIVE IN GENERAL COURT
REPUBLICAN | |
---|
MARYANN K. CLARK | 75 | 81 | 64 | 87 | 307 |
SUSAN W. POPE | 80 | 67 | 67 | 98 | 312 |
BLANKS | 3 | 3 | 5 | 3 | 14 |
WRITE-INS | 0 | 0 | 0 | 2 | 2 |
Totals - REPUBLICAN | 158 | 151 | 136 | 190 | 635 |
DEMOCRATIC | |
---|
RUSSELL A. ASHTON | 55 | 69 | 44 | 66 | 234 |
BLANKS | 24 | 29 | 27 | 29 | 109 |
WRITE-INS | 0 | 0 | 1 | 0 | 1 |
Totals - DEMOCRATIC | 79 | 98 | 72 | 95 | 344 |
REGISTER OF PROBATE
REPUBLICAN | |
---|
DONNA M. LAMBERT | 86 | 94 | 80 | 106 | 366 |
BLANKS | 72 | 57 | 56 | 82 | 267 |
WRITE-INS | 0 | 0 | 0 | 2 | 2 |
Totals - REPUBLICAN | 158 | 151 | 136 | 190 | 635 |
DEMOCRATIC | |
---|
ROBERT B. ANTONELLI | 11 | 13 | 4 | 10 | 38 |
JOHN J. BUCKLEY | 2 | 3 | 5 | 9 | 19 |
FRANCIS X. FLAHERTY | 6 | 4 | 2 | 12 | 24 |
DIANE POULOS HARPELL | 15 | 24 | 16 | 11 | 66 |
MARIE E. HOWE | 5 | 14 | 3 | 1 | 23 |
JOYCE E. HURLEY | 6 | 13 | 16 | 9 | 44 |
RONALD A. MACDONALD | 2 | 1 | 0 | 1 | 4 |
WANDA M. MILIK | 11 | 7 | 9 | 14 | 41 |
BLANKS | 21 | 19 | 17 | 28 | 85 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 79 | 98 | 72 | 95 | 344 |
COUNTY TREASURER
DEMOCRATIC | |
---|
JAMES E. FAHEY, JR. | 48 | 60 | 36 | 43 | 187 |
WARREN R. MCMANUS | 12 | 8 | 10 | 16 | 46 |
BLANKS | 19 | 30 | 26 | 36 | 111 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 79 | 98 | 72 | 95 | 344 |
REPUBLICAN | |
---|
BLANKS | 153 | 146 | 133 | 181 | 613 |
WRITE-INS | 5 | 5 | 3 | 9 | 22 |
Totals - REPUBLICAN | 158 | 151 | 136 | 190 | 635 |
COUNTY COMMISIONER
REPUBLICAN | |
---|
ANTHONY G. MARINO | 67 | 52 | 42 | 53 | 214 |
JERRY VENGROW | 69 | 82 | 69 | 93 | 313 |
BLANKS | 179 | 168 | 161 | 234 | 742 |
WRITE-INS | 1 | 0 | 0 | 0 | 1 |
Totals - REPUBLICAN | 316 | 302 | 272 | 380 | 1270 |
DEMOCRATIC | |
---|
THOMAS J LARKIN | 30 | 30 | 24 | 29 | 113 |
*MELISSA HURLEY | 11 | 13 | 14 | 13 | 51 |
JAMES P. KENNEDY | 6 | 9 | 4 | 10 | 29 |
ELEANOR A. MCGARRY | 8 | 21 | 7 | 12 | 48 |
JOSEPH W. MULLIN | 36 | 40 | 30 | 30 | 136 |
*EDWARD J. SULLIVAN | 3 | 8 | 6 | 14 | 31 |
BLANKS | 64 | 75 | 59 | 82 | 280 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 158 | 196 | 144 | 190 | 688 |
SHERRIF
REPUBLICAN | |
---|
BRAD BAILEY | 85 | 95 | 82 | 104 | 366 |
BLANKS | 73 | 56 | 53 | 86 | 268 |
WRITE-INS | 0 | 0 | 1 | 0 | 1 |
Totals - REPUBLICAN | 158 | 151 | 136 | 190 | 635 |
DEMOCRATIC | |
---|
JAMES V.DI PAOLA | 18 | 12 | 14 | 18 | 62 |
LEONARD H. GOLDER | 23 | 34 | 20 | 24 | 101 |
EDWARD J KENNEDY, JR. | 12 | 22 | 16 | 21 | 71 |
EDWARD J. RIDEOUT | 3 | 6 | 7 | 9 | 25 |
BLANKS | 23 | 24 | 15 | 23 | 85 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 79 | 98 | 72 | 95 | 344 |
* A Recount was conducted on Monday, September 30, 1996, for the position of County Commisioner on the Democratic Ballot. The recount was conducted at the request of candidates Melissa Hurley and Edward J. Sullivan. There was no change in the votes for the candidates is the contested race in Sudbury.