Members
Members
| Position | Name | Term (years) 🛈[Duration of current appointment in years] |
End Date | Appointed By |
|---|---|---|---|---|
| Co-Chair | John C Drobinski | 2 | 05/31/2027 | Select Board |
| Co-Chair | Glenn Pransky | 3 | 05/31/2027 | Select Board |
| Member | Laurie Eliason | 2 | 05/31/2027 | Park and Recreation |
| Member | Kenneth Holtz | 1 | 05/31/2026 | Conservation |
| Member | Christopher Menge | 3 | 05/31/2028 | Select Board |
| Member | John Sugrue | 1 | 05/31/2026 | Planning Board |
| Member | Jason Wellemyer | 2 | 05/31/2027 | Select Board |
| Vacancy | VACANCY | 3 | Select Board |
