Town Elections - March 26, 2012 Back to List
The Annual Town Election was held at two locations. Precincts 1, 1A, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 3,400 votes cast, representing approximately 29% of the town's 11,843 registered voters. There were 2 contested races. Results of Subprecinct 1A are included in Precinct 1 totals.
BOARD OF SELECTMEN (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
DANIEL A. DEPOMPEI | 310 | 253 | 410 | 302 | 273 | 1548 |
LAWRENCE W. O'BRIEN | (CANDIDATE FOR RE-ELECTION) | 349 | 349 | 309 | 372 | 318 | 1697 |
BLANKS | 31 | 31 | 26 | 39 | 24 | 151 |
WRITE-INS | 0 | 1 | 1 | 0 | 2 | 4 |
Totals for Office | 690 | 634 | 746 | 713 | 617 | 3400 |
BOARD OF ASSESSORS (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
JOSHUA M. FOX | (CANDIDATE FOR RE-ELECTION) | 458 | 410 | 487 | 490 | 377 | 2222 |
BLANKS | 230 | 217 | 258 | 219 | 237 | 1161 |
WRITE-INS | 2 | 7 | 1 | 4 | 3 | 17 |
Totals for Office | 690 | 634 | 746 | 713 | 617 | 3400 |
BOARD OF HEALTH (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
LINDA MARIE HUET-CLAYTON | (CANDIDATE FOR RE-ELECTION) | 429 | 405 | 466 | 469 | 379 | 2148 |
BLANKS | 258 | 226 | 278 | 243 | 235 | 1240 |
WRITE-INS | 3 | 3 | 2 | 1 | 3 | 12 |
Totals for Office | 690 | 634 | 746 | 713 | 617 | 3400 |
GOODNOW LIBRARY TRUSTEE (2) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
JILL W. BROWNE | (CANDIDATE FOR RE-ELECTION) | 461 | 414 | 472 | 506 | 389 | 2242 |
LILY A. GORDON | (CANDIDATE FOR RE-ELECTION) | 448 | 434 | 476 | 472 | 384 | 2214 |
BLANKS | 470 | 418 | 541 | 448 | 457 | 2334 |
WRITE-INS | 1 | 2 | 3 | 0 | 4 | 10 |
Totals for Office | 1380 | 1268 | 1492 | 1426 | 1234 | 6800 |
MODERATOR (1) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
MYRON J. FOX | (CANDIDATE FOR RE-ELECTION) | 464 | 421 | 498 | 492 | 388 | 2263 |
BLANKS | 221 | 203 | 246 | 216 | 224 | 1110 |
WRITE-INS | 5 | 10 | 2 | 5 | 5 | 27 |
Totals for Office | 690 | 634 | 746 | 713 | 617 | 3400 |
PLANNING BOARD (2) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
CHRISTOPHER MORELY | (CANDIDATE FOR RE-ELECTION) | 396 | 366 | 389 | 391 | 358 | 1900 |
ERIC D. POCH | (CANDIDATE FOR RE-ELECTION) | 267 | 234 | 270 | 259 | 219 | 1249 |
PATRICIA A. BROWN | 305 | 286 | 350 | 308 | 283 | 1532 |
BLANKS | 412 | 378 | 482 | 466 | 371 | 2109 |
WRITE-INS | 0 | 4 | 1 | 2 | 3 | 10 |
Totals for Office | 1380 | 1268 | 1492 | 1426 | 1234 | 6800 |
SUDBURY HOUSING AUTHORITY (1) FOR FIVE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
STEVEN J. SWANGER | (CANDIDATE FOR RE-ELECTION) | 420 | 401 | 439 | 463 | 370 | 2093 |
BLANKS | 266 | 229 | 305 | 248 | 242 | 1290 |
WRITE-INS | 4 | 4 | 2 | 2 | 5 | 17 |
Totals for Office | 690 | 634 | 746 | 713 | 617 | 3400 |
SUDBURY SCHOOL COMMITTEE (2) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
LUCIE SWIGART ST. GEORGE | 406 | 377 | 408 | 434 | 350 | 1975 |
ROBERT CG ARMOUR | 404 | 376 | 439 | 417 | 339 | 1975 |
BLANKS | 563 | 507 | 642 | 573 | 544 | 2829 |
WRITE-INS | 7 | 8 | 3 | 2 | 1 | 21 |
Totals for Office | 1380 | 1268 | 1492 | 1426 | 1234 | 6800 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE (2) FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
GERALD E. QUIRK | 410 | 402 | 453 | 420 | 346 | 2031 |
NANCY F. MARSHALL | LINCOLN (CANDIDATE FOR RE-ELECTION) | 406 | 364 | 393 | 428 | 344 | 1935 |
BLANKS | 556 | 499 | 644 | 575 | 537 | 2811 |
WRITE-INS | 8 | 3 | 2 | 3 | 7 | 23 |
Totals for Office | 1380 | 1268 | 1492 | 1426 | 1234 | 6800 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.
BALLOT QUESTION 1 | ||||||
Should the Town of Sudbury create a recreational Rail Trail more or less on the old rail right of way in Sudbury known as the Bruce Freeman Rail Trail (BFRT)? | ||||||
Ballot Question 1, Results | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Totals |
---|---|---|---|---|---|---|
Yes | 495 | 441 | 463 | 467 | 422 | 2288 |
No | 181 | 184 | 260 | 234 | 181 | 1040 |
Blanks | 14 | 9 | 23 | 12 | 14 | 72 |
Totals | 690 | 634 | 746 | 713 | 617 | 3400 |
BALLOT QUESTION 2 | ||||||
Should the Town of Sudbury move forward with designing a 0.5 mile segment of the Bruce Freeman Rail Trail (BFRT) in north Sudbury from Rt. 117 at Davis Field to the Concord Town border? | ||||||
Ballot Question 2, Results | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Totals |
---|---|---|---|---|---|---|
Yes | 490 | 426 | 468 | 465 | 412 | 2261 |
No | 186 | 196 | 256 | 231 | 187 | 1056 |
Blanks | 14 | 12 | 22 | 17 | 18 | 83 |
Totals | 690 | 634 | 746 | 713 | 617 | 3400 |