Town Elections - March 25, 2013 (Warrant) | Back to List
The Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 AM to 8:00 PM. There were 2,684 votes cast, representing 22% of the town's 12,037 registered voters. The final tabulation was done at the Town Hall.
BOARD OF SELECTMEN (1) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
ROBERT C. HAARDE | 37 BELCHER DRIVE (CANDIDATE FOR RE-ELECTION) | 409 | 325 | 435 | 390 | 339 | 1898 |
BLANKS | 156 | 151 | 129 | 138 | 135 | 709 |
WRITE-INS | 15 | 18 | 22 | 9 | 13 | 77 |
Totals for Office | 580 | 494 | 586 | 537 | 487 | 2684 |
BOARD OF ASSESSORS (1) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
TREVOR A. HAYDEN | 85 GOODMANS HILL ROAD (CANDIDATE FOR RE-ELECTION) | 351 | 297 | 382 | 375 | 302 | 1707 |
BLANKS | 225 | 194 | 202 | 159 | 183 | 963 |
WRITE-INS | 4 | 3 | 2 | 3 | 2 | 14 |
Totals for Office | 580 | 494 | 586 | 537 | 487 | 2684 |
GOODNOW LIBRARY TRUSTEE (2) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
CAROL HULL | 15 MAPLE AVENUE (CANDIDATE FOR RE-ELECTION) | 349 | 294 | 374 | 355 | 313 | 1685 |
SARAH M. SOGIGIAN | 128 UNION AVENUE | 298 | 270 | 336 | 305 | 265 | 1474 |
BLANKS | 510 | 421 | 461 | 414 | 396 | 2202 |
WRITE-INS | 3 | 3 | 1 | 0 | 0 | 7 |
Totals for Office | 1160 | 988 | 1172 | 1074 | 974 | 5368 |
BOARD OF HEALTH (1) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
CAROL J. BRADFORD | 25 MAPLE AVENUE (CANDIDATE FOR RE-ELECTION) | 376 | 332 | 401 | 383 | 351 | 1843 |
BLANKS | 203 | 161 | 184 | 154 | 136 | 838 |
WRITE-INS | 1 | 1 | 1 | 0 | 0 | 3 |
Totals for Office | 580 | 494 | 586 | 537 | 487 | 2684 |
PARK & RECREATION COMMISSIONER (2) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
MICHAEL T. ENSLEY | 598 PEAKHAM ROAD | 245 | 208 | 257 | 207 | 237 | 1154 |
PAUL GRIFFIN | 7 ALLENE AVENUE (CANDIDATE FOR RE-ELECTION) | 239 | 214 | 280 | 268 | 219 | 1220 |
RICHARD C. WILLIAMSON | 21 PENDLETON ROAD (CANDIDATE FOR RE-ELECTION) | 253 | 235 | 251 | 243 | 183 | 1165 |
BLANKS | 422 | 330 | 383 | 354 | 334 | 1823 |
WRITE-INS | 1 | 1 | 1 | 2 | 1 | 6 |
Totals for Office | 1160 | 988 | 1172 | 1074 | 974 | 5368 |
PARK & RECREATION COMMISSIONER (2) - FOR TWO YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
JAMES J. MAROTTA | 231 GOODMANS HILL ROAD (CANDIDATE FOR RE-ELECTION) | 291 | 245 | 332 | 308 | 263 | 1439 |
ROBERT C. BEAGAN | 25 PINE STREET (CANDIDATE FOR RE-ELECTION) | 292 | 265 | 321 | 310 | 269 | 1457 |
BLANKS | 576 | 476 | 518 | 455 | 439 | 2464 |
WRITE-INS | 1 | 2 | 1 | 1 | 3 | 8 |
Totals for Office | 1160 | 988 | 1172 | 1074 | 974 | 5368 |
PLANNING BOARD (2) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
CRAIG C. LIZOTTE | 161 POWERS ROAD | 312 | 209 | 234 | 248 | 191 | 1194 |
MARTIN JOSEPH LONG | 26 PENNYMEADOW ROAD | 143 | 130 | 193 | 191 | 162 | 819 |
PETER JON ABAIR | 14 DAWSON DRIVE | 225 | 224 | 330 | 252 | 186 | 1217 |
BLANKS | 478 | 423 | 414 | 383 | 434 | 2132 |
WRITE-INS | 2 | 2 | 1 | 0 | 1 | 6 |
Totals for Office | 1160 | 988 | 1172 | 1074 | 974 | 5368 |
SUDBURY HOUSING AUTHORITY (1) - FOR FIVE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
LYDIA M. PASTUSZEK | 15 GRIFFIN LANE (CANDIDATE FOR RE-ELECTION) | 329 | 273 | 342 | 344 | 291 | 1579 |
BLANKS | 248 | 218 | 244 | 193 | 192 | 1095 |
WRITE-INS | 3 | 3 | 0 | 0 | 4 | 10 |
Totals for Office | 580 | 494 | 586 | 537 | 487 | 2684 |
SUDBURY SCHOOL COMMITTEE (1) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
MATTHEW P. BARACH | 32 CAMPERDOWN LANE | 278 | 211 | 235 | 253 | 214 | 1191 |
SCOTT B. NASSA | 36 CLARK LANE | 251 | 235 | 303 | 236 | 233 | 1258 |
BLANKS | 49 | 47 | 48 | 48 | 40 | 232 |
WRITE-INS | 2 | 1 | 0 | 0 | 0 | 3 |
Totals for Office | 580 | 494 | 586 | 537 | 487 | 2684 |
LINCOLN-SUDBURY REGIONAL DISTRICT SCHOOL COMMITTEE (2) - FOR THREE YEARS | ||||||
Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Total |
---|---|---|---|---|---|---|
KEVIN J. MATTHEWS | 137 HAYNES ROAD (CANDIDATE FOR RE-ELECTION) | 337 | 271 | 354 | 351 | 289 | 1602 |
RADHA RAMAN GARGEYA | 120 POWDER MILL ROAD (CANDIDATE FOR RE-ELECTION) | 334 | 275 | 323 | 320 | 275 | 1527 |
BLANKS | 484 | 435 | 488 | 399 | 408 | 2214 |
WRITE-INS | 5 | 7 | 7 | 4 | 2 | 25 |
Totals for Office | 1160 | 988 | 1172 | 1074 | 974 | 5368 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.
BALLOT QUESTION 1 | ||||||
Shall the Town of Sudbury vote to approve the provisions of Chapter 410 of the Acts 0f 2012, amending Section 1, Part III, s.5(a) of Chapter 131 of the Acts of 1994 to increase the Board of Selectmen in the Town of Sudbury from three to five members for terms of 3 years each, so arranged so that the term of at least one member shall expire each year? | ||||||
Ballot Question 1, Results | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Totals |
---|---|---|---|---|---|---|
Yes | 419 | 336 | 445 | 371 | 368 | 1939 |
No | 144 | 141 | 114 | 129 | 97 | 625 |
Blanks | 17 | 17 | 27 | 37 | 22 | 120 |
Totals | 580 | 494 | 586 | 537 | 487 | 2684 |