State Elections - Presidential - November 03, 2020
The 2020 Presidential Election was held at two locations. Precincts 1, 1A, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the the Town Hall, 322 Concord Road. The polls were open from 7:00 AM to 8:00 PM. There were 12,487 votes cast, representing 89.73% of the town's 13,916 registered voters. The final tabulation was done at the Town Hall.
ELECTORS OF PRESIDENT AND VICE PRESIDENT |
DEMOCRATIC | |
BIDEN AND HARRIS | 1405 | 507 | 1726 | 2034 | 1958 | 1715 | 9345 |
GREEN-RAINBOW | |
HAWKINS AND WALKER | 7 | 3 | 11 | 13 | 5 | 6 | 45 |
LIBERTARIAN | |
JORGENSEN AND COHEN | 23 | 17 | 33 | 35 | 47 | 32 | 187 |
REPUBLICAN | |
TRUMP AND PENCE | 373 | 134 | 498 | 659 | 515 | 512 | 2691 |
BLANK | 18 | 8 | 23 | 27 | 33 | 24 | 133 |
WRITE-INS | 14 | 3 | 18 | 14 | 13 | 24 | 86 |
Totals for Office | 1840 | 672 | 2309 | 2782 | 2571 | 2313 | 12487 |
SENATOR IN CONGRESS |
DEMOCRATIC | |
EDWARD J. MARKEY | 7 TOWNSEND ST., MALDEN (CANDIDATE FOR RE-ELECTION) | 1302 | 464 | 1649 | 1900 | 1863 | 1620 | 8798 |
REPUBLICAN | |
KEVIN J. O'CONNOR | 55 GLEN ST., DOVER | 491 | 197 | 593 | 807 | 650 | 642 | 3380 |
BLANK | 41 | 8 | 48 | 65 | 47 | 44 | 253 |
WRITE-INS | 5 | 3 | 2 | 2 | 5 | 0 | 17 |
DR. SHIVA AYYADURAI | 1 | 0 | 17 | 8 | 6 | 7 | 39 |
Totals for Office | 1840 | 672 | 2309 | 2782 | 2571 | 2313 | 12487 |
REPRESENTATIVE IN CONGRESS - THIRD DISTRICT (PCT. 1) |
DEMOCRATIC | |
LORI LOUREIRO TRAHAN | 9 WEETAMOO WAY, WESTFORD (CANDIDATE FOR RE-ELECTION) | 1384 | 0 | 0 | 0 | 0 | 0 | 1384 |
BLANK | 423 | 0 | 0 | 0 | 0 | 0 | 423 |
WRITE-INS | 33 | 0 | 0 | 0 | 0 | 0 | 33 |
Totals for Office | 1840 | 0 | 0 | 0 | 0 | 0 | 1840 |
REPRESENTATIVE IN CONGRESS - FIFTH DISTRICT (PCT. 1A, 2, 3, 4, 5) |
DEMOCRATIC | |
KATHERINE M. CLARK | 64 PROSPECT ST., MELROSE (CANDIDATE FOR RE-ELECTION) | 0 | 454 | 1632 | 1873 | 1840 | 1595 | 7394 |
REPUBLICAN | |
CAROLINE COLARUSSO | 4 PATRICK CIR., STONEHAM | 0 | 198 | 594 | 805 | 642 | 631 | 2870 |
BLANK | 0 | 19 | 80 | 101 | 87 | 83 | 370 |
WRITE-INS | 0 | 1 | 3 | 3 | 2 | 4 | 13 |
Totals for Office | 0 | 672 | 2309 | 2782 | 2571 | 2313 | 10647 |
COUNCILLOR - THIRD DISTRICT |
DEMOCRATIC | |
MARILYN M. PETITTO DEVANEY | 98 WESTMINSTER AVE., WATERTOWN (CANDIDATE FOR RE-ELECTION) | 1320 | 489 | 1698 | 1948 | 1885 | 1680 | 9020 |
BLANK | 493 | 172 | 577 | 796 | 652 | 604 | 3294 |
WRITE-INS | 27 | 11 | 34 | 38 | 34 | 29 | 173 |
Totals for Office | 1840 | 672 | 2309 | 2782 | 2571 | 2313 | 12487 |
SENATOR IN GENERAL COURT - THIRD MIDDLESEX DISTRICT (PCT. 1, 1A, 4, 5) |
DEMOCRATIC | |
MICHAEL J. BARRETT | 7 AUGUSTUS RD., LEXINGTON (CANDIDATE FOR RE-ELECTION) | 1342 | 493 | 0 | 0 | 1916 | 1697 | 5448 |
BLANK | 476 | 170 | 0 | 0 | 636 | 587 | 1869 |
WRITE-INS | 22 | 9 | 0 | 0 | 19 | 29 | 79 |
Totals for Office | 1840 | 672 | 0 | 0 | 2571 | 2313 | 7396 |
SENATOR IN GENERAL COURT - MIDDLESEX AND WORCESTER DISTRICT (PCT. 2, 3) |
DEMOCRATIC | |
JAMES B. ELDRIDGE | 267 ARLINGTON ST., ACTON (CANDIDATE FOR RE-ELECTION) | 0 | 0 | 1753 | 1995 | 0 | 0 | 3748 |
BLANK | 0 | 0 | 515 | 731 | 0 | 0 | 1246 |
WRITE-INS | 0 | 0 | 41 | 56 | 0 | 0 | 97 |
Totals for Office | 0 | 0 | 2309 | 2782 | 0 | 0 | 5091 |
REPRESENTATIVE IN GENERAL COURT - THIRTEENTH MIDDLESEX DISTRICT |
DEMOCRATIC | |
CARMINE LAWRENCE GENTILE | 33 SURREY LN., SUDBURY (CANDIDATE FOR RE-ELECTION) | 1200 | 427 | 1572 | 1788 | 1751 | 1511 | 8249 |
REPUBLICAN | |
INGRID I. CENTURION | 16 CARDING MILL RD., SUDBURY | 518 | 215 | 648 | 855 | 689 | 703 | 3628 |
BLANK | 121 | 29 | 85 | 137 | 131 | 96 | 599 |
WRITE-INS | 1 | 1 | 4 | 2 | 0 | 3 | 11 |
Totals for Office | 1840 | 672 | 2309 | 2782 | 2571 | 2313 | 12487 |
REGISTER OF PROBATE - MIDDLESEX |
DEMOCRATIC | |
TARA E. DECRISTOFARO | 36 TERRACE RD., MEDFORD (CANDIDATE FOR RE-ELECTION) | 1149 | 432 | 1480 | 1676 | 1607 | 1459 | 7803 |
BLANK | 674 | 235 | 817 | 1075 | 942 | 829 | 4572 |
WRITE-INS | 17 | 5 | 12 | 31 | 22 | 25 | 112 |
Totals for Office | 1840 | 672 | 2309 | 2782 | 2571 | 2313 | 12487 |
BALLOT QUESTION 1 |
Right to Repair Law - Vehicle Data Access Requirement Initiative (Concerns access to mechanical data in a vehicle's on-board diagnostics or telematics system) |
Yes | 1325 | 461 | 1705 | 2018 | 1937 | 1704 | 9150 |
No | 455 | 181 | 512 | 646 | 538 | 533 | 2865 |
Blanks | 60 | 30 | 92 | 118 | 96 | 76 | 472 |
Totals | 1840 | 672 | 2309 | 2782 | 2571 | 2313 | 12487 |
BALLOT QUESTION 2 |
Ranked-Choice Voting Initiative (Enacts a ranked-choice voting system for elections in Massachusetts) |
Yes | 948 | 338 | 1195 | 1302 | 1357 | 1130 | 6270 |
No | 841 | 314 | 1028 | 1378 | 1118 | 1117 | 5796 |
Blanks | 51 | 20 | 86 | 102 | 96 | 66 | 421 |
Totals | 1840 | 672 | 2309 | 2782 | 2571 | 2313 | 12487 |
BALLOT QUESTION 3 |
Purchase CSX Land. |
Yes | 1238 | 419 | 1571 | 1874 | 1823 | 1508 | 8433 |
No | 521 | 214 | 646 | 760 | 603 | 704 | 3448 |
Blanks | 81 | 39 | 92 | 148 | 145 | 101 | 606 |
Totals | 1840 | 672 | 2309 | 2782 | 2571 | 2313 | 12487 |
BALLOT QUESTION 4 |
Build new Fairbank Community Center |
Yes | 961 | 343 | 1252 | 1537 | 1444 | 1336 | 6873 |
No | 802 | 295 | 975 | 1097 | 977 | 880 | 5026 |
Blanks | 77 | 34 | 82 | 148 | 150 | 97 | 588 |
Totals | 1840 | 672 | 2309 | 2782 | 2571 | 2313 | 12487 |