Presidential Primary - March 05, 2024 Back to List

This election is UNOFFICIAL This Election is UNOFFICIAL.
The Presidential Primary was held at two locations. Precincts 1, 2, 3 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 4 & 6 voted at the the Town Hall, 322 Concord Road. The polls were open from 7:00 AM to 8:00 PM. There were 4,601 votes cast, representing 34% of the town's 13,420 active registered voters. The final tabulation was done at the Town Hall. We want to thank all our hard working election workers for making the Presidential Primary so successful.
 

PRESIDENTIAL PREFERENCE

Candidate NamePrecinct 1Precinct 2Precinct 3Precinct 4Precinct 5Precinct 6Total
DEMOCRATIC
DEAN PHILLIPS12191611151487
JOSEPH R. BIDEN3824183633773453952280
MARIANNE WILLIAMSON575571342
NO PREFERENCE272913342722152
WRITE-IN34888031
BLANK224185536
Totals - DEMOCRATIC4314794094534074492628
REPUBLICAN
CHRIS CHRISTIE62133318
RYAN BINKLEY2000002
VIVEK RAMASWAMY0313007
ASA HUTCHINSON0101204
DONALD J. TRUMP10897106109118112650
RON DESANTIS46123319
NIKKI HALEY2272101682111942001210
NO PREFERENCE12438119
WRITE-IN3031119
BLANK3031119
Totals - REPUBLICAN3543212873343303211947
LIBERTARIAN
JACOB GEORGE HORNBERGER1002205
MICHAEL D. RECTENWALD0000000
CHASE RUSSELL OLIVER0010012
MICHAEL TER MAAT0000000
LARS DAMIAN MAPSTEAD1100002
NO PREFERENCE2012027
WRITE-IN0011114
BLANK0003216
Totals - LIBERTARIAN41385526
 

STATE COMMITTEE MAN - MIDDLESEX & WORCESTER DISTRICT

Candidate NamePrecinct 1Precinct 2Precinct 3Precinct 4Precinct 5Precinct 6Total
DEMOCRATIC
JAMES B. ELDRIDGE | 14 MT. PLEASANT ST., MARLBOROUGH3584013423623293812173
WRITE-IN23104111
BLANK717566917467444
Totals - DEMOCRATIC4314794094534074492628
REPUBLICAN
DAVID H. LUNGER | 5 WAMPANOAG DR., ACTON1821811451671581691002
WRITE-IN93085227
BLANK163137142159167150918
Totals - REPUBLICAN3543212873343303211947
LIBERTARIAN
WALTER J. ZIOBRO | 14 TRAILSIDE TER., MARLBOROUGH21041311
WRITE-IN0010113
BLANK20243112
Totals - LIBERTARIAN41385526
 

STATE COMMITTEE WOMAN - MIDDLESEX & WORCESTER DISTRICT

Candidate NamePrecinct 1Precinct 2Precinct 3Precinct 4Precinct 5Precinct 6Total
DEMOCRATIC
KARA M. LE TREIZE | 66 B FLAGG RD., SOUTHBOROUGH3423663173393093672040
WRITE-IN35104013
BLANK86108911149482575
Totals - DEMOCRATIC4314794094534074492628
REPUBLICAN
CAROLINE STEWART CUNNINGHAM | 28 CUTLER FARM RD., SIUDBURY163162140162154153934
DOROTHY ANN BISSON | 290 DUTTON RD.143314202322126
WRITE-IN34215230074
BLANK143124118129153146813
Totals - REPUBLICAN3543212873343303211947
LIBERTARIAN
WRITE-IN0102205
BLANK40363521
Totals - LIBERTARIAN41385526
 

TOWN COMMITTEE

Candidate NamePrecinct 1Precinct 2Precinct 3Precinct 4Precinct 5Precinct 6Total
DEMOCRATIC
*GROUP | (VOTE FOR ALL CANDIDATES)2732782382602282781555
CARMINE LAWRENCE GENTILE | 33 SURREY LN.3123613033172973341924
RAVI SIMON | 437 COLD BROOK DR.2902962592842452891663
FRANK W. RIEPE | 54 NEW BRIDGE RD.2852912492772382941634
MARILYN A. UNGER-RIEPE | 54 NEW BRIDGE RD.2882892502742382921631
COLIN WARWICK | 16 MAYNARD FARM CIR.2892882562722352871627
LINDA HOLLIS HENCH-GENTILE | 33 SURREY LN.2973102672842473011706
JOHN MARSHALL MCQUEEN, JR. | 265 HUDSON RD.2862892472702362831611
JOHN DANIEL RIORDAN | 12 PENDLETON RD.2853002482752442931645
CHRISTINA E. RIORDAN | 12 PENDLETON RD.2902972502782442951654
SUSAN CAROL RUSHFIRTH | 48 HARVARD DR.3043012552732472921672
JOHN J. RYAN, JR. | 155 FORD RD.2952942502732482851645
BARBARA W. RYAN | 155 FORD RD.2972982532762452931662
HENRY W. NOER | 55 GOODMAN'S HILL RD.2842862472722342871610
LISA V. KOUCHAKDJIAN | 30 MEADOWBROOK CIR.3033182652852563011728
NATHANIEL RICHARD FRIDMAN | 25 CHRISTOPHER LN.2842862452672342861602
MICHELANGELO FRAGALE | 5 PEAKHAM CIR.2882902462712342851614
CARL D. OFFNER | 46 SUNSET PATH2882952562722432861640
DIANA ELIZABETH WARREN | 32 OLD FRAMINGHAM RD.2932932552802452981664
JENNIFER S. ROBERTS | 14 GRIFFIN LN.2953002642792502981686
ANDREW BLAIR | 26 MAPLEWOOD AVE.2862892482672392851614
ANN D. BARYSH | 14 BENT BROOK RD.2863012522732392911642
MICHAEL A. FERRARI | 11 BRENTWOOD RD.2862972492722382901632
TATIANA S. VITVITSKY | 55 HUDSON RD.2892932552722402941643
WRITE-IN1033538766
BLANK1551941651731711611019
Totals - DEMOCRATIC71387337627568016053718540789
REPUBLICAN
*GROUP | (VOTE FOR ALL CANDIDATES)120122102119113116692
URSULA LYONS | 185 NOBSCOT RD.139154125142147137844
PREMA K. MATTHEWS | 137 HAYNES RD.141127109135128124764
KEVIN J. MATTHEWS | 137 HAYNES RD.145135113132127132784
FRANK G. WILSON | 11 CHECKERBERRY CIR.131128111132121126749
ELIZABETH J. WALLINGFORD | 150 NORTH RD.139129107129122123749
DAVID WALLINGFORD | 150 NORTH RD.136130106127120121740
ELIZABETH ANNE BASHAM | 27 WAKE ROBIN RD.126128105130121123733
WILLIAM H. BASHAM, JR. | 27 WAKE ROBIN RD.125128106126115122722
DOROTHY ANN BISSON | 290 DUTTON RD.150163119152148146878
JOHN KAROL BARANOWSKY | 103 BELCHER DR.137128111132123125756
LINDA VOLPE DUBOIS | 18 LAFAYETTE DR.128130113126117125739
KERMIT ADRIAN DUBOIS | 18 LAFAYETTE DR.125130109125115125729
SUSAN B. BISTANY | 21 OLD MEADOW RD.131130105129120125740
PATRICIA A. GUTHY | 24 PINEWOOD AVE.134130109129131133766
DEANNA LADONNA BISSON | 52 BASSWOOD AVE.134150109140135129797
ROBERTA GARDINER CERUL | 55 FOREST ST.127128107130119120731
WALTER FRANKLIN STRONG | 200 HUDSON RD.132126106130118120732
MADELINE R. GELSINON | 520 CONCORD RD.127130106133124123743
CATHERINE M. LYNCH | 195 MARLBORO RD.132129107132122128750
EVA HOLE MACNEILL | 54 BRIMSTONE LN.128129105129120124735
PAUL E. MAWN | 11 MUNNINGS DR.138129107129119122744
SUSAN SCHONGALLA THOMAS | 203 MARLBORO RD.129130106127117120729
WAYNE M. THOMAS | 203 MARLBORO RD.128129107127118122731
FREDERIC C. SMERLAS | 11 SADDLE RIDGE146159125145136150861
KRISTINE MARIE SMERLAS | 11 SADDLE RIDGE141150119142128141821
CONNIE A. MAROTTA | 231 GOODMAN'S HILL RD.133148111132126140790
JAMES J. MAROTTA | 231 GOODMAN'S HILL RD.133145110133133136790
ERIK R. SAMPSON | 12 RAMBLING RD.124130105127117131734
WEINA SAMPSON | 12 RAMBLING RD.124127106128118125728
HILDA IOANILLI | 192 BOSTON POST RD.129132107134121129752
EVELYN JANICE TATE | 33 MCLEAN DR.126133109132123125748
WRITE-IN116975846
BLANK2321971772122122031233
Totals - REPUBLICAN44814499368844344179429925580
LIBERTARIAN
WRITE-IN0013116
BLANK401029672939214
Totals - LIBERTARIAN401030703040220

* Voter selected all Town Committee candidates.