State Elections - Presidential - November 05, 2024 Back to List
The State Presidential Election was held at Fairbank Community Center, 40 Fairbank Road, which is the location for all 6 precincts. The polls were open from 7:00 AM to 8:00 PM. There were 11,943 votes cast, representing 84.5% of the town's 14,129 registered voters. The final tabulation was done at the Town Hall.
ELECTORS OF PRESIDENT AND VICE PRESIDENT |
INDEPENDENT | |
AYYADURAI AND ELLIS | 10 | 15 | 7 | 7 | 8 | 8 | 55 |
SOCIALISM AND LIBERATION | |
DE LA CRUZ AND GARCIA | 0 | 7 | 3 | 7 | 3 | 5 | 25 |
DEMOCRATIC | |
HARRIS AND WALZ | 1536 | 1492 | 1320 | 1602 | 1352 | 1466 | 8768 |
LIBERTARIAN | |
OLIVER AND TER MAAT | 16 | 19 | 9 | 20 | 10 | 16 | 90 |
GREEN-RAINBOW | |
STEIN AND CABALLERO-ROCA | 11 | 14 | 13 | 22 | 24 | 11 | 95 |
REPUBLICAN | |
TRUMP AND VANCE | 478 | 409 | 412 | 425 | 476 | 456 | 2656 |
BLANKS | 25 | 19 | 19 | 16 | 33 | 23 | 135 |
WRITE-INS | 29 | 16 | 16 | 23 | 20 | 15 | 119 |
Totals for Office | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
SENATOR IN CONGRESS |
DEMOCRATIC | |
ELIZABETH ANN WARREN | 24 LINNAEAN ST, CAMBRIDGE (CANDIDATE FOR RE-ELECTION) | 1370 | 1395 | 1200 | 1451 | 1226 | 1332 | 7974 |
REPUBLICAN | |
JOHN DEATON | 8 MOHILL AVE, SWANSEA | 679 | 549 | 558 | 615 | 641 | 608 | 3650 |
BLANKS | 49 | 42 | 40 | 49 | 55 | 51 | 286 |
WRITE-INS | 7 | 5 | 1 | 7 | 4 | 9 | 33 |
Totals for Office | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
REPRESENTATIVE IN CONGRESS - FIFTH DISTRICT |
DEMOCRATIC | |
KATHERINE M CLARK | 15 OCEAN PIER AVE, REVERE (CANDIDATE FOR RE-ELECTION) | 1606 | 1564 | 1346 | 1615 | 1459 | 1522 | 9112 |
BLANKS | 459 | 390 | 414 | 466 | 442 | 427 | 2598 |
WRITE-INS | 40 | 37 | 39 | 41 | 25 | 51 | 233 |
Totals for Office | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
COUNCILLOR - THIRD DISTRICT |
DEMOCRATIC | |
MARA DOLAN | 1538 MAIN ST, CONCORD | 1557 | 1496 | 1289 | 1554 | 1397 | 1451 | 8744 |
BLANKS | 518 | 466 | 485 | 535 | 510 | 516 | 3030 |
WRITE-INS | 30 | 29 | 25 | 33 | 19 | 33 | 169 |
Totals for Office | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
SENATOR IN GENERAL COURT - MIDDLESEX & WORCESTER DISTRICT |
DEMOCRATIC | |
JAMES B ELDRIDGE | 14 MT PLEASANT ST, MARLBOROUGH | 1562 | 1529 | 1315 | 1577 | 1415 | 1472 | 8870 |
BLANKS | 512 | 428 | 459 | 513 | 490 | 496 | 2898 |
WRITE-INS | 31 | 34 | 25 | 32 | 21 | 32 | 175 |
Totals for Office | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
REPRESENTATIVE IN GENERAL COURT - THIRTEENTH MIDDLESEX DISTRICT |
DEMOCRATIC | |
CARMINE LAWRENCE GENTILE | 33 SURREY LN, SUDBURY (CANDIDATE FOR RE-ELECTION) | 1468 | 1451 | 1235 | 1496 | 1286 | 1361 | 8297 |
REPUBLICAN | |
VIRGINIA A. GARDNER | 138 PELHAM ISLAND RD, WAYLAND | 518 | 435 | 431 | 491 | 507 | 491 | 2873 |
BLANKS | 116 | 99 | 128 | 134 | 133 | 146 | 756 |
WRITE-INS | 3 | 6 | 5 | 1 | 0 | 2 | 17 |
Totals for Office | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
CLERK OF COURTS - MIDDLESEX COUNTY |
DEMOCRATIC | |
MICHAEL A. SULLIVAN | 42 HURON AVE, CAMBRIDGE (CANDIDATE FOR RE-ELECTION) | 1542 | 1484 | 1271 | 1541 | 1397 | 1448 | 8683 |
BLANKS | 537 | 482 | 504 | 551 | 514 | 523 | 3111 |
WRITE-INS | 26 | 25 | 24 | 30 | 15 | 29 | 149 |
Totals for Office | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
REGISTER OF DEEDS - MIDDLESEX SOUTHERN DISTRICT |
DEMOCRATIC | |
MARIA C. CURTATONE | 17 MUNROE ST, SOMERVILLE (CANDIDATE FOR RE-ELECTION) | 1356 | 1324 | 1130 | 1381 | 1197 | 1274 | 7662 |
INDEPENDENT | |
WILLIAM "BILLY" TAURO | 333 GREAT RIVER RD, SOMERVILLE | 441 | 375 | 364 | 426 | 438 | 408 | 2452 |
BLANKS | 302 | 287 | 303 | 306 | 287 | 315 | 1800 |
WRITE-INS | 6 | 5 | 2 | 9 | 4 | 3 | 29 |
Totals for Office | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
BALLOT QUESTION 1 |
This proposed law would specify that the State Auditor has the authority to audit the Legislature. |
Yes | 1360 | 1319 | 1167 | 1375 | 1223 | 1271 | 7715 |
No | 604 | 540 | 485 | 584 | 558 | 589 | 3360 |
Blanks | 141 | 132 | 147 | 163 | 145 | 140 | 868 |
Totals | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
BALLOT QUESTION 2 |
This proposed law would eliminate the requirement that a student pass the Massachusetts Comprehensive Assessment System (MCAS) tests in order to receive a high school diploma. |
Yes | 922 | 983 | 835 | 980 | 929 | 958 | 5607 |
No | 1130 | 976 | 915 | 1091 | 956 | 996 | 6064 |
Blanks | 53 | 32 | 49 | 51 | 41 | 46 | 272 |
Totals | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
BALLOT QUESTION 3 |
The proposed law would provide Transportation Network Drivers with the right to form unions.
|
Yes | 975 | 1022 | 879 | 1063 | 917 | 983 | 5839 |
No | 1029 | 849 | 795 | 943 | 888 | 896 | 5400 |
Blanks | 101 | 120 | 125 | 116 | 121 | 121 | 704 |
Totals | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
BALLOT QUESTION 4 |
This proposed law would allow persons age 21 and older to grow, possess, and use certain natural psychedelic substances in certain circumstances. |
Yes | 736 | 791 | 635 | 848 | 748 | 734 | 4492 |
No | 1293 | 1137 | 1072 | 1181 | 1108 | 1201 | 6992 |
Blanks | 76 | 63 | 92 | 93 | 70 | 65 | 459 |
Totals | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |
BALLOT QUESTION 5 |
This proposed law would gradually increase the minimum hourly wage an employer must pay a tipped worker over the course of five years. |
Yes | 826 | 806 | 696 | 857 | 715 | 738 | 4638 |
No | 1196 | 1121 | 1014 | 1182 | 1131 | 1194 | 6838 |
Blanks | 83 | 64 | 89 | 83 | 80 | 68 | 467 |
Totals | 2105 | 1991 | 1799 | 2122 | 1926 | 2000 | 11943 |