State Elections - Primary - September 01, 2026 Back to List
The State Primary Election was held at Fairbank Community Center, 40 Fairbank Road, which is the location for all 6 precincts. The polls were open from 7:00 AM to 8:00 PM. There were 3837 votes cast, representing 26.4% of the town's 14,542 registered voters. The final tabulation was done at the Town Hall.
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| EDWARD J. MARKEY | 360 CHARLES ST., MALDEN (UNITED STATES SENATOR) | 284 | 355 | 272 | 323 | 308 | 323 | 1865 | |
| SETH MOULTON | 37 CHESTNUT ST., SALEM (MEMBER OF CONGRESS, VETERAN) | 274 | 208 | 211 | 266 | 202 | 216 | 1377 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKS | 3 | 1 | 2 | 2 | 2 | 5 | 15 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| JOHN DEATON | 138 WEST BERLIN RD, BOLTON (VETERAN) | 63 | 72 | 78 | 77 | 87 | 89 | 466 | |
| WRITE-INS | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| BLANKS | 23 | 13 | 22 | 13 | 19 | 18 | 108 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| MAURA HEALEY | 4 CHESWICK RD., ARLINGTON (GOVERNOR; FORMER ATTORNEY GENERAL) | 481 | 499 | 426 | 508 | 432 | 490 | 2836 | |
| WRITE-INS | 5 | 6 | 3 | 4 | 8 | 3 | 29 | |
| BLANKS | 75 | 59 | 56 | 79 | 72 | 51 | 392 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| MICHAEL ROGER MINOGUE | 11 VILLA RD., HAMILTON (VETERAN) | 59 | 59 | 69 | 60 | 81 | 74 | 402 | |
| BRIAN SHORTSLEEVE | 995 SEA VIEW AVE., BARNSTABLE (VETERAN) | 27 | 26 | 29 | 30 | 24 | 31 | 167 | |
| WRITE-INS | 1 | 1 | 1 | 0 | 1 | 1 | 5 | |
| BLANKS | 0 | 0 | 2 | 1 | 1 | 2 | 6 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| KIMBERLEY DRISCOLL | 16 GLENN AVE., SALEM (LIEUTENANT GOVERNOR; FORMER MAYOR OF SALEM) | 459 | 478 | 405 | 501 | 406 | 465 | 2714 | |
| WRITE-INS | 2 | 5 | 2 | 1 | 3 | 1 | 14 | |
| BLANKS | 100 | 81 | 78 | 89 | 103 | 78 | 529 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| SHAWN OLIVER | 63 UPTON ST., NEW BEDFORD (NEW BEDFORD CITY COUNCILLOR) | 58 | 61 | 77 | 66 | 77 | 71 | 410 | |
| ANNE BRENSLEY | 28 BARNEY HILL RD., WAYLAND (WRITE-IN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANNE MANNING MARTIN | 37 DEXTER ST., PEABODY (WRITE-IN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRITE-INS | 4 | 9 | 1 | 5 | 5 | 8 | 32 | |
| BLANKS | 25 | 16 | 23 | 20 | 25 | 29 | 138 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| ANDREA JOY CAMPBELL | 59 WILLIAM BRADFORD RD., DARTMOUTH (ATTORNEY GENERAL) | 454 | 474 | 401 | 493 | 406 | 454 | 2682 | |
| WRITE-INS | 2 | 3 | 2 | 2 | 2 | 3 | 14 | |
| BLANKS | 105 | 87 | 82 | 96 | 104 | 87 | 561 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| MICHAEL C. WALSH | 7 TOWNSEND RD., LYNNFIELD | 61 | 70 | 79 | 73 | 81 | 84 | 448 | |
| WRITE-INS | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| BLANKS | 26 | 16 | 22 | 17 | 26 | 23 | 130 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| WILLIAM FRANCIS GALVIN | 46 LAKE ST., BOSTON (PRESENT SECRETARY; CANDIDATE FOR RE-NOMINATION) | 470 | 488 | 419 | 497 | 421 | 471 | 2766 | |
| WRITE-INS | 3 | 2 | 1 | 2 | 0 | 2 | 10 | |
| BLANKS | 88 | 74 | 65 | 92 | 91 | 71 | 481 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| ANNE BRENSLEY | 28 BARNEY HILL RD., WAYLAND (WRITE-IN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRITE-INS | 11 | 12 | 9 | 8 | 21 | 18 | 79 | |
| BLANKS | 76 | 74 | 92 | 83 | 86 | 90 | 501 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| DEBORAH B. GOLDBERG | 37 HYSLOP RD., BROOKLINE (PRESENT TREASURER; CANDIDATE FOR RE-NOMINATION) | 448 | 461 | 401 | 483 | 398 | 451 | 2642 | |
| WRITE-INS | 3 | 4 | 2 | 0 | 1 | 2 | 12 | |
| BLANKS | 110 | 99 | 82 | 108 | 113 | 91 | 603 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| ELIZABETH DIONNE | 55 WELLESLEY RD., BELMONT (FORMER BELMONT SELECT BOARD MEMBER) | 64 | 66 | 80 | 73 | 81 | 83 | 447 | |
| WRITE-INS | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| BLANKS | 23 | 20 | 20 | 18 | 26 | 24 | 131 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| DIANA DIZOGLIO | 30 OLIVE ST., METHUEN (CANDIDATE FOR RE-NOMINATION) | 446 | 453 | 387 | 466 | 374 | 440 | 2566 | |
| WRITE-INS | 3 | 1 | 1 | 2 | 0 | 1 | 8 | |
| BLANKS | 112 | 110 | 97 | 123 | 138 | 103 | 683 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 1 | 3 | 7 | 2 | 3 | 6 | 22 | |
| BLANKS | 86 | 83 | 94 | 89 | 104 | 102 | 558 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| KATHERINE M. CLARK | 15 OCEAN PIER AVE., REVERE (CANDIDATE FOR RE-NOMINATION) | 440 | 424 | 386 | 456 | 394 | 439 | 2539 | |
| JONATHAN PAZ | 15 HOWARD ST., WALTHAM (FORMER CITY COUNCILOR) | 77 | 93 | 55 | 77 | 76 | 65 | 443 | |
| TARIK SAMMAN | 12 WENDELL ST., CAMBRIDGE | 24 | 26 | 16 | 32 | 21 | 20 | 139 | |
| WRITE-INS | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| BLANKS | 19 | 20 | 28 | 25 | 21 | 20 | 133 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| WALTER GROCHOWSKI | 83 JUNIPER RD., HOLBROOK (WRITE-IN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRITE-INS | 2 | 4 | 6 | 3 | 5 | 8 | 28 | |
| BLANKS | 85 | 82 | 95 | 88 | 102 | 100 | 552 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| MARA DOLAN | 1538 MAIN ST., CONCORD (GOVERNOR'S COUNCILLOR) | 378 | 368 | 320 | 403 | 336 | 376 | 2181 | |
| MARGIE PALLADINO | 609 WASHINGTON ST., WELLESLEY (FORMER WELLESLEY TOWN MEETING MEMBER) | 95 | 90 | 80 | 97 | 83 | 84 | 529 | |
| WRITE-INS | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| BLANKS | 87 | 104 | 85 | 91 | 93 | 84 | 544 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 1 | 4 | 4 | 1 | 3 | 4 | 17 | |
| BLANKS | 86 | 82 | 97 | 90 | 104 | 104 | 563 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| JAMES BRADLEY ELDRIDGE | 14 MT. PLEASANT ST., MARLBOROUGH (CANDIDATE FOR RE-NOMINATION) | 450 | 473 | 394 | 485 | 393 | 460 | 2655 | |
| WRITE-INS | 3 | 4 | 2 | 2 | 1 | 2 | 14 | |
| BLANKS | 108 | 87 | 89 | 104 | 118 | 82 | 588 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| JOSEPH TIMOTHY SHEA | 118 PARKER ST., ACTON | 57 | 57 | 67 | 58 | 72 | 71 | 382 | |
| WRITE-INS | 0 | 4 | 0 | 0 | 0 | 1 | 5 | |
| BLANKS | 30 | 25 | 34 | 33 | 35 | 36 | 193 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| RAVI SIMON | 437 COLD BROOK DR., SUDBURY | 456 | 469 | 402 | 493 | 408 | 458 | 2686 | |
| WRITE-INS | 1 | 10 | 1 | 3 | 2 | 1 | 18 | |
| BLANKS | 104 | 85 | 82 | 95 | 102 | 85 | 553 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 0 | 3 | 4 | 1 | 3 | 4 | 15 | |
| BLANKS | 87 | 83 | 97 | 90 | 104 | 104 | 565 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| MARIAN T. RYAN | 8 BRADFORD RD., BELMONT (CANDIDATE FOR RE-NOMINATION; CURRENT DISTRICT ATTORNEY) | 386 | 407 | 342 | 409 | 363 | 393 | 2300 | |
| DAVID MARC SOLET | 100 LANDSDOWNE ST., CAMBRIDGE (FORMER ASSISTANT DISTRICT ATTORNEY) | 110 | 92 | 83 | 116 | 85 | 88 | 574 | |
| WRITE-INS | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| BLANKS | 64 | 64 | 60 | 66 | 64 | 63 | 381 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 1 | 2 | 5 | 1 | 4 | 5 | 18 | |
| BLANKS | 86 | 84 | 96 | 90 | 103 | 103 | 562 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| TARA E. DECRISTOFARO | 36 TERRACE RD., MEDFORD (CANDIDATE FOR RE-NOMINATION; CURRENT DISTRICT ATTORNEY) | 428 | 432 | 368 | 460 | 382 | 439 | 2509 | |
| WRITE-INS | 2 | 4 | 1 | 1 | 1 | 1 | 10 | |
| BLANKS | 131 | 128 | 116 | 130 | 129 | 104 | 738 | |
| Totals - DEMOCRATIC | 561 | 564 | 485 | 591 | 512 | 544 | 3257 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 1 | 2 | 4 | 1 | 3 | 4 | 15 | |
| BLANKS | 86 | 84 | 97 | 90 | 104 | 104 | 565 | |
| Totals - REPUBLICAN | 87 | 86 | 101 | 91 | 107 | 108 | 580 | |
