State Elections - Primary - September 01, 2026 Back to List
The State Primary Election was held at Fairbank Community Center, 40 Fairbank Road, which is the location for all 6 precincts. The polls were open from 7:00 AM to 8:00 PM. There were 3904 votes cast, representing 26.8% of the town's 14,542 registered voters. The final tabulation was done at the Town Hall.
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| EDWARD J. MARKEY | 360 CHARLES ST., MALDEN (UNITED STATES SENATOR) | 290 | 367 | 277 | 333 | 311 | 332 | 1910 | |
| SETH MOULTON | 37 CHESTNUT ST., SALEM (MEMBER OF CONGRESS, VETERAN) | 275 | 212 | 214 | 267 | 205 | 219 | 1392 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKS | 3 | 1 | 2 | 2 | 2 | 7 | 17 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| JOHN DEATON | 138 WEST BERLIN RD, BOLTON (VETERAN) | 63 | 74 | 78 | 78 | 87 | 90 | 470 | |
| WRITE-INS | 1 | 2 | 0 | 1 | 1 | 1 | 6 | |
| BLANKS | 23 | 13 | 23 | 13 | 19 | 18 | 109 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| MAURA HEALEY | 4 CHESWICK RD., ARLINGTON (GOVERNOR; FORMER ATTORNEY GENERAL) | 488 | 514 | 433 | 518 | 438 | 501 | 2892 | |
| WRITE-INS | 3 | 5 | 2 | 2 | 4 | 1 | 17 | |
| BLANKS | 77 | 61 | 58 | 82 | 76 | 56 | 410 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| MICHAEL ROGER MINOGUE | 11 VILLA RD., HAMILTON (VETERAN) | 59 | 61 | 69 | 60 | 81 | 75 | 405 | |
| BRIAN SHORTSLEEVE | 995 SEA VIEW AVE., BARNSTABLE (VETERAN) | 27 | 27 | 29 | 31 | 24 | 31 | 169 | |
| WRITE-INS | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
| BLANKS | 0 | 0 | 3 | 1 | 1 | 2 | 7 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| KIMBERLEY DRISCOLL | 16 GLENN AVE., SALEM (LIEUTENANT GOVERNOR; FORMER MAYOR OF SALEM) | 466 | 492 | 412 | 510 | 410 | 476 | 2766 | |
| WRITE-INS | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
| BLANKS | 101 | 86 | 81 | 92 | 107 | 82 | 549 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| SHAWN OLIVER | 63 UPTON ST., NEW BEDFORD (NEW BEDFORD CITY COUNCILLOR) | 58 | 64 | 77 | 67 | 77 | 72 | 415 | |
| ANNE BRENSLEY | 28 BARNEY HILL RD., WAYLAND (WRITE-IN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ANNE MANNING MARTIN | 37 DEXTER ST., PEABODY (WRITE-IN) | 4 | 7 | 1 | 4 | 5 | 7 | 28 | |
| WRITE-INS | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| BLANKS | 25 | 16 | 23 | 21 | 25 | 30 | 140 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| ANDREA JOY CAMPBELL | 59 WILLIAM BRADFORD RD., DARTMOUTH (ATTORNEY GENERAL) | 460 | 489 | 408 | 502 | 411 | 463 | 2733 | |
| WRITE-INS | 1 | 2 | 0 | 0 | 0 | 2 | 5 | |
| BLANKS | 107 | 89 | 85 | 100 | 107 | 93 | 581 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| MICHAEL C. WALSH | 7 TOWNSEND RD., LYNNFIELD | 61 | 73 | 79 | 73 | 81 | 85 | 452 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| BLANKS | 26 | 16 | 22 | 19 | 26 | 23 | 132 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| WILLIAM FRANCIS GALVIN | 46 LAKE ST., BOSTON (PRESENT SECRETARY; CANDIDATE FOR RE-NOMINATION) | 476 | 503 | 426 | 506 | 425 | 480 | 2816 | |
| WRITE-INS | 1 | 2 | 1 | 1 | 0 | 1 | 6 | |
| BLANKS | 91 | 75 | 66 | 95 | 93 | 77 | 497 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| ANNE BRENSLEY | 28 BARNEY HILL RD., WAYLAND (WRITE-IN) | 7 | 9 | 1 | 6 | 11 | 11 | 45 | |
| WRITE-INS | 2 | 3 | 2 | 1 | 4 | 2 | 14 | |
| BLANKS | 78 | 77 | 98 | 85 | 92 | 96 | 526 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| DEBORAH B. GOLDBERG | 37 HYSLOP RD., BROOKLINE (PRESENT TREASURER; CANDIDATE FOR RE-NOMINATION) | 454 | 476 | 408 | 492 | 402 | 461 | 2693 | |
| WRITE-INS | 2 | 3 | 1 | 0 | 0 | 1 | 7 | |
| BLANKS | 112 | 101 | 84 | 110 | 116 | 96 | 619 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| ELIZABETH DIONNE | 55 WELLESLEY RD., BELMONT (FORMER BELMONT SELECT BOARD MEMBER) | 64 | 69 | 80 | 74 | 81 | 84 | 452 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| BLANKS | 23 | 20 | 21 | 18 | 26 | 24 | 132 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| DIANA DIZOGLIO | 30 OLIVE ST., METHUEN (CANDIDATE FOR RE-NOMINATION) | 452 | 467 | 395 | 474 | 378 | 448 | 2614 | |
| WRITE-INS | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| BLANKS | 114 | 113 | 98 | 127 | 140 | 110 | 702 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 0 | 4 | 1 | 1 | 1 | 4 | 11 | |
| BLANKS | 87 | 85 | 100 | 91 | 106 | 105 | 574 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| KATHERINE M. CLARK | 15 OCEAN PIER AVE., REVERE (CANDIDATE FOR RE-NOMINATION) | 444 | 436 | 393 | 465 | 398 | 451 | 2587 | |
| JONATHAN PAZ | 15 HOWARD ST., WALTHAM (FORMER CITY COUNCILOR) | 79 | 94 | 56 | 79 | 76 | 65 | 449 | |
| TARIK SAMMAN | 12 WENDELL ST., CAMBRIDGE | 25 | 27 | 16 | 32 | 21 | 20 | 141 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKS | 20 | 23 | 28 | 26 | 23 | 22 | 142 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| WALTER GROCHOWSKI | 83 JUNIPER RD., HOLBROOK (WRITE-IN) | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| WRITE-INS | 2 | 3 | 2 | 1 | 0 | 5 | 13 | |
| BLANKS | 85 | 86 | 99 | 91 | 103 | 104 | 568 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| MARA DOLAN | 1538 MAIN ST., CONCORD (GOVERNOR'S COUNCILLOR) | 383 | 380 | 328 | 411 | 340 | 383 | 2225 | |
| MARGIE PALLADINO | 609 WASHINGTON ST., WELLESLEY (FORMER WELLESLEY TOWN MEETING MEMBER) | 97 | 92 | 80 | 100 | 83 | 86 | 538 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKS | 88 | 108 | 85 | 91 | 95 | 89 | 556 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 0 | 3 | 1 | 1 | 0 | 2 | 7 | |
| BLANKS | 87 | 86 | 100 | 91 | 107 | 107 | 578 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| JAMES BRADLEY ELDRIDGE | 14 MT. PLEASANT ST., MARLBOROUGH (CANDIDATE FOR RE-NOMINATION) | 456 | 487 | 401 | 493 | 397 | 469 | 2703 | |
| WRITE-INS | 2 | 3 | 1 | 0 | 0 | 0 | 6 | |
| BLANKS | 110 | 90 | 91 | 109 | 121 | 89 | 610 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| JOSEPH TIMOTHY SHEA | 118 PARKER ST., ACTON | 57 | 60 | 67 | 59 | 72 | 72 | 387 | |
| WRITE-INS | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| BLANKS | 30 | 27 | 34 | 33 | 35 | 36 | 195 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| RAVI SIMON | 437 COLD BROOK DR., SUDBURY | 462 | 483 | 409 | 501 | 412 | 465 | 2732 | |
| LISA V. KOUCHAKDJIAN | 30 MEADOWBROOK CIR., SUDBURY (WRITE-IN) | 0 | 5 | 0 | 0 | 2 | 0 | 7 | |
| WRITE-INS | 0 | 4 | 0 | 0 | 0 | 0 | 4 | |
| BLANKS | 106 | 88 | 84 | 101 | 104 | 93 | 576 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 0 | 2 | 1 | 2 | 0 | 1 | 6 | |
| BLANKS | 87 | 87 | 100 | 90 | 107 | 108 | 579 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| MARIAN T. RYAN | 8 BRADFORD RD., BELMONT (CANDIDATE FOR RE-NOMINATION; CURRENT DISTRICT ATTORNEY) | 391 | 422 | 349 | 417 | 366 | 399 | 2344 | |
| DAVID MARC SOLET | 100 LANDSDOWNE ST., CAMBRIDGE (FORMER ASSISTANT DISTRICT ATTORNEY) | 111 | 93 | 83 | 119 | 87 | 90 | 583 | |
| WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BLANKS | 66 | 65 | 61 | 66 | 65 | 69 | 392 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 0 | 1 | 2 | 1 | 0 | 2 | 6 | |
| BLANKS | 87 | 88 | 99 | 91 | 107 | 107 | 579 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
| Candidate Name | Precinct 1 | Precinct 2 | Precinct 3 | Precinct 4 | Precinct 5 | Precinct 6 | Total | |
|---|---|---|---|---|---|---|---|---|
| DEMOCRATIC | ||||||||
| TARA E. DECRISTOFARO | 36 TERRACE RD., MEDFORD (CANDIDATE FOR RE-NOMINATION; CURRENT DISTRICT ATTORNEY) | 434 | 447 | 375 | 468 | 387 | 445 | 2556 | |
| WRITE-INS | 0 | 3 | 0 | 1 | 1 | 0 | 5 | |
| BLANKS | 134 | 130 | 118 | 133 | 130 | 113 | 758 | |
| Totals - DEMOCRATIC | 568 | 580 | 493 | 602 | 518 | 558 | 3319 | |
| REPUBLICAN | ||||||||
| WRITE-INS | 0 | 1 | 1 | 1 | 0 | 1 | 4 | |
| BLANKS | 87 | 88 | 100 | 91 | 107 | 108 | 581 | |
| Totals - REPUBLICAN | 87 | 89 | 101 | 92 | 107 | 109 | 585 | |
