Members
Members
| Position | Name | Term (years) 🛈[Duration of current appointment in years] |
End Date | Appointed By |
|---|---|---|---|---|
| Chair | Erica O'Brien | 3 | 10/30/2026 | Select Board |
| Member | Rich K Gallup | 1 | 05/31/2026 | Select Board |
| Member | Nancy Hudgins | 3 | 10/30/2026 | Select Board |
| Member | Hilary Ledebuhr | 3 | 10/30/2028 | Select Board |
| Member | Frank Mawhinney | 3 | 10/30/2028 | Select Board |
| Member | Diana Peters | 3 | 10/30/2026 | Select Board |
| Member | Anna Ryan | 1 | 05/31/2026 | Select Board |
| Member | Bethany Shaw | 3 | 10/30/2026 | Select Board |
| Vacancy | VACANCY | 3 | Select Board |
