State Elections - Primary - September 20, 1994 Back to List
The State Election Primary was held at two locations. Precincts 1 & 2 voted at the Fairbank Community Center, on 40 Fairbank Road, and Precincts 3 & 4 voted at the Loring School on Woodside Road. The polls were open from 7:00 am to 8:00 pm. There were 1,688 votes cast, representing 17% of the town's 9,679 registered voters.The final tabulation of votes was done at the Town Hall.
SENATOR IN CONGRESS
| REPUBLICAN | |
|---|
| JOHN R. LAKIAN | 107 |
| W. MITT ROMNEY | 842 |
| WRITE-INS | 0 |
| BLANKS | 13 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| EDWARD M. KENNEDY | 577 |
| WRITE-INS | 0 |
| BLANKS | 149 |
| Totals - DEMOCRATIC | 0 |
GOVERNOR
| REPUBLICAN | |
|---|
| WILLIAM F. WELD | 872 |
| WRITE-INS | 0 |
| BLANKS | 90 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| GEORGE A. BACHRACH | 239 |
| MICHAEL J. BARRETT | 116 |
| MARK ROOSEVELT | 303 |
| WRITE-INS | 0 |
| BLANKS | 68 |
| Totals - DEMOCRATIC | 0 |
LIEUTENANT GOVERNOR
| REPUBLICAN | |
|---|
| ARGEO PAUL CELLUCCI | 781 |
| WRITE-INS | 0 |
| BLANKS | 181 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| MARC D. DRAISEN | 212 |
| ROBERT K. MASSIE | 293 |
| SCATTERING | 1 |
| BLANKS | 220 |
| Totals - DEMOCRATIC | 0 |
ATTORNEY GENERAL
| REPUBLICAN | |
|---|
| JANIS M. BERRY | 540 |
| GUY A. CARBONE | 242 |
| WRITE-INS | 0 |
| BLANKS | 180 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| L. SCOTT HARSHBARGER | 600 |
| WRITE-INS | 0 |
| BLANKS | 126 |
| Totals - DEMOCRATIC | 0 |
SECRETARY OF STATE
| REPUBLICAN | |
|---|
| ARTHUR E. CHASE | 361 |
| PETER V. FOREMAN | 325 |
| WRITE-INS | 0 |
| BLANKS | 276 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| WILLIAM FRANCIS GALVIN | 286 |
| AUGUSTO F. GRACE | 260 |
| WRITE-INS | 0 |
| BLANKS | 180 |
| Totals - DEMOCRATIC | 0 |
TREASURER
| REPUBLICAN | |
|---|
| JOSEPH DANIEL MALONE | 797 |
| WRITE-INS | 0 |
| BLANKS | 165 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| SHANNON P. O'BRIEN | 412 |
| WRITE-INS | 0 |
| BLANKS | 314 |
| Totals - DEMOCRATIC | 0 |
AUDITOR
| REPUBLICAN | |
|---|
| FORRESTER A. "TIM" CLARK JR. | 437 |
| EARLE B. STROLL | 249 |
| WRITE-INS | 0 |
| BLANKS | 276 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| A. JOSEPH DENUCCI | 445 |
| WRITE-INS | 0 |
| BLANKS | 281 |
| Totals - DEMOCRATIC | 0 |
REPRESENTATIVE IN CONGRESS
| REPUBLICAN | |
|---|
| DAVID E. COLEMAN | 658 |
| WRITE-INS | 0 |
| BLANKS | 304 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| MARTIN T. MEEHAN | 547 |
| THOMAS J. QUINN | 86 |
| WRITE-INS | 0 |
| BLANKS | 93 |
| Totals - DEMOCRATIC | 0 |
COUNCILLOR
| REPUBLICAN | |
|---|
| WILLIAM M. MONNIE | 646 |
| WRITE-INS | 0 |
| BLANKS | 316 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| CYNTHIA S. CREEM | 256 |
| JOSEPH M. DOWNES, JR | 45 |
| ROBERT A. KAHN | 61 |
| JACKIE MORRISSEY | 97 |
| SCATTERING | 2 |
| BLANKS | 265 |
| Totals - DEMOCRATIC | 0 |
SENATOR IN GENERAL COURT
| REPUBLICAN | |
|---|
| LUCILE "CILE" P. HICKS | 770 |
| WRITE-INS | 0 |
| BLANKS | 192 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| SCATTERING | 1 |
| BLANKS | 725 |
| Totals - DEMOCRATIC | 0 |
REPRESENTATIVE IN GENERAL COURT
| REPUBLICAN | |
|---|
| NANCY "HASTY" EVANS | 771 |
| WRITE-INS | 0 |
| BLANKS | 191 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| SCATTERING | 1 |
| BLANKS | 725 |
| Totals - DEMOCRATIC | 0 |
DISTRICT ATTORNEY
| REPUBLICAN | |
|---|
| WRITE-INS | 0 |
| BLANKS | 962 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| THOMAS F. REILLY | 399 |
| SCATTERING | 5 |
| BLANKS | 322 |
| Totals - DEMOCRATIC | 0 |
CLERK OF COURTS
| REPUBLICAN | |
|---|
| WRITE-INS | 0 |
| BLANKS | 962 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| EDWARD J. SULLIVAN | 309 |
| JAMES P. KENNEDY | 147 |
| WRITE-INS | 0 |
| BLANKS | 270 |
| Totals - DEMOCRATIC | 0 |
REGISTER OF DEEDS
| REPUBLICAN | |
|---|
| JANE SULLIVAN SAVERY | 566 |
| WRITE-INS | 0 |
| BLANKS | 396 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| EUGENE C. BRUNE | 204 |
| JOHN S. KENNEDY | 90 |
| DOUGLAS JOHN MURRAY | 127 |
| WRITE-INS | 0 |
| BLANKS | 305 |
| Totals - DEMOCRATIC | 0 |
COUNTY COMMISSIONER
| REPUBLICAN | |
|---|
| WRITE-INS | 0 |
| BLANKS | 962 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| FRANCIS X. FLAHERTY | 190 |
| GERALD J. FLYNN, JR. | 80 |
| DOUGLAS E. MACDONALD | 39 |
| JOHN M. MACGILLIVRAY | 109 |
| BLANKS | 0 |
| WRITE-INS | 308 |
| Totals - DEMOCRATIC | 0 |