Presidential Primary - March 10, 1992 Back to List
The Presidential Primary Election was held at the Peter Noyes School. The polls were open from 7:00 a.m. to 8:00 p.m. There were 3,763 votes cast, representing 41% of the town's 9,172 registered voters. The final tabulation was done at Town Hall.
PRESIDENTIAL PRIMARY
| DEMOCRATIC | |
|---|
| RALPH NADER | 47 |
| LYNDON H. LAROUCHE | 3 |
| JERRY BROWN | 341 |
| TOM HARKIN | 8 |
| LARRY AGRAN | 2 |
| PAUL TSONGAS | 1961 |
| EUGENE MCCARTHY | 6 |
| BILL CLINTON | 150 |
| ROBERT KERREY | 6 |
| NO PREFERENCE | 16 |
| WRITE-INS | 6 |
| BLANKS | 13 |
| SCATTERING | 1 |
| Totals - DEMOCRATIC | 0 |
| INDEPENDENT | |
|---|
| ROBERT J. SMITH | 0 |
| DARCY G. RICHARDSON | 0 |
| ERIK THOMPSON | 0 |
| HOWARD PHILLIPS | 1 |
| EARL F. DODGE | 0 |
| J. QUINN BRISBEN | 0 |
| MICHAEL S. LEVINSON | 0 |
| BO GRITZ | 1 |
| NO PREFERENCE | 1 |
| WRITE-INS | 0 |
| BLANKS | 0 |
| Totals - INDEPENDENT | 0 |
| REPUBLICAN | |
|---|
| PATRICK J. BUCHANAN | 294 |
| DAVID DUKE | 20 |
| GEORGE BUSH | 806 |
| NO PREFERENCE | 50 |
| WRITE-INS | 8 |
| BLANKS | 22 |
| Totals - REPUBLICAN | 0 |
STATE COMMITTEE MAN (MIDDLESEX AND WORCESTER DISTRICT)
| DEMOCRATIC | |
|---|
| ROBERT A. DURAND | 1049 |
| WRITE-INS | 0 |
| BLANKS | 1511 |
| Totals - DEMOCRATIC | 0 |
| INDEPENDENT | |
|---|
| LEONARD J. UMINA | 3 |
| WRITE-INS | 0 |
| BLANKS | 0 |
| Totals - INDEPENDENT | 0 |
| REPUBLICAN | |
|---|
| WILLIAM C. SAWYER | 593 |
| WRITE-INS | 0 |
| BLANKS | 607 |
| Totals - REPUBLICAN | 0 |
STATE COMMITTEE WOMAN (MIDDLESEX AND WORCESTER DISTRICT)
| DEMOCRATIC | |
|---|
| VIRGINIA M. ALLAN | 1374 |
| WRITE-INS | 0 |
| BLANKS | 1186 |
| Totals - DEMOCRATIC | 0 |
| INDEPENDENT | |
|---|
| WRITE-INS | 0 |
| BLANKS | 0 |
| Totals - INDEPENDENT | 0 |
| REPUBLICAN | |
|---|
| CATHERINE A. BARRY GHENT | 535 |
| WRITE-INS | 0 |
| BLANKS | 665 |
| Totals - REPUBLICAN | 0 |
TOWN COMMITTEE
| DEMOCRATIC | |
|---|
| JANE C. CARROLL | 692 |
| VIRGINIA M. ALLAN | 936 |
| CAROLEE M. MCGINLEY | 658 |
| JOANN SAVOY | 750 |
| BEVERLY B. GUILD | 618 |
| WINIFRED C. FITZGERALD | 756 |
| JAMES R. GUILD | 569 |
| THOMAS R. CARROLL | 642 |
| JUDITH DEUTSCH | 692 |
| WILLIAM S. FARRELL | 662 |
| MAURICE J. FITZGERALD | 753 |
| EVA JANE N. FRIDMAN | 623 |
| JONATHAN D. FRIDMAN | 589 |
| CARMINE LAWRENCE GENTILE | 631 |
| HESTER M. LEWIS | 623 |
| MARY J. LONG | 624 |
| FREDERICK A. LONG | 573 |
| MARGARET BURNS SURWILO | 687 |
| HENRY P. SORETT | 613 |
| HELGA ANDREWS | 622 |
| MAXINE J. YARBROUGH | 789 |
| DOROTHY M. SEARS | 703 |
| JOHN F. WALSH, JR. | 600 |
| JEREMY M. GLASS | 652 |
| LAWRENCE A. OVIAN | 701 |
| JEANNE M. MALONEY | 719 |
| CARL D. OFFNER | 675 |
| LISA M. EVANS | 669 |
| Totals - DEMOCRATIC | 0 |
| INDEPENDENT | |
|---|
| EDWARD KREITSEK | 1 |
| Totals - INDEPENDENT | 0 |
| REPUBLICAN | |
|---|
| CLIFFORD A. CARD | 383 |
| EDITH L. HULL | 335 |
| FRED H. HITCHCOCK, JR. | 341 |
| JAMES A. SPIEGEL | 304 |
| ROBERTA GARDINER CERUL | 327 |
| DONALD M. STACEY | 329 |
| KATHLEEN R. PADERSON | 316 |
| RICHARD C. RUBIN | 316 |
| WILLIAM R. KOSS | 295 |
| MARTHA J. COE | 362 |
| JOHN M. MCMORROW | 318 |
| SUSAN B. BISTANY | 328 |
| JOHN G. PADERSON | 306 |
| LEONARD KATZ | 312 |
| RICHARD L. WARREN | 329 |
| LINDA P. WARREN | 330 |
| LILY A. GORDON | 322 |
| CLIFFOD ASKINAZI | 311 |
| MITCHELL Z. BISTANY | 317 |
| SEAFORTH M. LYLE | 304 |
| MARGARET R. FREDRICKSON | 327 |
| ARDEN B. MACNEILL, II | 331 |
| EVA MARIE MACNEILL | 329 |
| ANNE N. LEHR | 327 |
| ROBERT HOLZWASSER | 311 |
| ROBERT T. TRIMPER | 322 |
| MARGARET D. SEIER | 300 |
| DONALD S. GLEASON | 320 |
| PATRICIA R. LEVAN | 307 |
| CATHERINE M. LYNCH | 325 |
| G. BURTON MULLEN | 403 |
| F. DANIEL BUTTNER | 350 |
| ROBERT C. HUNNEWELL | 343 |
| BETSY M. HUNNEWELL | 350 |
| JOHN F. LYNCH | 326 |
| Totals - REPUBLICAN | 0 |