State Elections - Primary - September 17, 2002 Back to List
The State Primary was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 3191 votes cast, representing 31% of the town's 10494 registered voters. There were 2,066 Democratic votes cast, 1,118 Republican votes cast, 5 Libertarian votes cast, and 2 Green votes cast. The final tabulation was done at Town Hall.
SENATOR IN CONGRESS |
DEMOCRATIC | |
JOHN F. KERRY | 296 | 413 | 353 | 391 | 340 | 1793 |
BLANKS | 57 | 54 | 54 | 45 | 55 | 265 |
WRITE-INS | 2 | 2 | 1 | 1 | 2 | 8 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
BLANKS | 247 | 197 | 215 | 193 | 191 | 1043 |
WRITE-INS | 15 | 19 | 15 | 12 | 14 | 75 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 2 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
MICHAEL E. CLOUD | 1 | 2 | 1 | 1 | 0 | 5 |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
GOVERNOR |
DEMOCRATIC | |
ROBERT B. REICH | 126 | 175 | 152 | 168 | 149 | 770 |
SHANNON P. O'BRIEN | 127 | 158 | 130 | 140 | 146 | 701 |
STEVEN GROSSMAN | 1 | 3 | 5 | 1 | 2 | 12 |
THOMAS F. BIRMINGHAM | 31 | 41 | 34 | 42 | 29 | 177 |
WARREN E. TOLMAN | 69 | 90 | 85 | 85 | 70 | 399 |
BLANKS | 1 | 1 | 1 | 1 | 1 | 5 |
WRITE-INS | 0 | 1 | 1 | 0 | 0 | 2 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
MITT ROMNEY | 242 | 198 | 218 | 187 | 188 | 1033 |
BLANKS | 19 | 18 | 12 | 17 | 16 | 82 |
WRITE-INS | 1 | 0 | 0 | 1 | 1 | 3 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
JILL E. STEIN | 0 | 0 | 0 | 0 | 2 | 2 |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
CARLA A. HOWELL | 1 | 2 | 1 | 1 | 0 | 5 |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
LIEUTENANT GOVERNOR |
DEMOCRATIC | |
CHRISTOPHER F. GABRIELI | 96 | 143 | 109 | 129 | 123 | 600 |
JOHN P. SLATTERY | 53 | 63 | 62 | 64 | 55 | 297 |
LOIS G. PINES | 156 | 209 | 193 | 204 | 164 | 926 |
BLANKS | 50 | 54 | 44 | 40 | 55 | 243 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
JIM RAPPAPORT | 79 | 68 | 90 | 70 | 71 | 378 |
KERRY MURPHY HEALEY | 181 | 146 | 136 | 131 | 134 | 728 |
BLANKS | 2 | 2 | 4 | 3 | 0 | 11 |
WRITE-INS | 0 | 0 | 0 | 1 | 0 | 1 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
ANTHONY F. LORENZEN | 0 | 0 | 0 | 0 | 2 | 2 |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
RICHARD P. AUCOIN | 1 | 2 | 0 | 1 | 0 | 4 |
BLANKS | 0 | 0 | 1 | 0 | 0 | 1 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
ATTORNEY GENERAL |
DEMOCRATIC | |
THOMAS F. REILLY | 254 | 331 | 308 | 342 | 295 | 1530 |
BLANKS | 100 | 136 | 99 | 95 | 100 | 530 |
WRITE-INS | 1 | 2 | 1 | 0 | 2 | 6 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
BLANKS | 253 | 205 | 224 | 197 | 194 | 1073 |
WRITE-INS | 9 | 11 | 6 | 8 | 11 | 45 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 2 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
BLANKS | 1 | 2 | 1 | 1 | 0 | 5 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
SECRETARY OF STATE |
DEMOCRATIC | |
WILLIAM FRANCIS GALVIN | 243 | 315 | 297 | 320 | 289 | 1464 |
BLANKS | 112 | 153 | 110 | 116 | 108 | 599 |
WRITE-INS | 0 | 1 | 1 | 1 | 0 | 3 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
JACK E. ROBINSON, III | 115 | 102 | 105 | 98 | 94 | 514 |
BLANKS | 145 | 114 | 125 | 105 | 110 | 599 |
WRITE-INS | 2 | 0 | 0 | 2 | 1 | 5 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 2 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
BLANKS | 1 | 2 | 1 | 1 | 0 | 5 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
TREASURER |
DEMOCRATIC | |
JAMES W. SEGEL | 118 | 141 | 117 | 139 | 107 | 622 |
MICHAEL P. CAHILL | 30 | 45 | 49 | 46 | 51 | 221 |
STEPHEN J. MURPHY | 17 | 28 | 26 | 27 | 34 | 132 |
TIMOTHY P. CAHILL | 105 | 125 | 112 | 124 | 123 | 589 |
BLANKS | 85 | 129 | 103 | 101 | 82 | 500 |
WRITE-INS | 0 | 1 | 1 | 0 | 0 | 2 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
BRUCE A. HERZFELDER | 104 | 98 | 88 | 82 | 80 | 452 |
DANIEL A. GRABAUSKAS | 90 | 73 | 98 | 83 | 78 | 422 |
BLANKS | 68 | 45 | 44 | 39 | 47 | 243 |
WRITE-INS | 0 | 0 | 0 | 1 | 0 | 1 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
JAMES O'KEEFE | 0 | 0 | 0 | 0 | 2 | 2 |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
BLANKS | 1 | 2 | 1 | 1 | 0 | 5 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
AUDITOR |
DEMOCRATIC | |
A. JOSEPH DENUCCI | 228 | 288 | 252 | 297 | 259 | 1324 |
BLANKS | 125 | 179 | 155 | 140 | 137 | 736 |
WRITE-INS | 2 | 2 | 1 | 0 | 1 | 6 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
BLANKS | 257 | 208 | 227 | 198 | 200 | 1090 |
WRITE-INS | 5 | 8 | 3 | 7 | 5 | 28 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 2 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
KAMAL JAIN | 1 | 1 | 0 | 1 | 0 | 3 |
BLANKS | 0 | 1 | 1 | 0 | 0 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
REPRESENTATIVE IN CONGRESS |
DEMOCRATIC | |
MARTIN T. MEEHAN | 278 | 368 | 312 | 357 | 311 | 1626 |
BLANKS | 73 | 99 | 95 | 77 | 84 | 428 |
WRITE-INS | 4 | 2 | 1 | 3 | 2 | 12 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
CHARLES MC CARTHY | 71 | 54 | 56 | 44 | 32 | 257 |
THOMAS P. TIERNEY | 131 | 114 | 130 | 114 | 120 | 609 |
BLANKS | 60 | 47 | 44 | 47 | 53 | 251 |
WRITE-INS | 0 | 1 | 0 | 0 | 0 | 1 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 2 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
ILANA FREEDMAN | 1 | 1 | 0 | 1 | 0 | 3 |
BLANKS | 0 | 1 | 1 | 0 | 0 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
COUNCILLOR |
DEMOCRATIC | |
MARILYN M. PETITTO DEVANEY | 204 | 260 | 231 | 254 | 236 | 1185 |
BLANKS | 151 | 208 | 176 | 182 | 160 | 877 |
WRITE-INS | 0 | 1 | 1 | 1 | 1 | 4 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
BLANKS | 258 | 207 | 226 | 199 | 197 | 1087 |
WRITE-INS | 4 | 9 | 4 | 6 | 8 | 31 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 2 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
BLANKS | 1 | 2 | 0 | 1 | 0 | 4 |
WRITE-INS | 0 | 0 | 1 | 0 | 0 | 1 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
SENATOR IN GENERAL COURT - THIRD MIDDLESEX DISTRICT |
DEMOCRATIC | |
SUSAN C.FARGO | 277 | 0 | 0 | 350 | 0 | 627 |
BLANKS | 77 | 0 | 0 | 87 | 0 | 164 |
WRITE-INS | 1 | 0 | 0 | 0 | 0 | 1 |
Totals - DEMOCRATIC | 355 | 0 | 0 | 437 | 0 | 792 |
REPUBLICAN | |
BLANKS | 255 | 0 | 0 | 200 | 0 | 455 |
WRITE-INS | 7 | 0 | 0 | 5 | 0 | 12 |
Totals - REPUBLICAN | 262 | 0 | 0 | 205 | 0 | 467 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 0 | 0 |
LIBERTARIAN | |
BLANKS | 1 | 0 | 0 | 1 | 0 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 0 | 0 | 1 | 0 | 2 |
SENATOR IN GENERAL COURT - MIDDLESEX & WORCESTER DISTRICT |
DEMOCRATIC | |
PAMELA P. RESOR | 0 | 294 | 245 | 0 | 251 | 790 |
BLANKS | 0 | 175 | 162 | 0 | 144 | 481 |
WRITE-INS | 0 | 0 | 1 | 0 | 2 | 3 |
Totals - DEMOCRATIC | 0 | 469 | 408 | 0 | 397 | 1274 |
REPUBLICAN | |
MARY JANE HILLERY | 0 | 157 | 173 | 0 | 143 | 473 |
BLANKS | 0 | 59 | 57 | 0 | 62 | 178 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 0 | 216 | 230 | 0 | 205 | 651 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 2 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
BLANKS | 0 | 2 | 1 | 0 | 0 | 3 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 2 | 1 | 0 | 0 | 3 |
REPRESENTIVE IN GENERAL COURT |
DEMOCRATIC | |
BLANKS | 334 | 442 | 379 | 413 | 374 | 1942 |
WRITE-INS | 21 | 27 | 29 | 24 | 23 | 124 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
SUSAN W. POPE | 213 | 174 | 188 | 172 | 150 | 897 |
BLANKS | 49 | 41 | 42 | 33 | 55 | 220 |
WRITE-INS | 0 | 1 | 0 | 0 | 0 | 1 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 2 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
BLANKS | 1 | 2 | 1 | 1 | 0 | 5 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
DISTRICT ATTORNEY |
DEMOCRATIC | |
MARTHA COAKLEY | 246 | 312 | 276 | 317 | 287 | 1438 |
BLANKS | 108 | 156 | 131 | 120 | 108 | 623 |
WRITE-INS | 1 | 1 | 1 | 0 | 2 | 5 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
BLANKS | 257 | 205 | 228 | 198 | 198 | 1086 |
WRITE-INS | 5 | 11 | 2 | 7 | 7 | 32 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 2 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
BLANKS | 1 | 2 | 1 | 1 | 0 | 5 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |
REGISTER OF PROBATE |
DEMOCRATIC | |
DIANE POULOS HARPELL | 145 | 165 | 144 | 143 | 165 | 762 |
ED MCMAHON | 17 | 27 | 33 | 30 | 22 | 129 |
JOHN R. BUONOMO | 63 | 99 | 84 | 102 | 75 | 423 |
BLANKS | 130 | 178 | 147 | 162 | 135 | 752 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 355 | 469 | 408 | 437 | 397 | 2066 |
REPUBLICAN | |
JOHN W. LAMBERT | 154 | 136 | 157 | 117 | 117 | 681 |
BLANKS | 108 | 79 | 73 | 88 | 87 | 435 |
WRITE-INS | 0 | 1 | 0 | 0 | 1 | 2 |
Totals - REPUBLICAN | 262 | 216 | 230 | 205 | 205 | 1118 |
GREEN | |
BLANKS | 0 | 0 | 0 | 0 | 2 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN | 0 | 0 | 0 | 0 | 2 | 2 |
LIBERTARIAN | |
BLANKS | 1 | 2 | 1 | 1 | 0 | 5 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 1 | 2 | 1 | 1 | 0 | 5 |