State Elections - Primary - September 18, 1990 Back to List
The State Primary Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 5,191 votes cast. The results were announced by the Town Clerk, Jean M. MacKenzie, at 11:21p.m.
SENATOR IN CONGRESS |
DEMOCRATIC | |
JOHN F. KERRY | 1924 |
BLANKS | 691 |
SCATTERING | 1 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
DANIEL W. DALY | 502 |
JIM RAPPAPORT | 1725 |
BLANKS | 347 |
SCATTERING | 1 |
Totals - REPUBLICAN | 0 |
GOVERNOR |
DEMOCRATIC | |
EVELYN F. MURPHY | 57 |
FRANCIS X. BELLOTTI | 1143 |
JOHN SILBER | 1366 |
BLANKS | 49 |
SCATTERING | 1 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
STEVEN D. PIERCE | 632 |
WILLIAM P. WELD | 1903 |
BLANKS | 40 |
Totals - REPUBLICAN | 0 |
LIEUTENANT GOVERNOR |
DEMOCRATIC | |
MARJORIE O'NEILL CLAPPROOD | 1331 |
NICHOLAS A. PALEOLOGOS | 333 |
WILLIAM P. GOLDEN | 567 |
BLANKS | 385 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
ARGEO PAUL CELLUCCI | 1872 |
PETER G. TORKILDSEN | 472 |
BLANKS | 231 |
Totals - REPUBLICAN | 0 |
ATTORNEY GENERAL |
DEMOCRATIC | |
JAMES M SHANNON | 816 |
L. SCOTT HARSHBARGER | 1641 |
BLANKS | 159 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
GUY A CARBONE | 720 |
WILLIAM C. SAWYER | 1278 |
BLANKS | 576 |
SCATTERING | 1 |
Totals - REPUBLICAN | 0 |
SECRETARY OF STATE |
DEMOCRATIC | |
MICHAEL JOSEPH CONNOLLY | 1543 |
BLANKS | 1072 |
SCATTERING | 1 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
PAUL MCCARTHY | 1561 |
BLANKS | 1014 |
Totals - REPUBLICAN | 0 |
TREASURER |
DEMOCRATIC | |
DICK KRAUS | 540 |
GEORGE KEVERIAN | 675 |
WILLIAM FRANCIS GALVIN | 1014 |
BLANKS | 387 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
JOEPH D. MALONE | 1984 |
BLANKS | 591 |
Totals - REPUBLICAN | 0 |
AUDITOR |
DEMOCRATIC | |
A. JOSEPH DENUCCI | 1525 |
BLANKS | 1091 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
DOUGLAS J. MURRAY | 1538 |
BLANKS | 1037 |
Totals - REPUBLICAN | 0 |
REPRESENTATIVE IN CONGRESS |
DEMOCRATIC | |
CHESTER G. ATKINS | 1898 |
BLANKS | 718 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
DONAL T. COLEMAN | 380 |
JOHN F. MACGOVERN | 1365 |
BLANKS | 830 |
Totals - REPUBLICAN | 0 |
COUNCILLOR |
DEMOCRATIC | |
EDWARD F. FLOOD | 730 |
ROBERT B KENNEDY | 1062 |
BLANKS | 824 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
THOMAS F. HEALY | 1531 |
BLANKS | 1044 |
Totals - REPUBLICAN | 0 |
SENATOR IN GENERAL COURT |
DEMOCRATIC | |
ROBERT A. DURAND | 1419 |
BLANKS | 1196 |
SCATTERING | 1 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
MARK A. STEMNISKI | 600 |
WILLIAM M. MONNIE | 1268 |
BLANKS | 707 |
Totals - REPUBLICAN | 0 |
REPRESENTATIVE IN GENERAL COURT |
DEMOCRATIC | |
MARK COLLINS | 1831 |
WILLIAM F. KING | 418 |
BLANKS | 367 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
KATHLEEN R. SCARPATO | 632 |
NANCY "HASTY" EVANS | 1645 |
BLANKS | 298 |
Totals - REPUBLICAN | 0 |
DISTRICT ATTORNEY |
DEMOCRATIC | |
GEOGE W. SPARTICHINO | 304 |
JOSEPH K. MACKEY | 585 |
THOMAS F. REILLY | 1001 |
BLANKS | 726 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
(NO CANDIDATE) | 0 |
Totals - REPUBLICAN | 0 |
REGISTER OF PROBATE |
DEMOCRATIC | |
JOSEPH L. BRADLEY | 659 |
THOMAS J. LARKIN | 880 |
BLANKS | 1077 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
DONNA M. LAMBERT | 1534 |
BLANKS | 1041 |
Totals - REPUBLICAN | 0 |
COUNTY TREASURER |
DEMOCRATIC | |
JAMES E. FAHEY, JR. | 710 |
KEVIN J. PALMER | 375 |
WARREN MCMANUS | 349 |
BLANKS | 1182 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
WALTER FISH | 1526 |
BLANKS | 1049 |
Totals - REPUBLICAN | 0 |
COUNTY COMMISSIONER |
DEMOCRATIC | |
BARBARA J. AUGER COLLINS | 487 |
BILL SCHMIDT | 319 |
FRANCIS X. FLAHERTY | 265 |
WILLIAM J. ECKLAND | 301 |
WILLIAM S. MACFARLAND | 150 |
BLANKS | 1094 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
(NO CANDIDATE) | 0 |
Totals - REPUBLICAN | 0 |