Presidential Primary - March 08, 1988 Back to List
The Presidential Primary Election was held at the Peter Noyes School. The polls were open from 7 AM to 8 PM. There were 3,207 votes cast. The results were announced by Town Clerk, Jean M. MacKenzie at 11:45 PM.
PRESIDENTIAL PREFERENCE
| DEMOCRATIC | |
|---|
| MICHAEL S. DUKAKIS | 1116 |
| ALBERT GORE, JR. | 101 |
| FIORENZO DIDONATO | 2 |
| PAUL SIMON | 113 |
| BRUCE BABBITT | 22 |
| RICHARD E. GEPHARDT | 172 |
| JESSE L. JACKSON | 394 |
| GARY HART | 13 |
| LYNDON H. LAROUCHE, JR. | 0 |
| NO PREFERENCE | 16 |
| WRITE-IN | 3 |
| SCATTERING | 0 |
| BLANKS | 15 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| PIERRE S. DUPONT, IV | 15 |
| MARION G. (PAT) ROBERTSON | 19 |
| GEORGE BUSH | 657 |
| ALEXANDER M. HAIG, JR. | 3 |
| JACK KEMP | 88 |
| BOB DOLE | 436 |
| NO PREFERENCE | 11 |
| WRITE-IN | 0 |
| SCATTERING | 0 |
| BLANKS | 11 |
| Totals - REPUBLICAN | 0 |
STATE COMMITTEE MAN (MIDDLESEX AND WORCESTER DISTRICTS)
| DEMOCRATIC | |
|---|
| ROBERT A. DURAND | 916 |
| SCATTERING | 0 |
| BLANKS | 1051 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| KENNETH J. DWYER, II | 84 |
| WILLIAM C. SAWYER | 121 |
| RICHARD L. WARREN | 670 |
| SCATTERING | 0 |
| BLANKS | 365 |
| Totals - REPUBLICAN | 0 |
STATE COMMITTEE WOMAN (MIDDLESEX AND WORCESTER DISTRICTS)
| DEMOCRATIC | |
|---|
| BARBARA H. ROWE | 1108 |
| SCATTERING | 0 |
| BLANKS | 859 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| MARY-LEE KING | 401 |
| KAREY D. BROWN | 416 |
| SCATTERING | 0 |
| BLANKS | 423 |
| Totals - REPUBLICAN | 0 |
TOWN COMMITTEE
| DEMOCRATIC | |
|---|
| MARGARET BURNS SURWILO | 66 |
| VIRGINIA M. ALLAN | 91 |
| JOHN F. WALSH, JR. | 43 |
| FREDERICK J. GUMBS | 44 |
| MARY J. LONG | 45 |
| HENRY P. SORETT | 50 |
| MADELEINE R. GELSINON | 37 |
| DOROTHY M. SEARS | 63 |
| MARY E. FARRY | 44 |
| HELGA ANDREWS | 44 |
| WINIFRED C. FITZGERALD | 65 |
| ESTHER M. OVIAN | 53 |
| LAWRENCE A. OVIAN | 52 |
| RUDY TERMINI | 35 |
| JEREMY M. GLASS | 44 |
| MAURICE J. FITZGERALD | 80 |
| JUDITH DEUTSCH | 37 |
| JOANN SAVOY | 68 |
| JEANNE M. MALONEY | 52 |
| THOMAS R. CARROLL | 41 |
| CARMINE L. GENTILE | 59 |
| WILLIWM S. FARRELL | 85 |
| STEPHEN B. SHUGRUE | 42 |
| JANE C. CARROLL | 49 |
| HESTER M. LEWIS | 43 |
| MAXINE J. YARBROUGH | 101 |
| WILLIE L. HOOVER | 47 |
| FREDERICK A. LONG | 40 |
| JONATHAN D. FRIDMAN | 35 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| MARGARET S. JONES | 563 |
| F. DANIEL BUTTNER | 586 |
| MARTHA J. COE | 594 |
| MITCHELL J. BISTANY | 529 |
| SUSAN B. BISTANY | 544 |
| EDITH L. HULL | 557 |
| ROBERT HOLZWASSER | 521 |
| FRED H. HITCHCOCK, JR. | 567 |
| RICHARD C. RUBIN | 525 |
| WILLIAM R. DUCKETT | 604 |
| ANNE R. SMITH | 547 |
| ELIZABETH W. NEWTON | 565 |
| CLIFFORD A. CARD | 578 |
| ANNE N. LEHR | 539 |
| NICHOLAS POLIO | 559 |
| DOROTHY I. POLIO | 560 |
| THEODORE A. BARTEN | 522 |
| LINDA PETERSON WARREN | 532 |
| RUTH N. BROWN | 574 |
| JOSEPH E. BROWN | 567 |
| CATHERINE M. LYBCH | 538 |
| MARGARET R. FREDERICKSON | 539 |
| BONNIE B. OULLETTE | 550 |
| Totals - REPUBLICAN | 0 |