State Elections - Primary - September 15, 1988 Back to List
The State Primary Election was held at the Peter Noyes School. The polls were open from 7 AM to 8 PM. There were 674 votes cast. The results were announced by Town Clerk, Jean MacKenzie, at 9:15 PM.
SENATOR IN CONGRESS |
DEMOCRATIC | |
EDWARD M. KENNEDY | 336 |
BLANKS | 64 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
JOSEPH D. MALONE | 233 |
BLANKS | 41 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
REPRESENTATIVE IN CONGRESS |
DEMOCRATIC | |
CHESTER G. ATKINS | 337 |
BLANKS | 63 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
BLANKS | 274 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
COUNCILLOR |
DEMOCRATIC | |
HERBERT L. CONNOLLY | 179 |
ROBERT B. KENNEDY | 141 |
BLANKS | 80 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
JODY DOW | 201 |
BLANKS | 73 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
SENATOR IN GENERAL COURT |
DEMOCRATIC | |
BLANKS | 398 |
SCATTERING | 2 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
ARGEO PAUL CELLUCCI | 227 |
BLANKS | 47 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
REPRESENTATIVE IN GENERAL COURT |
DEMOCRATIC | |
MARK COLLINS | 354 |
BLANKS | 46 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
LUCILE P. HICKS | 256 |
BLANKS | 17 |
SCATTERING | 1 |
Totals - REPUBLICAN | 0 |
CLERK OF COURTS |
DEMOCRATIC | |
EDWARD J. SULLIVAN | 245 |
BLANKS | 155 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
BLANKS | 273 |
SCATTERING | 1 |
Totals - REPUBLICAN | 0 |
REGISTER OF DEEDS |
DEMOCRATIC | |
JOSEPH L. BRADLEY | 79 |
EUGENE C. BRUNE | 71 |
JANET T. DEVER | 128 |
THOMAS H. FALLON | 41 |
BLANKS | 81 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
BLANKS | 274 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
COUNTY COMMISSIONER |
DEMOCRATIC | |
THOMAS J. LARKIN | 159 |
MATTHEW DONAHUE | 195 |
EDWARD J. KENNEDY, JR. | 125 |
JOSEPH R. MACALUSO | 38 |
BLANKS | 283 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
BLANKS | 274 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
TREASURER |
DEMOCRATIC | |
JAMES E. FAHEY, JR. | 270 |
BLANKS | 130 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
BLANKS | 274 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |