Presidential Primary - March 17, 1988
Pursuant to a certificate of the Town Clerk issued under the pprovisions of Chapter 54 Section 135A of the General Laws, a recount of the Presidential Primary ballots was held March 17, 1988 in the Town Clerk's office. The results were as follows:
PRESIDENT |
DEMOCRATIC | |
ALLBERT GORE, JR. | 101 |
BRUCE BABBITT | 22 |
FLORENZO DIDONATO | 2 |
GARY HART | 13 |
JESSE L. JACKSON | 394 |
LYNDON H. LAROUCHE, JR. | 0 |
MICHAEL S. DUKAKIS | 1116 |
PAUL SIMON | 113 |
RICHARD E. GEPHARDT | 172 |
BLANKS | 15 |
NO PREFERENCE | 16 |
SCATTERING | 0 |
WRITE IN | 3 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
ALEXANDER M. HAIG, JR. | 3 |
BOB DOLE | 436 |
GEORGE BUSH | 657 |
JACK KEMP | 88 |
MARION G. (PAT) ROBERTSON | 19 |
PIERRE S. DUPONT, IV | 15 |
BLANKS | 11 |
NO PREFERENCE | 11 |
SCATTERING | 0 |
WRITE IN | 0 |
Totals - REPUBLICAN | 0 |
STATE COMMITTEE MAN (MIDDLESEX AND WORCESTER DISTRICT) |
DEMOCRATIC | |
ROBERT A. DURAND | 916 |
BLANKS | 1051 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
KENNETH J. DWYER, II | 84 |
RICHARD L. WARREN | 670 |
WILLIAM C. SAWYER | 121 |
BLANKS | 365 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
STATE COMMITTEE WOMAN (MIDDLESEX AND WORCESTER DISTRICT) |
DEMOCRATIC | |
BARBARA H. ROWE | 1108 |
BLANKS | 859 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
KAREY D. BROWN | 416 |
MARY-LEE KING | 401 |
BLANKS | 423 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
TOWN COMMITTEE |
DEMOCRATIC | |
CARMINE L. GENTILE | 59 |
DOROTHY M. SEARS | 63 |
ESTHER M. OVIAN | 53 |
FREDERICK A. LONG | 40 |
FREDERICK J. GUMBS | 44 |
HELGA ANDREWS | 44 |
HENRY P. SORETT | 50 |
HESTER M. LEWIS | 43 |
JANE C. CARROLL | 49 |
JEANNE M. MALONEY | 52 |
JEREMY M. GLASS | 44 |
JOANN SAVOY | 68 |
JOHN F. WALSH, JR. | 43 |
JONATHAN D. FRIDMAN | 35 |
JUDITH DEUTSCH | 37 |
LAWRENCE A. OVIAN | 52 |
MADELEINE R. GELSINON | 37 |
MARGARET BURNS SURWILO | 66 |
MARY E. FARRY | 44 |
MARY J. LONG | 45 |
MAURICE J. FITZGERALD | 80 |
MAXINE J. YARBROUGH | 101 |
RUDY TERMINI | 35 |
STEPHEN B. SHUGRUE | 42 |
THOMAS R. CARROLL | 41 |
VIRGINIA M. ALLAN | 91 |
WILLIAM S. FARRELL | 85 |
WILLIE L. HOOVER | 47 |
WINIFRED C. FITZGERALD | 65 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
ANNE N. LEHR | 539 |
ANNE R. SMITH | 547 |
BONNIE B. OUELLETTE | 550 |
CATHERINE M. LYNCH | 538 |
CLIFFORD A. CARD | 578 |
DOROTHY I. POLIO | 560 |
EDITH L. HULL | 557 |
ELIZABETH W. NEWTON | 565 |
F. DANIEL BUTTNER | 586 |
FRED H. HITCHCOCK, JR. | 567 |
JOSEPH E. BROWN | 567 |
LINDA PETERSON WARREN | 532 |
MARGARET R. FREDERICKSON | 539 |
MARTHA J. COE | 594 |
MITCHELL J. BISTANY | 529 |
MRGARET S. JONES | 563 |
NICHOLAS POLIO | 559 |
RICHARD C. RUBIN | 525 |
ROBERT HOLZWASSER | 521 |
RUTH M. BROWN | 574 |
SUSAN B. BISTANY | 544 |
THEODORE A. BARTEN | 522 |
WILLIAM R. DUCKETT | 604 |
Totals - REPUBLICAN | 0 |