Town Elections - March 30, 1987 Back to List
The Annual Town Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 1,683 votes cast. The resultrs were announced by Deputy Warden, Roberta Cerul at 10:18 p.m.
MODERATOR: FOR ONE YEAR |
THOMAS G. DIGNAN, JR. | 1293 |
BLANKS | 390 |
SCATTERING | 0 |
Totals for Office | 1683 |
SELECTMEN: FOR THREE YEARS |
JOHN C. DROBINSKI | 1162 |
JOSIAH F. FROST | 511 |
BLANKS | 10 |
SCATTERING | 0 |
Totals for Office | 1683 |
ASSESSOR: FOR THREE YEARS |
THOMAS H. HILLERY | 1109 |
BLANKS | 574 |
SCATTERING | 0 |
Totals for Office | 1683 |
CONSTABLE: FOR THREE YEARS |
VINCENT E. SEYMOUR | 1061 |
BLANKS | 622 |
SCATTERING | 0 |
Totals for Office | 1683 |
HIGHWAY SURVEYOR: FOR ONE YEAR |
ROBERT A. NOYES | 1188 |
BLANKS | 495 |
SCATTERING | 0 |
Totals for Office | 1683 |
TREE WARDEN: FOR ONE YEAR |
WILLIAM M. WALDSMITH | 1143 |
BLANKS | 540 |
SCATTERING | 0 |
Totals for Office | 1683 |
GOODNOW LIBRARY TRUSTEE: FOR ONE YEAR |
ALETA F. CANE | 1141 |
BLANKS | 542 |
SCATTERING | 0 |
Totals for Office | 1683 |
GOODNOW LIBRARY TRUSTEE (2): FOR THREE YEARS |
GEORGE D. MAX | 1072 |
MARTHA C. A. CLOUGH | 1152 |
BLANKS | 1142 |
SCATTERING | 0 |
Totals for Office | 3366 |
BOARD OF HEALTH: FOR THREE YEARS |
AUDREY LEVINGTON (WRITE IN) | 84 |
HUGH CASPE (WRITE IN) | 139 |
BLANKS | 1456 |
SCATTERING | 4 |
Totals for Office | 1683 |
PARK AND RECREATION COMMISSIONERS: FOR THREE YEARS |
ALAN J. WILLIAMSON (WRITE IN) | 114 |
BLANKS | 1562 |
SCATTERING | 7 |
Totals for Office | 1683 |
PLANNING BOARD: FOR THREE YEARS |
JAMES P. WATTERSON | 1048 |
BLANKS | 635 |
SCATTERING | 0 |
Totals for Office | 1683 |
SUDBURY HOUSING AUTHORITY: FOR FIVE YEARS |
STEVEN J. SWANGER | 1008 |
BLANKS | 675 |
SCATTERING | 0 |
Totals for Office | 1683 |
SUDBURY HOUSING AUTHORITY: FOR ONE YEAR |
RICHARD D. PARIS (WRITE IN) | 33 |
BLANKS | 1644 |
SCATTERING | 6 |
Totals for Office | 1683 |
SUDBURY SCHOOL COMMITTEE (2): FOR THREE YEARS |
JAMES W. FLANAGAN | 988 |
SUSAN F. ABRAMS | 1109 |
BLANKS | 1269 |
SCATTERING | 0 |
Totals for Office | 3366 |
LINCOLN-SUDBURY REGIONAL SCHOOL DISTRICT SCHOOL COMMITTEE (2): FOR THREE YEARS |
DAVID S. PETTIT | 1174 |
PHYLLIS RAPPAPORT | 930 |
BLANKS | 1262 |
SCATTERING | 0 |
Totals for Office | 3366 |