Town Elections - March 31, 1986 Back to List
The Annual Town Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 p.m. to 8:00 p.m. There were 2,238 votes cast. The results were announced by Kathleen D. Middleton, the Assistant Town Clerk.
MODERATOR: FOR ONE YEAR |
THOMAS G. DIGNAN, JR. | 1702 |
BLANKS | 536 |
SCATTERING | 0 |
Totals for Office | 2238 |
SELECTMEN: FOR THREE YEARS |
CARMINE L. GENTILE | 516 |
DAVID A. WALLACE | 1082 |
JOSEPH A. CLARK | 443 |
BLANKS | 197 |
SCATTERING | 0 |
Totals for Office | 2238 |
ASSESSORS: FOR THREE YEARS |
PATRICK J. DELANEY, III | 1519 |
BLANKS | 719 |
SCATTERING | 0 |
Totals for Office | 2238 |
CONSTABLE: FOR THREE YEARS |
GERALD A. FUCCI (WRITE IN) | 17 |
BLANKS | 2220 |
SCATTERING | 1 |
Totals for Office | 2238 |
TAX COLLECTOR: FOR THREE YEARS |
ISABELLE K. STONE | 1709 |
BLANKS | 529 |
SCATTERING | 0 |
Totals for Office | 2238 |
TOWN CLERK: FOR THREE YEARS |
JEAN M. MACKENZIE | 1306 |
MARY PAT REGAN | 810 |
BLANKS | 122 |
SCATTERING | 0 |
Totals for Office | 2238 |
TREASURER: FOR THREE YEARS |
CHESTER HAMILTON | 1631 |
BLANKS | 607 |
SCATTERING | 0 |
Totals for Office | 2238 |
HIGHWAY SURVEYOR: FOR ONE YEAR |
ROBERT A. NOYES | 1616 |
BLANKS | 622 |
SCATTERING | 0 |
Totals for Office | 2238 |
TREE WARDEN: FOR ONE YEAR |
WILLIAM M. WALDSMITH | 1537 |
BLANKS | 701 |
SCATTERING | 0 |
Totals for Office | 2238 |
GOODNOW LIBRARY TRUSTEE (2): FOR THREE YEARS |
CAROL HULL | 1503 |
KENNETH L. RITCHIE | 1188 |
BLANKS | 1785 |
SCATTERING | 0 |
Totals for Office | 4476 |
BOARD OF HEALTH: FOR THREE YEARS |
DONALD C. KERN | 1488 |
BLANKS | 750 |
SCATTERING | 0 |
Totals for Office | 2238 |
PARK AND RECREATION COMMISSIONERS (2): FOR THREE YEARS |
PETER BERKEL | 1433 |
ROSALYN J. DRAWAS | 1352 |
BLANKS | 1691 |
SCATTERING | 0 |
Totals for Office | 4476 |
PLANNING BOARD (2): FOR THREE YEARS |
MORTON L. BROND | 1325 |
RUSSELL P. KIRBY | 1387 |
BLANKS | 1764 |
SCATTERING | 0 |
Totals for Office | 4476 |
SUDBURY HOUSING AUTHORITY: FOR FIVE YEARS |
MYRNA C. GOLDSTEIN | 1382 |
BLANKS | 856 |
SCATTERING | 0 |
Totals for Office | 2238 |
SUDBURY SCHOOL COMMITTEE (2): FOR THREE YEARS |
HENRY L. TISCHLER | 659 |
JEFFREY W. MOORE | 1148 |
BLANKS | 431 |
SCATTERING | 0 |
Totals for Office | 2238 |
LINCOLN-SUDBURY REGIONAL SCHOOL DISTRICT SCHOOL COMMITTEE (2): FOR THREE YEARS |
GERALDINE C. NOGELO | 1327 |
RICHARD F. BROOKS | 1360 |
BLANKS | 1789 |
SCATTERING | 0 |
Totals for Office | 4476 |
BALLOT QUESTION 1 |
Non-binding, Public opinion advisory question - Route 20 widening. |
Yes | 281 |
No | 1871 |
Blanks | 86 |
Totals | 2238 |