State Elections - Primary - September 16, 1986 Back to List
The State Primary Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 a.m. to 8:00 p.m. There were 1,169 votes cast. The precinct results were announced by Roberta Cerul at 9:32p.m.
GOVERNOR
DEMOCRATIC | |
---|
MICHAEL S. DUKAKIS | 731 |
BLANKS | 193 |
SCATTERING | 3 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
GEORGE KARIOTIS (WRITE IN) | 62 |
GREGORY S. HYATT | 67 |
ROYALL H. SWITZLER | 48 |
BLANKS | 63 |
SCATTERING | 2 |
Totals - REPUBLICAN | 0 |
LIEUTENANT GOVERNOR
DEMOCRATIC | |
---|
EVELYN F. MURPHY | 609 |
GERLAD D'AMICO | 294 |
BLANKS | 24 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
NICOLAS M. NIKITAS | 183 |
BLANKS | 59 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
ATTORNEY GENERAL
DEMOCRATIC | |
---|
JAMES M. SHANNON | 650 |
JOANN SHOTWELL | 235 |
BLANKS | 42 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
EDWARD F. HARRINGTON | 201 |
BLANKS | 41 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
SECRETARY
DEMOCRATIC | |
---|
MICHAEL JOSEPH CONNOLLY | 601 |
BLANKS | 326 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
DEBORAH R. COCHRAN | 174 |
BLANKS | 68 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
TREASURER
DEMOCRATIC | |
---|
ROBERT Q. CRANE | 512 |
BLANKS | 415 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
L. JOYCE HAMPERS | 198 |
BLANKS | 44 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
AUDITOR
DEMOCRATIC | |
---|
A. JOSEPH DENUCCI | 439 |
CHARLES CALVIN YANCEY | 83 |
MAURA A. HENNIGAN | 253 |
BLANKS | 152 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
ANDREW S. NATSIOS | 118 |
WILLIAM "BILL" ROBINSON | 110 |
BLANKS | 14 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
CONGRESSMAN (FIFTH DISTRICT)
DEMOCRATIC | |
---|
CHSTER G. ATKINS | 723 |
BLANKS | 204 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
BLANKS | 224 |
SCATTERING | 18 |
Totals - REPUBLICAN | 0 |
COUNCILLOR (THIRD DISTRICT)
DEMOCRATIC | |
---|
HERBERT J. CONNOLLY | 487 |
BLANKS | 440 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
BLANKS | 226 |
SCATTERING | 16 |
Totals - REPUBLICAN | 0 |
SENATOR IN GENERAL COURT
DEMOCRATIC | |
---|
BLANKS | 886 |
SCATTERING | 41 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
ARGEO PAUL CELLUCCI | 195 |
BLANKS | 47 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
REPRESENTATIVE IN GENERAL COURT
DEMOCRATIC | |
---|
BLANKS | 886 |
SCATTERING | 41 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
LUCILE "CILE" P. HICKS | 209 |
BLANKS | 33 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |
DISTRICT ATTORNEY (NORTHERN DISTRICT)
DEMOCRATIC | |
---|
L. SCOTT HARSHBARGER | 779 |
STEPHEN J. MCGRAIL | 84 |
BLANKS | 64 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
BLANKS | 231 |
SCATTERING | 11 |
Totals - REPUBLICAN | 0 |
SHERIFF (MIDDLESEX COUNTY)
DEMOCRATIC | |
---|
HENRY E. SULLIVAN | 157 |
JOHN P. MCGONIGLE | 471 |
BLANKS | 299 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
BLANKS | 228 |
SCATTERING | 14 |
Totals - REPUBLICAN | 0 |
COUNTY COMMISSIONER (MIDDLESEX COUNTY)
DEMOCRATIC | |
---|
ANTHONY D. PINI | 71 |
BARBARA J. SUGER COLLINS | 188 |
BILL SCHMIDT | 258 |
PAUL HAROLD SULLIVAN | 116 |
BLANKS | 294 |
SCATTERING | 0 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
---|
ALBERT JOSEPH ONESSIMO | 171 |
BLANKS | 71 |
SCATTERING | 0 |
Totals - REPUBLICAN | 0 |