Town Elections - March 31, 2003 Back to List
The Annual Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 960 votes cast, representing 9% of the town's 10,486 registered voters. The final tabulation was done at Town Hall.
BOARD OF SELECTMEN (1) |
LAWRENCE W. O'BRIEN | 138 | 173 | 157 | 147 | 165 | 780 |
BLANKS | 35 | 34 | 30 | 33 | 33 | 165 |
WRITE-INS | 1 | 6 | 0 | 4 | 4 | 15 |
Totals for Office | 174 | 213 | 187 | 184 | 202 | 960 |
BOARD OF ASSESSORS (1) |
DAVID G. BERRY | 123 | 161 | 141 | 133 | 149 | 707 |
BLANKS | 51 | 51 | 45 | 50 | 53 | 250 |
WRITE-INS | 0 | 1 | 1 | 1 | 0 | 3 |
Totals for Office | 174 | 213 | 187 | 184 | 202 | 960 |
GOODNOW LIBRARY TRUSTEE (2) |
JILL W. BROWNE | 136 | 163 | 142 | 145 | 163 | 749 |
LILY A. GORDON | 135 | 167 | 151 | 153 | 157 | 763 |
BLANKS | 74 | 95 | 80 | 68 | 83 | 400 |
WRITE-INS | 3 | 1 | 1 | 2 | 1 | 8 |
Totals for Office | 348 | 426 | 374 | 368 | 404 | 1920 |
SUDBURY HOUSING AUTHORITY (1) |
STEPHEN B. SHUGRUE | 114 | 158 | 138 | 136 | 149 | 695 |
BLANKS | 58 | 55 | 49 | 48 | 53 | 263 |
WRITE-INS | 2 | 0 | 0 | 0 | 0 | 2 |
Totals for Office | 174 | 213 | 187 | 184 | 202 | 960 |
BOARD OF HEALTH (1) |
CLAUDIA W. BUSER | 31 | 71 | 52 | 42 | 51 | 247 |
LYNNE GEITZ | 82 | 91 | 81 | 97 | 101 | 452 |
BLANKS | 61 | 51 | 51 | 45 | 49 | 257 |
WRITE-INS | 0 | 0 | 3 | 0 | 1 | 4 |
Totals for Office | 174 | 213 | 187 | 184 | 202 | 960 |
MODERATOR (1) |
THOMAS G. DIGNAN, JR. | 136 | 173 | 142 | 144 | 166 | 761 |
BLANKS | 35 | 38 | 44 | 38 | 36 | 191 |
WRITE-INS | 3 | 2 | 1 | 2 | 0 | 8 |
Totals for Office | 174 | 213 | 187 | 184 | 202 | 960 |
PARK & RECREATION COMMISSION(2) |
BETSEY B. FITZGERALD | 124 | 150 | 128 | 138 | 145 | 685 |
GREGORY W. HUNT | 96 | 97 | 119 | 99 | 100 | 511 |
THOMAS FRANCIS DOWEY | 61 | 78 | 55 | 69 | 75 | 338 |
BLANKS | 66 | 101 | 72 | 62 | 82 | 383 |
WRITE-INS | 1 | 0 | 0 | 0 | 2 | 3 |
Totals for Office | 348 | 426 | 374 | 368 | 404 | 1920 |
PLANNING BOARD (2) |
CHRISTOPHER MORELY | 112 | 159 | 130 | 129 | 148 | 678 |
WILLIAM J. KELLER, JR. | 114 | 152 | 143 | 130 | 153 | 692 |
BLANKS | 119 | 114 | 101 | 107 | 101 | 542 |
WRITE-INS | 3 | 1 | 0 | 2 | 2 | 8 |
Totals for Office | 348 | 426 | 374 | 368 | 404 | 1920 |
PLANNING BOARD (1) |
JOSEPH E. MARCKLINGER | 34 | 41 | 53 | 57 | 50 | 235 |
MICHAEL C. FEE | 100 | 134 | 104 | 102 | 118 | 558 |
BLANKS | 40 | 38 | 29 | 25 | 33 | 165 |
WRITE-INS | 0 | 0 | 1 | 0 | 1 | 2 |
Totals for Office | 174 | 213 | 187 | 184 | 202 | 960 |
SUDBURY SCHOOL COMMITTEE (2) |
ALEXANDRA S. CROWE | 114 | 159 | 127 | 129 | 148 | 677 |
SUSAN NICKLAUS IULIANO | 118 | 159 | 142 | 134 | 156 | 709 |
BLANKS | 112 | 107 | 105 | 105 | 99 | 528 |
WRITE-INS | 4 | 1 | 0 | 0 | 1 | 6 |
Totals for Office | 348 | 426 | 374 | 368 | 404 | 1920 |
LINCOLN-SUDBURY REG. DIST. SCHOOL COMMITTEE(2) |
ERIC A. HARRIS | 96 | 111 | 93 | 104 | 94 | 498 |
MARK T. COLLINS | 143 | 172 | 147 | 136 | 163 | 761 |
THEODORE H. FEDYNYSHYN | 54 | 89 | 77 | 74 | 88 | 382 |
BLANKS | 55 | 54 | 57 | 54 | 57 | 277 |
WRITE-INS | 0 | 0 | 0 | 0 | 2 | 2 |
Totals for Office | 348 | 426 | 374 | 368 | 404 | 1920 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.