State Elections - November 04, 1986 Back to List
The Biennial State Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 A.M. to 8:00 P.M. There were 5,267 votes cast. The results were announced by the Town Clerk at 12:20 A. M.
GOVERNOR-LIEUTENANT GOVERNOR |
DUKAKIS-MURPHY | 781 | 792 | 698 | 847 | 3118 |
KARIOTIS-NIKITAS | 449 | 449 | 500 | 516 | 1914 |
BLANKS | 38 | 60 | 58 | 79 | 235 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
ATTORNEY GENERAL |
EDWARD F. HARRINGTON | 618 | 627 | 662 | 716 | 2623 |
JAMES M. SHANNON | 569 | 595 | 507 | 603 | 2274 |
BLANKS | 81 | 79 | 87 | 123 | 370 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
SECRETARY |
DEBORAH R. COCHRAN | 485 | 471 | 500 | 570 | 2026 |
MICHAEL JOSEPH CONNOLLY | 638 | 687 | 601 | 673 | 2599 |
BLANKS | 145 | 143 | 155 | 199 | 642 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
TREASURER |
L. JOYCE HAMPERS | 635 | 572 | 644 | 678 | 2529 |
ROBERT Q. CRANE | 517 | 580 | 477 | 563 | 2137 |
BLANKS | 116 | 148 | 135 | 200 | 599 |
SCATTERING | 0 | 1 | 0 | 1 | 2 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
AUDITOR |
A. JOSEPH DENUCCI | 559 | 635 | 552 | 605 | 2351 |
WILLIAM "BILL" ROBINSON | 522 | 508 | 529 | 615 | 2174 |
BLANKS | 186 | 158 | 175 | 222 | 741 |
SCATTERING | 1 | 0 | 0 | 0 | 1 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
REPRESENTATIVE IN CONGRESS (FIFTH DISTRICT) |
CHESTER G. ATKINS | 914 | 956 | 850 | 991 | 3711 |
BLANKS | 354 | 345 | 406 | 451 | 1556 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
COUNCILLOR (THIRD DISTRICT) |
HERBERT L. CONNOLLY | 701 | 780 | 714 | 766 | 2961 |
BLANKS | 567 | 521 | 542 | 676 | 2306 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
SENATOR IN GENERAL COURT (MIDDLESEX & WORCESTER DISTRICT) |
ARGEO PAUL CELLUCCI | 829 | 879 | 797 | 889 | 3394 |
BLANKS | 439 | 422 | 459 | 553 | 1873 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
REPRESENTATIVE IN GENERAL COURT (THIRTEENTH MIDDLESEX DISTRICT) |
LUCILE "CILE" P. HICKS | 948 | 926 | 886 | 1027 | 3787 |
BLANKS | 319 | 375 | 370 | 415 | 1479 |
SCATTERING | 1 | 0 | 0 | 0 | 1 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
DISTRICT ATTORNEY (NORTHERN DISTRICT) |
L. SCOTT HARSHBARGER | 885 | 913 | 832 | 956 | 3586 |
BLANKS | 382 | 388 | 424 | 486 | 1680 |
SCATTERING | 1 | 0 | 0 | 0 | 1 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
SHERIFF (MIDDLESEX COUNTY) |
JOHN P. MCGONIGLE | 699 | 757 | 692 | 757 | 2905 |
BLANKS | 569 | 544 | 564 | 685 | 2362 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
COUNTY COMMISSIONER (MIDDLESEX COUNTY) |
ALBERT JOSEPH ONESSIMO | 417 | 389 | 416 | 452 | 1674 |
BILL SCHMIDT | 523 | 587 | 477 | 572 | 2159 |
BLANKS | 328 | 325 | 363 | 418 | 1434 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
MIDDLESEX COUNTY CHARTER COMMISSIONER (THIRTEENTH DISTRICT) |
CHARLES M. RADER | 573 | 462 | 450 | 552 | 2037 |
DAVID B. DAVISON | 224 | 362 | 374 | 308 | 1268 |
BLANKS | 471 | 477 | 432 | 582 | 1962 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 1268 | 1301 | 1256 | 1442 | 5267 |
BALLOT QUESTION 1 |
Charter Study Commission |
Yes | 662 | 608 | 613 | 703 | 2586 |
No | 408 | 416 | 402 | 449 | 1675 |
Blanks | 198 | 277 | 241 | 290 | 1006 |
Totals | 1268 | 1301 | 1256 | 1442 | 5267 |
BALLOT QUESTION 2 |
Regulating or Prohibiting Abortion |
Yes | 324 | 298 | 356 | 318 | 1296 |
No | 920 | 966 | 858 | 1087 | 3831 |
Blanks | 24 | 37 | 42 | 37 | 140 |
Totals | 1268 | 1301 | 1256 | 1442 | 5267 |
BALLOT QUESTION 3 |
Government aid to non-public schools and students |
Yes | 257 | 215 | 283 | 252 | 1007 |
No | 994 | 1061 | 946 | 1158 | 4159 |
Blanks | 17 | 25 | 27 | 32 | 101 |
Totals | 1268 | 1301 | 1256 | 1442 | 5267 |
BALLOT QUESTION 4 |
Limiting state tax revenue increases |
Yes | 767 | 698 | 693 | 765 | 2923 |
No | 459 | 535 | 505 | 586 | 2085 |
Blanks | 44 | 68 | 60 | 91 | 263 |
Totals | 1270 | 1301 | 1258 | 1442 | 5271 |
BALLOT QUESTION 5 |
Cleaning up oil and hazardous materials |
Yes | 855 | 891 | 845 | 966 | 3557 |
No | 376 | 368 | 363 | 425 | 1532 |
Blanks | 39 | 42 | 50 | 51 | 182 |
Totals | 1270 | 1301 | 1258 | 1442 | 5271 |
BALLOT QUESTION 6 |
Requiring use of safety belts in motor vehicles |
Yes | 819 | 747 | 726 | 872 | 3164 |
No | 434 | 527 | 500 | 534 | 1995 |
Blanks | 17 | 27 | 32 | 36 | 112 |
Totals | 1270 | 1301 | 1258 | 1442 | 5271 |
BALLOT QUESTION 7 |
Voter registration by mail |
Yes | 413 | 461 | 367 | 488 | 1729 |
No | 798 | 792 | 750 | 872 | 3212 |
Blanks | 59 | 48 | 141 | 82 | 330 |
Totals | 1270 | 1301 | 1258 | 1442 | 5271 |
BALLOT QUESTION 8 |
National Health Program |
Yes | 591 | 653 | 599 | 700 | 2543 |
No | 585 | 563 | 556 | 616 | 2320 |
Blanks | 94 | 85 | 103 | 126 | 408 |
Totals | 1270 | 1301 | 1258 | 1442 | 5271 |
BALLOT QUESTION 9 |
National Acid Rain Control Program |
Yes | 1002 | 1023 | 973 | 1093 | 4091 |
No | 199 | 197 | 193 | 244 | 833 |
Blanks | 69 | 81 | 92 | 105 | 347 |
Totals | 1270 | 1301 | 1258 | 1442 | 5271 |
BALLOT QUESTION 10 |
Proposition 2 1/2 Override |
Yes | 264 | 224 | 194 | 277 | 959 |
No | 220 | 214 | 256 | 283 | 973 |
Blanks | 786 | 863 | 808 | 882 | 3339 |
Totals | 1270 | 1301 | 1258 | 1442 | 5271 |