Presidential Primary - March 15, 1984
Pursuant to a certificate of the Towm Clerk issued under the provisions of Chapter 54, Section 135A. of the General Laws, a recount of the Presidential Primary ballots was held on March 15, 1984 at 7:30 PM at the Peter Noyes School. The results were as follows:
PRESIDENTIAL PREFERENCE
| DEMOCRATIC | |
|---|
| JESSE JACKSON | 63 |
| GARY HART | 746 |
| REUBIN ASKEW | 0 |
| GEORGE MCGOVERN | 559 |
| WALTER F. MONDALE | 278 |
| ERNEST F. HOLLINGS | 3 |
| ALAN CRANSTOM | 4 |
| JOHN GLENN | 163 |
| NO PREFERENCE | 6 |
| WRITE-IN | 8 |
| SCATTERING | 0 |
| BLANKS | 15 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| RONALD W. REAGAN | 244 |
| NO PREFERENCE | 17 |
| WRITE-IN | 2 |
| SCATTERING | 0 |
| BLANKS | 13 |
| Totals - REPUBLICAN | 0 |
STATE COMMITTEE MAN
| DEMOCRATIC | |
|---|
| CHESTER G. ATKINS | 1188 |
| SCATTERING | 0 |
| BLANKS | 657 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| JAMES H. STOSSELL | 130 |
| TERRY L. PAGE | 43 |
| SAMUEL J. PHILLIPS | 56 |
| SCATTERING | 0 |
| BLANKS | 47 |
| Totals - REPUBLICAN | 0 |
STATE COMMITTEE WOMAN
| DEMOCRATIC | |
|---|
| BARBARA H. ROWE | 825 |
| SCATTERING | 0 |
| BLANKS | 1020 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| KAREN D. BROWN | 94 |
| MARY-LEE KING | 116 |
| SCATTERING | 0 |
| BLANKS | 66 |
| Totals - REPUBLICAN | 0 |
TOWN COMMITTEE
| DEMOCRATIC | |
|---|
| MAURICE J. FITZGERALD | 1017 |
| MAUREEN G. WILES | 928 |
| JOANN SAVOY | 971 |
| WINIFRED C. FITZGERALD | 981 |
| VIRGINIA H. ALLAN | 1088 |
| HELGA ANDREWS | 885 |
| MARGARET BURNS SURWILO | 907 |
| JEANNE M. MALONEY | 952 |
| CAROLE S. JOHNSON | 871 |
| MAXINE J. YARBROUGH | 1005 |
| MARY E. FARRY | 871 |
| STUART JOHNSON | 847 |
| HELEN J. MCNALLY | 921 |
| HENRY P. SORETT | 835 |
| MARY M. MONROE | 870 |
| MARY PAT REGAN | 870 |
| HESTER M. LEWIS | 865 |
| ROBERT D. ABRAMS | 936 |
| CHERYL A. ROGERS | 876 |
| JOHN F. WALSH, JR. | 849 |
| LAWRENCE A. OVIAN | 958 |
| MARY J. LONG | 837 |
| WILLIE L. HOOVER | 885 |
| STUART E. WILES | 928 |
| DAVID L. LEVINGTON | 958 |
| JEREMY M. GLASS | 910 |
| FREDERICK J. GUMBS | 812 |
| CARMINE L. GENTILE | 840 |
| IRVIN LEAV | 809 |
| MARILYN HARTKE | 872 |
| JOHN C. POWERS | 947 |
| CHRISTINE L. GARDINER | 852 |
| HOMER A. GODDARD, III | 872 |
| CHARLES J. BOWSER, JR. | 896 |
| WILLIAM S. FARRELL | 806 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| NICHOLAS S. POLIO | 180 |
| EDITH L. HULL | 192 |
| LEWIS H. MORRISON | 187 |
| JOHN C. NAATZ | 175 |
| ROBERT R. WOOD, JR. | 180 |
| WALLACE MACGREGOR | 178 |
| DOROTHY I. POLIO | 177 |
| ANNE N. LEHR | 189 |
| WILLIAM R. DUCKETT | 194 |
| WILLIAM H. ZIRKEL | 171 |
| FREDERICK J. DOTZLER | 172 |
| THEODORE A. BARTEN | 176 |
| SUSAN BISTANY | 175 |
| ANN BECKETT | 189 |
| F. DANIEL BUTTNER | 180 |
| ROBERTA GARDINER CERUL | 177 |
| ROBERT HOLZWASSER | 173 |
| ALICE S. MORRISON | 186 |
| SHIRLEY L. MACGREGOR | 180 |
| RICHARD C. RUBIN | 174 |
| CLIFFORD A. CARD | 188 |
| LOIS Y. FINK | 190 |
| EDWIN P. TRINGHAM | 179 |
| DOROTHY L. TRINGHAM | 177 |
| GRACE B. LEBART | 177 |
| LEONARD L. SANDERS | 181 |
| ELIZABETH W. NEWTON | 183 |
| MARTHA J. COE | 184 |
| FRED H. HITCHCOCK, JR. | 187 |
| PHILIP M. ST. GERMAIN | 185 |
| RUSSELL G. JOHNSON | 175 |
| SCOTT E. COCKRELL | 171 |
| ALAN P. THAYER | 173 |
| MARVIN W. SCHENK | 173 |
| CATHERINE A. SCHENK | 173 |
| Totals - REPUBLICAN | 0 |