Town Elections - March 26, 1984 Back to List
The Annual Town Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 A. M. to 8:00 P. M. There were 1,721 votes cast. The results were announced by the Town Clerk, Jean M. MacKenzie, at 10:30 P. M.
MODERATOR: FOR ONE YEAR
J. OWEN TODD | 1375 |
SCATTERING | 0 |
BLANKS | 346 |
Totals for Office | 1721 |
SELECTMAN: FOR THREE YEARS
JOSEPH A. CLARK | 671 |
JOSIAH F. FROST | 939 |
SCATTERING | 1 |
BLANKS | 110 |
Totals for Office | 1721 |
ASSESSOR: FOR TWO YEARS
PATRICK J. DELANEY, III | 1081 |
SCATTERING | 1 |
BLANKS | 639 |
Totals for Office | 1721 |
ASSESSOR: FOR THREE YEARS
THEODORE G. CAMERON | 1015 |
SCATTERING | 0 |
BLANKS | 706 |
Totals for Office | 1721 |
CONSTABLE: FOR THREE YEARS
VINCENT E. SEYMOUR | 1074 |
SCATTERING | 0 |
BLANKS | 647 |
Totals for Office | 1721 |
GOODNOW LIBRARY TRUSTEE: FOR THREE YEARS
MARTHA CLOUGH | 1218 |
GEORGE D. MAX | 1077 |
SCATTERING | 0 |
BLANKS | 1147 |
Totals for Office | 3442 |
BOARD OF HEALTH: FOR THREE YEARS
RICHARD GRAND | 1202 |
SCATTERING | 0 |
BLANKS | 519 |
Totals for Office | 1721 |
HIGHWAY SURVEYOR: FOR ONE YEAR
ROBERT A. NOYES | 1297 |
SCATTERING | 2 |
BLANKS | 422 |
Totals for Office | 1721 |
PARK AND RECREATION COMMMISIONERS: FOR THREE YEARS
ROBERT J. MEYERS, JR. | 1273 |
SCATTERING | 0 |
BLANKS | 448 |
Totals for Office | 1721 |
PLANNING BOARD: FOR ONE YEAR
KARL E. CLOUGH | 627 |
JOHN C. DROBINSKI | 846 |
SCATTERING | 0 |
BLANKS | 248 |
Totals for Office | 1721 |
PLANNING BOARD: FOR THREE YEARS
DONALD R. JAMES | 496 |
THOMAS W. H. PHELPS | 780 |
SCATTERING | 0 |
BLANKS | 445 |
Totals for Office | 1721 |
PLANNING BOARD: FOR FIVE YEARS
JAMES J. HANNOOSH | 842 |
STEPHEN E. MURPHY | 556 |
SCATTERING | 0 |
BLANKS | 323 |
Totals for Office | 1721 |
SUDBURY HOUSING AUTHORITY: FOR FIVE YEARS
RICHARD M. PASSALACQUA (WRITE IN) | 31 |
SCATTERING | 7 |
BLANKS | 1683 |
Totals for Office | 1721 |
SUDBURY SCHOOL COMMITTEE (2): FOR THREE YEARS
SUSAN F. ABRAMS | 896 |
STEPHEN L. BOBER | 355 |
JAMES L. KATES | 609 |
DAVID S. PETTIT | 1129 |
SCATTERING | 0 |
BLANKS | 453 |
Totals for Office | 3442 |
TREE WARDEN: FOR ONE YEAR
WILLIAM M. WALDSMITH | 1194 |
SCATTERING | 0 |
BLANKS | 527 |
Totals for Office | 1721 |
LINCOLN-SUDBURY REGIONAL SCHOOL DISTRICT SCHOOL COMMITTEE (2): FOR THREE YEARS
RAYMOND P. CLARK | 1178 |
ALAN H. GRATHWOHL | 991 |
SCATTERING | 0 |
BLANKS | 1273 |
Totals for Office | 3442 |
Note: Members of the Lincoln-Sudbury Regional School District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above for this office are those cast in Sudbury only.