Presidential Primary - March 02, 2004 Back to List
The Presidential Primary was held at two locations. Precincts 1,2 & 5 voted at the Fairbank Community
Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls
were open from 7:00 a.m. to 8:00 p.m. The final tabulation of votes was done at the Town Hall.
There were 2421 votes cast representing 23% of the Town's 10,486 registered voters.
The final tabulation of votes was done at the Town Hall.
PRESIDENTIAL PREFERENCE |
DEMOCRATIC | |
AL SHARPTON | 5 | 2 | 3 | 5 | 2 | 17 |
CAROL MOSELEY BRAUN | 0 | 1 | 1 | 1 | 0 | 3 |
DENNIS J. KUCINICH | 6 | 17 | 13 | 22 | 15 | 73 |
HOWARD DEAN | 8 | 26 | 18 | 16 | 18 | 86 |
JOHN EDWARDS | 66 | 65 | 60 | 59 | 71 | 321 |
JOHN F. KERRY | 293 | 326 | 326 | 339 | 315 | 1599 |
JOSEPH LIEBERMAN | 8 | 6 | 2 | 2 | 5 | 23 |
LYNDON H. LAROUCHE, JR. | 0 | 1 | 0 | 1 | 1 | 3 |
RICHARD GEPHARDT | 0 | 1 | 0 | 0 | 2 | 3 |
WESLEY K. CLARK | 5 | 1 | 4 | 3 | 5 | 18 |
BLANKS | 0 | 1 | 0 | 0 | 0 | 1 |
NO PREFERENCE | 0 | 0 | 1 | 0 | 2 | 3 |
WRITE-INS | 1 | 0 | 4 | 0 | 2 | 7 |
Totals - DEMOCRATIC | 392 | 447 | 432 | 448 | 438 | 2157 |
REPUBLICAN | |
GEORGE W. BUSH | 39 | 38 | 51 | 41 | 40 | 209 |
BLANKS | 3 | 0 | 1 | 3 | 5 | 12 |
NO PREFERENCE | 0 | 4 | 9 | 10 | 4 | 27 |
WRITE-INS | 0 | 3 | 1 | 3 | 3 | 10 |
Totals - REPUBLICAN | 42 | 45 | 62 | 57 | 52 | 258 |
GREEN-RAINBOW | |
DAVID COBB | 0 | 0 | 0 | 0 | 0 | 0 |
KENT MESPLAY | 0 | 0 | 0 | 0 | 0 | 0 |
LORNA SALZMAN | 0 | 0 | 0 | 0 | 1 | 1 |
PAUL GLOVER | 0 | 0 | 0 | 0 | 0 | 0 |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
NO PREFERENCE | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 1 | 0 | 1 |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 1 | 1 | 2 |
LIBERTARIAN | |
AARON RUSSO | 0 | 0 | 0 | 0 | 0 | 0 |
GARY NOLAN | 0 | 0 | 0 | 2 | 0 | 2 |
JEFFREY DIKET | 0 | 0 | 0 | 0 | 0 | 0 |
MICHAEL BADNARIK | 0 | 0 | 0 | 0 | 0 | 0 |
RUBEN PEREZ | 0 | 0 | 0 | 0 | 0 | 0 |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
NO PREFERENCE | 0 | 0 | 0 | 2 | 0 | 2 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 0 | 4 | 0 | 4 |
STATE COMMITTEE MAN - MIDDLESEX & WORCESTER DISTRICT |
REPUBLICAN | |
PAUL R. FERRO | 0 | 10 | 16 | 0 | 7 | 33 |
WILLIAM C. SAWYER | 0 | 28 | 36 | 0 | 38 | 102 |
BLANKS | 0 | 7 | 9 | 0 | 7 | 23 |
WRITE-INS | 0 | 0 | 1 | 0 | 0 | 1 |
Totals - REPUBLICAN | 0 | 45 | 62 | 0 | 52 | 159 |
DEMOCTATIC | |
JAMES B. MCGOWAN | 0 | 270 | 257 | 0 | 250 | 777 |
BLANKS | 0 | 175 | 175 | 0 | 186 | 536 |
WRITE-INS | 0 | 2 | 0 | 0 | 2 | 4 |
Totals - DEMOCTATIC | 0 | 447 | 432 | 0 | 438 | 1317 |
GREEN-RAINBOW | |
BLANKS | 0 | 0 | 0 | 0 | 1 | 1 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 0 | 1 | 1 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 0 | 0 | 0 | 0 |
STATE COMMITTEE MAN - THIRD MIDDLESEX DISTRICT |
DEMOCRATIC | |
RONALD M. CORDES | 47 | 0 | 0 | 59 | 0 | 106 |
THOMAS HOLDEN | 184 | 0 | 0 | 221 | 0 | 405 |
BLANKS | 161 | 0 | 0 | 168 | 0 | 329 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 392 | 0 | 0 | 448 | 0 | 840 |
REPUBLICAN | |
PETER DULCHINOS | 35 | 0 | 0 | 43 | 0 | 78 |
BLANKS | 7 | 0 | 0 | 14 | 0 | 21 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 42 | 0 | 0 | 57 | 0 | 99 |
GREEN-RAINBOW | |
DANIEL MELNECHUK | 0 | 0 | 0 | 1 | 0 | 1 |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 1 | 0 | 1 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 1 | 0 | 1 |
WRITE-INS | 0 | 0 | 0 | 3 | 0 | 3 |
Totals - LIBERTARIAN | 0 | 0 | 0 | 4 | 0 | 4 |
STATE COMMITTEE WOMAN - MIDDLESEX & WORCESTER DISTRICT |
DEMOCRATIC | |
KATHLEEN DONAGHUE | 0 | 279 | 263 | 0 | 261 | 803 |
BLANKS | 0 | 167 | 169 | 0 | 177 | 513 |
WRITE-INS | 0 | 1 | 0 | 0 | 0 | 1 |
Totals - DEMOCRATIC | 0 | 447 | 432 | 0 | 438 | 1317 |
REPUBLICAN | |
JEANNE S. KANGAS | 0 | 32 | 48 | 0 | 39 | 119 |
BLANKS | 0 | 12 | 14 | 0 | 13 | 39 |
WRITE-INS | 0 | 1 | 0 | 0 | 0 | 1 |
Totals - REPUBLICAN | 0 | 45 | 62 | 0 | 52 | 159 |
GREEN-RAINBOW | |
BLANKS | 0 | 0 | 0 | 0 | 1 | 1 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 0 | 1 | 1 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 0 | 0 | 0 | 0 |
STATE COMMITTEE WOMAN - THIRD MIDDLESEX DISTRICT |
DEMOCRATIC | |
JANET M. BEYER | 136 | 0 | 0 | 164 | 0 | 300 |
SARAH CANNON HOLDEN | 110 | 0 | 0 | 130 | 0 | 240 |
BLANKS | 146 | 0 | 0 | 154 | 0 | 300 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - DEMOCRATIC | 392 | 0 | 0 | 448 | 0 | 840 |
REPUBLICAN | |
MADELEINE R. GELSINON | 38 | 0 | 0 | 51 | 0 | 89 |
BLANKS | 4 | 0 | 0 | 6 | 0 | 10 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - REPUBLICAN | 42 | 0 | 0 | 57 | 0 | 99 |
GREEN-RAINBOW | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 0 | 0 | 0 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 0 | 0 | 0 | 0 |
TOWN COMMITTEE |
DEMOCRATIC | |
AUDREY LEVINGTON | 211 | 230 | 230 | 244 | 215 | 1130 |
BETTY D. THORNER | 196 | 217 | 204 | 245 | 207 | 1069 |
BEVERLY B. GUILD | 199 | 224 | 227 | 240 | 209 | 1099 |
CARL D. OFFNER | 203 | 222 | 209 | 246 | 212 | 1092 |
DAVID L. LEVINGTON | 217 | 246 | 235 | 255 | 222 | 1175 |
DEAN S. YARBROUGH, JR. | 201 | 246 | 224 | 265 | 223 | 1159 |
DEANN J. RUBIN | 197 | 221 | 214 | 237 | 207 | 1076 |
DONALD S. CHAULS | 190 | 221 | 204 | 233 | 199 | 1047 |
EILEEN G. GLOVSKY | 211 | 234 | 220 | 255 | 223 | 1143 |
ESTHER M. MANN | 216 | 240 | 217 | 260 | 218 | 1151 |
EVA JANE N. FRIDMAN | 191 | 216 | 208 | 233 | 201 | 1049 |
HENRY WILLIAM NOER | 191 | 219 | 208 | 238 | 205 | 1061 |
JONATHAN C. H. SCLARSIC | 196 | 237 | 208 | 237 | 205 | 1083 |
JOSEPH D. BAUSK | 196 | 241 | 225 | 242 | 223 | 1127 |
LAWRENCE W. O'BRIEN | 214 | 256 | 248 | 268 | 243 | 1229 |
NATHANIEL RICHARD FRIDMAN | 191 | 215 | 207 | 231 | 200 | 1044 |
NICHOLAS J. PALERMO | 201 | 212 | 207 | 234 | 213 | 1067 |
SUSAN PRIMM THEL | 191 | 217 | 209 | 231 | 202 | 1050 |
THOMAS C. HOLLOCHER | 194 | 220 | 208 | 247 | 212 | 1081 |
VIMLESH VERMA | 190 | 216 | 204 | 232 | 202 | 1044 |
BLANKS | 9721 | 11083 | 10802 | 10800 | 11084 | 53490 |
WRITE-INS | 3 | 12 | 2 | 7 | 5 | 29 |
Totals - DEMOCRATIC | 13720 | 15645 | 15120 | 15680 | 15330 | 75495 |
REPUBLICAN | |
CHERYL ANDERSON | 26 | 31 | 44 | 41 | 32 | 174 |
CLIFFORD A. CARD | 28 | 29 | 48 | 45 | 33 | 183 |
EVELYN J. TATE | 27 | 28 | 42 | 40 | 29 | 166 |
MADELEINE R. GELSINON | 30 | 29 | 43 | 43 | 34 | 179 |
MARGARET R. FREDRICKSON | 30 | 31 | 45 | 40 | 33 | 179 |
MARY JANE HILLERY | 30 | 34 | 52 | 45 | 38 | 199 |
MITCHELL Z. BISTANY | 26 | 29 | 44 | 41 | 29 | 169 |
PAUL DAVIS | 25 | 28 | 41 | 39 | 31 | 164 |
ROBERT L. DAWSON | 30 | 30 | 43 | 43 | 29 | 175 |
ROBERTA GARDINER CERUL | 26 | 29 | 45 | 43 | 29 | 172 |
SPENCER R. GOLDSTEIN | 28 | 29 | 43 | 40 | 30 | 170 |
SUSAN B. BISTANY | 27 | 27 | 46 | 40 | 30 | 170 |
BLANKS | 1133 | 1211 | 1633 | 1495 | 1442 | 6914 |
WRITE-INS | 4 | 10 | 1 | 0 | 1 | 16 |
Totals - REPUBLICAN | 1470 | 1575 | 2170 | 1995 | 1820 | 9030 |
GREEN-RAINBOW | |
BLANKS | 0 | 0 | 0 | 0 | 10 | 10 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - GREEN-RAINBOW | 0 | 0 | 0 | 0 | 10 | 10 |
LIBERTARIAN | |
BLANKS | 0 | 0 | 0 | 0 | 0 | 0 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals - LIBERTARIAN | 0 | 0 | 0 | 0 | 0 | 0 |