State Elections - Primary - September 18, 1984 Back to List
The State Primary Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 A.M. to 8:00 P.M. There were 3067 votes cast. The results were announced by Town Clerk, Jean M. MacKenzie at 10:20 P.M.
U.S. SENATOR |
DEMOCRATIC | |
DAVID M. BARTLEY | 61 |
MICHAEL JOSEPH CONNOLLY | 82 |
JOHN F. KERRY | 419 |
JAMES M. SHANNON | 1011 |
SCATTERING | 0 |
BLANKS | 27 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
ELLIOT L. RICHARDSON | 664 |
RAYMOND SHAMIE | 799 |
SCATTERING | 0 |
BLANKS | 4 |
Totals - REPUBLICAN | 0 |
REPRESENTATIVE IN CONGRESS |
DEMOCRATIC | |
CHESTER G. ATKINS | 1369 |
PHILIP L. SHEA | 195 |
SCATTERING | 0 |
BLANKS | 36 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
GREGORY S. HYATT | 446 |
THOMAS P. TIERNEY | 810 |
SCATTERING | 0 |
BLANKS | 211 |
Totals - REPUBLICAN | 0 |
COUNCILLOR |
DEMOCRATIC | |
HERBERT L. CONNOLLY | 848 |
RAYMOND P. MCKEON | 235 |
SCATTERING | 0 |
BLANKS | 517 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
SCATTERING | 0 |
BLANKS | 1467 |
Totals - REPUBLICAN | 0 |
SENATOR IN GENERAL COURT |
DEMOCRATIC | |
MICHAEL P. HOGAN | 181 |
JOSEPH W. MULLIN | 629 |
JOHN E. ZION | 631 |
SCATTERING | 1 |
BLANKS | 158 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
ARGEO PAUL CELLUCCI | 929 |
SCATTERING | 0 |
BLANKS | 538 |
Totals - REPUBLICAN | 0 |
REPRESENTATIVE IN GENERAL COURT |
DEMOCRATIC | |
SCATTERING | 4 |
BLANKS | 1596 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
LUCILE "CILE" P. HICKSS | 1147 |
SCATTERING | 0 |
BLANKS | 320 |
Totals - REPUBLICAN | 0 |
REGISTER OF PROBATE |
DEMOCRATIC | |
PAUL J. CAVANAUGH | 873 |
SCATTERING | 0 |
BLANKS | 727 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
SCATTERING | 0 |
BLANKS | 1467 |
Totals - REPUBLICAN | 0 |
COUNTY COMMISSIONER |
DEMOCRATIC | |
THOMAS J. LARKIN | 748 |
MICHAEL E. MCLAUGHLIN | 480 |
ROBERT W. KEOUGH | 173 |
ALBERT JOSEPH ONESSIMO | 76 |
ANTHONY D. PINI | 143 |
SCATTERING | 0 |
BLANKS | 1580 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
NICHOLAS S. POLIO | 1077 |
SCATTERING | 0 |
BLANKS | 1857 |
Totals - REPUBLICAN | 0 |
TREASURER |
DEMOCRATIC | |
WILLIAM J. GUSTUS | 336 |
ROCCO J. ANTONELLI | 135 |
DANIEL H. BALLOU, JR. | 143 |
THOMAS F. COUGHLIN | 122 |
LEO F. HENEBURY, JR. | 40 |
JOSEPH E. LEBLANC | 33 |
VINCENT A. LOPRESTI | 266 |
SCATTERING | 0 |
BLANKS | 525 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
EDWARD YOUNG (WRITE-IN) | 5 |
SCATTERING | 0 |
BLANKS | 1462 |
Totals - REPUBLICAN | 0 |