State Elections - Presidential - November 06, 1984 Back to List
The State Presidential Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 A.M. to 8:00 P.M. There were 7,901 votes cast. The precinct results were announced by the precinct clerks at 11:09 P.M.
PRESIDENT AND VICE PRESIDENT |
MONDALE AND FERRARO | 740 | 824 | 755 | 923 | 3242 |
REAGAN AND BUSH | 1123 | 1065 | 1190 | 1233 | 4611 |
SERRETTE AND ROSS | 3 | 4 | 2 | 4 | 13 |
BLANKS | 7 | 4 | 4 | 9 | 24 |
SCATTERING | 1 | 2 | 2 | 6 | 11 |
Totals for Office | 1874 | 1899 | 1953 | 2175 | 7901 |
SENATOR IN CONGRESS |
JOHN F. KERRY | 843 | 968 | 875 | 1027 | 3713 |
RAYMOND SHAMIE | 1003 | 901 | 1049 | 1113 | 4066 |
BLANKS | 27 | 29 | 29 | 30 | 115 |
SCATTERING | 1 | 1 | 0 | 5 | 7 |
Totals for Office | 1874 | 1899 | 1953 | 2175 | 7901 |
REPRESENTATIVE IN CONGRESS |
CHESTER G. ATKINS | 963 | 1067 | 1001 | 1156 | 4187 |
GREGORY S. HYATT | 863 | 759 | 888 | 952 | 3462 |
BLANKS | 48 | 72 | 64 | 67 | 251 |
SCATTERING | 0 | 1 | 0 | 0 | 1 |
Totals for Office | 1874 | 1899 | 1953 | 2175 | 7901 |
COUNCILLOR |
HERBERT L. CONNOLLY | 1049 | 1135 | 1064 | 1180 | 4428 |
BLANKS | 824 | 764 | 889 | 994 | 3471 |
SCATTERING | 1 | 0 | 0 | 1 | 2 |
Totals for Office | 1874 | 1899 | 1953 | 2175 | 7901 |
SENATOR IN GENERAL COURT |
ARGEO PAUL CELLUCCI | 886 | 890 | 899 | 1022 | 3697 |
JOSEPH W. MULLIN | 881 | 885 | 897 | 1017 | 3680 |
BLANKS | 107 | 124 | 156 | 136 | 523 |
SCATTERING | 0 | 0 | 1 | 0 | 1 |
Totals for Office | 1874 | 1899 | 1953 | 2175 | 7901 |
REPRESENTATIVE IN GENERAL COURT |
LUCILE 'CILE' P. HICKS | 1427 | 1376 | 1399 | 1614 | 5816 |
BLANKS | 446 | 519 | 557 | 559 | 2081 |
SCATTERING | 1 | 1 | 0 | 2 | 4 |
Totals for Office | 1874 | 1896 | 1956 | 2175 | 7901 |
REGISTER OF PROBATE (MIDDLESEX COUNTY) |
PAUL L. CAVANAUGH | 1008 | 1087 | 1039 | 1149 | 4283 |
BLANKS | 865 | 812 | 914 | 1025 | 3616 |
SCATTERING | 1 | 0 | 0 | 1 | 2 |
Totals for Office | 1874 | 1899 | 1953 | 2175 | 7901 |
COUNTY COMMISSIONER (MIDDLESEX COUNTY) |
THOMAS J. LARKIN | 639 | 668 | 679 | 753 | 2739 |
MICHAEL E. MCLAUGHLIN | 469 | 475 | 470 | 533 | 1947 |
NICHOLAS S. POLIO | 1147 | 1066 | 1155 | 1249 | 4617 |
BLANKS | 1491 | 1589 | 1602 | 1814 | 6496 |
SCATTERING | 2 | 0 | 0 | 1 | 3 |
Totals for Office | 3748 | 3798 | 3906 | 4350 | 15802 |
TREASURER (MIDDLESEX COUNTY) |
WILLIAM J. GUSTUS | 1064 | 1140 | 1072 | 1171 | 4447 |
BLANKS | 809 | 759 | 881 | 1003 | 3452 |
SCATTERING | 1 | 0 | 0 | 1 | 2 |
Totals for Office | 1874 | 1899 | 1953 | 2175 | 7901 |
BALLOT QUESTION 1 |
Exempting from provisions of Proposition 2 1/2 bonding for acquisition of development rights to Stone Tavern Farm as voted under 1984 Annual Town Meeting, Article 31. |
Yes | 658 | 672 | 673 | 801 | 2804 |
No | 828 | 908 | 898 | 979 | 3613 |
Blanks | 388 | 319 | 382 | 395 | 1484 |
Totals | 1874 | 1899 | 1953 | 2175 | 7901 |