Town Elections - March 28, 1983 Back to List
The Annual Town Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 A.M. to 8:00 P.M. There were 1,356 votes cast. The results were announced by Town Clerk, Betsey M. Powers at 9:55 P.M.
MODERATOR: FOR ONE YEAR |
J. OWEN TODD | 1082 |
BLANKS | 274 |
SCATTERING | 0 |
Totals for Office | 1356 |
SELECTMEN: FOR THREE YEARS |
MYRON J. FOX | 918 |
BERNARD J. HENNESSY | 423 |
BLANKS | 13 |
SCATTERING | 2 |
Totals for Office | 1356 |
ASSESSOR: FOR ONE YEAR |
D. RANDOLPH BERRY (WRITE-IN) | 55 |
DONALD P. PEIRCE (WRITE-IN) | 29 |
BLANKS | 1258 |
SCATTERING | 14 |
Totals for Office | 1356 |
ASSESSOR: FOR THREE YEARS |
PATRICK M. SCHRAFFT | 825 |
BLANKS | 524 |
SCATTERING | 7 |
Totals for Office | 1356 |
CONSTABLE: FOR THREE YEARS |
DOROTHY H. ROBERTS | 945 |
BLANKS | 411 |
SCATTERING | 0 |
Totals for Office | 1356 |
TAX COLLECTOR: FOR THREE YEARS |
ISABELLE K. STONE | 1063 |
BLANKS | 293 |
SCATTERING | 0 |
Totals for Office | 1356 |
TOWN CLERK: FOR THREE YEARS |
JEAN M. MACKENZIE | 1029 |
BLANKS | 327 |
SCATTERING | 0 |
Totals for Office | 1356 |
TREASURER: FOR THREE YEARS |
CHESTER HAMILTON | 1024 |
BLANKS | 332 |
SCATTERING | 0 |
Totals for Office | 1356 |
HIGHWAY SURVEYOR: FOR ONE YEAR |
ROBERT A. NOYES | 1041 |
BLANKS | 314 |
SCATTERING | 1 |
Totals for Office | 1356 |
TREE WARDEN: FOR ONE YEAR |
WILIAM M. WALDSMITH | 933 |
BLANKS | 423 |
SCATTERING | 0 |
Totals for Office | 1356 |
GOODNOW LIBRARY TRUSTEE: FOR THREE YEARS |
ALETA F. CANE | 869 |
CAROL HULL | 923 |
BLANKS | 920 |
SCATTERING | 0 |
Totals for Office | 2712 |
BOARD OF HEALTH: FOR THREE YEARS |
RICHARD CARROLL | 288 |
MARJORIE B. GREENLEAF | 861 |
BLANKS | 207 |
SCATTERING | 0 |
Totals for Office | 1356 |
PLANNING BOARD: FOR FIVE YEARS |
LAEL M. MEIXSELL (WRITE-IN) | 155 |
BLANKS | 1187 |
SCATTERING | 14 |
Totals for Office | 1356 |
SUDBURY SCHOOL COMMITTEE: FOR THREE YEARS |
ADRIENNE POWELL | 895 |
BLANKS | 458 |
SCATTERING | 3 |
Totals for Office | 1356 |
PARK & RECREATION COMMISSION: FOR THREE YEARS |
PETER A. BERKEL | 825 |
ROSALYN J. DRAWAS | 749 |
BLANKS | 1137 |
SCATTERING | 1 |
Totals for Office | 2712 |
SUDBURY HOUSING AUTHORITY: FOR FIVE YEARS |
LINDA S. GREGORY | 900 |
BLANKS | 456 |
SCATTERING | 0 |
Totals for Office | 1356 |
LINCOLN-SUDBURY REGIONAL SCHOOL DISTRICT SCHOOL COMMITTEE: FOR ONE YEAR |
RAYMOND P. CLARK | 973 |
BLANKS | 382 |
SCATTERING | 1 |
Totals for Office | 1356 |
LINCOLN-SUDBURY REGIONAL SCHOOL DISTRICT SCHOOL COMMITTEE: FOR THREE YEARS |
RICHARD F. BROOKS | 954 |
WILLIAM A. KING | 795 |
BLANKS | 962 |
SCATTERING | 1 |
Totals for Office | 2712 |
Lincoln-Sudbury Regional School District School Committee: Votes cast in Sudbury only.