Town Elections - March 29, 1982 Back to List
The Annual Town Election was held at the Peter Noyes School. The polls were open from 7:00 AM to 8:00 PM. There were 1465 votes cast. The results were announced by Town Clerk, Betsey M. Powers at 10:30 PM.
MODERATOR: 1 YEAR
J. OWEN TODD | 1225 |
SCATTERING | 0 |
BLANKS | 240 |
Totals for Office | 1465 |
SELECTMEN: 3 YEARS
ANNE W. DONALD | 1219 |
SCATTERING | 0 |
BLANKS | 246 |
Totals for Office | 1465 |
ASSESSOR: 3 YEARS
DAVID M. COLLINS | 1061 |
SCATTERING | 0 |
BLANKS | 404 |
Totals for Office | 1465 |
CONSTABLE: 2 YEARS
CAROL A. STEARNS | 840 |
ROBERT TROISI | 304 |
SCATTERING | 0 |
BLANKS | 321 |
Totals for Office | 1465 |
CONSTABLE: 3 YEARS
MICHAEL P. JENNETTE | 945 |
SCATTERING | 0 |
BLANKS | 520 |
Totals for Office | 1465 |
HIGHWAY SURVEYOR: 1 YEAR
ROBERT A. NOYES | 1178 |
SCATTERING | 0 |
BLANKS | 287 |
Totals for Office | 1465 |
TREE WARDEN: 1 YEAR
WILLIAM M. WALDSMITH | 1075 |
SCATTERING | 0 |
BLANKS | 390 |
Totals for Office | 1465 |
GOODNOW LIBRARY TRUSTEE: 3 YEARS
CHARLOTTE M. MACLEOD | 1066 |
ROBERT E. MITCHELL, JR. | 795 |
SCATTERING | 0 |
BLANKS | 1069 |
Totals for Office | 2930 |
BOARD OF HEALTH: 3 YEARS
MICHAEL W. GUERNSEY | 1063 |
SCATTERING | 1 |
BLANKS | 401 |
Totals for Office | 1465 |
PLANNING BOARD: 1 YEAR
PATRICK M. SCHRAFFT | 924 |
SCATTERING | 16 |
BLANKS | 525 |
Totals for Office | 1465 |
PLANNING BOARD: 5 YEARS
RALPH ERNEST HAWES (WRITE-IN) | 88 |
ROBERT B. ROWLEY (WRITE-IN) | 65 |
SCATTERING | 1 |
BLANKS | 1311 |
Totals for Office | 1465 |
SUDBURY SCHOOL COMMITTEE: 3 YEARS
BEATRICE KIPP NELSON | 794 |
EARL E. EYERICH | 619 |
JUDITH C. TORIAN | 805 |
SCATTERING | 3 |
BLANKS | 709 |
Totals for Office | 2930 |
PARK & RECREATION COMMISSION: 3 YEARS
OSCAR W. HARRELL | 707 |
DONALD R. SOULE | 775 |
JANE A. HEUHAUSER | 712 |
SCATTERING | 0 |
BLANKS | 736 |
Totals for Office | 2930 |
SUDBURY HOUSING AUTHORITY: 4 YEARS
CHERYL ROGERS | 998 |
SCATTERING | 0 |
BLANKS | 467 |
Totals for Office | 1465 |
SUDBURY HOUSING AUTHORITY: 5 YEARS
CHARLOTTE E. GOSS | 1000 |
SCATTERING | 0 |
BLANKS | 465 |
Totals for Office | 1465 |
LINCOLN-SUDBURY REGIONAL SCHOOL DISTRICT SCHOOL COMMITTEE: 3 YEARS
ALAN W. CHERISH | 696 |
LYNN B. DONALDSON | 737 |
RICHARD E. WYLIE | 929 |
SCATTERING | 1 |
BLANKS | 567 |
Totals for Office | 2930 |
BALLOT QUESTION 1 |
---|
Non-binding public opinion advisory question: Should the town use an "open space factor" in property taxation, which would reduce the share of the tax levy up to 15% on property classified as open space, and resulting in that reduction being absorbed by property classified as residential? |
---|
Yes | 595 |
No | 450 |
Blanks | 0 |
Totals | 1045 |
BALLOT QUESTION 2 |
---|
Non-binding public opinion advisory question: Should the town continue to use a "residential factor" in property taxation, which reduces the share of the tax levy on property classified as residential, and resulting in that reduction being absorbed by properties classified as commercial, industrial and personal? |
---|
Yes | 865 |
No | 214 |
Blanks | 0 |
Totals | 1079 |