State Elections - November 02, 1982 Back to List
The Biennial State Election was held at the Peter Noyes School. The polls were open from 6:00 AM to 8:00 PM. There were 6299 votes cast. The results were announced by the Precinct Clerks by 10:40 PM.
SENATOR IN CONGRESS |
EDWARD M. KENNEDY | 635 | 813 | 712 | 861 | 3021 |
RAY SHAMIE | 748 | 703 | 760 | 903 | 3114 |
HOWARD S. KATZ | 11 | 17 | 14 | 25 | 67 |
JANE ROLAND (WRITE-IN) | 0 | 0 | 0 | 0 | 0 |
SCATTERING | 0 | 0 | 1 | 0 | 1 |
BLANKS | 22 | 18 | 21 | 35 | 96 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
GOVERNOR-LIEUTENANT GOVERNOR |
DUKAKIS-KERRY | 655 | 851 | 716 | 894 | 3116 |
SEARS-LOMBARDI | 702 | 644 | 727 | 879 | 2952 |
RICH-DAVIES | 22 | 29 | 42 | 27 | 120 |
SHIPMAN-MACCONNELL | 17 | 11 | 11 | 14 | 53 |
BLOMEN-BLOMEN (WRITE-IN) | 0 | 0 | 0 | 0 | 0 |
GUREWITZ-LECLAIR (WRITE-IN) | 0 | 0 | 0 | 0 | 0 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
BLANKS | 20 | 16 | 12 | 10 | 58 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
ATTORNEY GENERAL |
FRANCIS X. BELLOTTI | 887 | 1070 | 1004 | 1127 | 4088 |
RICHARD L. WAINWRIGHT | 438 | 374 | 404 | 584 | 1800 |
MICHAEL REILLY | 27 | 35 | 30 | 24 | 116 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
BLANKS | 64 | 72 | 70 | 89 | 295 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
SECRETARY |
MICHAEL JOSEPH CONNELLY | 669 | 859 | 783 | 843 | 3154 |
JODY DEROMA DOW | 554 | 470 | 515 | 698 | 2237 |
ROBIN D. ZAZULA | 31 | 34 | 43 | 44 | 152 |
SCATTERING | 0 | 0 | 1 | 0 | 1 |
BLANKS | 162 | 188 | 166 | 239 | 755 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
TREASURER |
ROBERT Q. CRANE | 659 | 863 | 731 | 840 | 3093 |
MARY J. LECLAIR | 579 | 490 | 561 | 724 | 2354 |
FREDA L. NASON | 31 | 35 | 43 | 59 | 168 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
BLANKS | 147 | 163 | 173 | 201 | 684 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
AUDITOR |
JOHN J. FINNEGAN | 554 | 729 | 645 | 679 | 2607 |
MICHAEL S. ROBERTSON | 620 | 542 | 585 | 808 | 2555 |
DONALD E. WASHBURN | 34 | 42 | 52 | 57 | 185 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
BLANKS | 208 | 238 | 226 | 280 | 952 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
REPRESENTATIVE IN CONGRESS (5TH DISTRICT) |
JAMES H. SHANNON | 912 | 1092 | 990 | 1161 | 4155 |
ANGELO LOUIS LAUDANI | 237 | 200 | 230 | 281 | 948 |
LOUISE HART (WRITE-IN) | 1 | 2 | 1 | 7 | 11 |
SCATTERING | 1 | 1 | 1 | 1 | 4 |
BLANKS | 265 | 256 | 286 | 374 | 1181 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
COUNCILLOR (3RD DISTRICT) |
HERBERT L. CONNOLLY | 817 | 950 | 904 | 1000 | 3671 |
SCATTERING | 0 | 1 | 0 | 0 | 1 |
BLANKS | 599 | 600 | 604 | 824 | 2627 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
SENATOR IN GENERAL COURT (MIDDLESEX & WORCESTER DISTRICT) |
CHESTER G. ATKINS | 752 | 909 | 813 | 982 | 3456 |
FRANK J. VALIANTI | 546 | 504 | 562 | 681 | 2293 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
BLANKS | 118 | 138 | 133 | 161 | 550 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
REPRESENTATIVE IN GENERAL COURT (13TH MIDDLESEX DISTRICT) |
LUCILE "CILE" P. HICKS | 1047 | 1119 | 1118 | 1336 | 4620 |
SCATTERING | 0 | 1 | 0 | 0 | 1 |
BLANKS | 369 | 431 | 390 | 488 | 1678 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
DISTRICT ATTORNEY (NORTHERN DISTRICT) |
GUY A. CARBONE | 477 | 468 | 498 | 610 | 2053 |
L. SCOTT HARSHBARGER | 820 | 931 | 848 | 1044 | 3643 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
BLANKS | 119 | 152 | 162 | 170 | 603 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
CLERK OF COURTS (MIDDLESEX COUNTY) |
EDWARD J. SULLIVAN | 824 | 942 | 902 | 1009 | 3677 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
BLANKS | 592 | 609 | 606 | 815 | 2622 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
REGISTER OF DEEDS (MIDDLESEX COUNTY-SOUTHERN DISTRICT) |
JOHN F. ZAMPARELLI | 789 | 888 | 876 | 964 | 3517 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
BLANKS | 627 | 663 | 632 | 860 | 2782 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
COUNTY COMMISSIONER (MIDDLESEX COUNTY) |
BILL SCHMIDT | 779 | 878 | 877 | 972 | 3506 |
SCATTERING | 0 | 0 | 0 | 0 | 0 |
BLANKS | 637 | 673 | 631 | 852 | 2793 |
Totals for Office | 1416 | 1551 | 1508 | 1824 | 6299 |
BALLOT QUESTION 1 |
Public Funds for Private Schools. |
Yes | 368 | 376 | 380 | 458 | 1582 |
No | 987 | 1087 | 1045 | 1244 | 4363 |
Blanks | 61 | 88 | 83 | 122 | 354 |
Totals | 1416 | 1551 | 1508 | 1824 | 6299 |
BALLOT QUESTION 2 |
Death Penalty. |
Yes | 751 | 767 | 828 | 874 | 3220 |
No | 601 | 690 | 601 | 825 | 2717 |
Blanks | 64 | 94 | 79 | 125 | 362 |
Totals | 1416 | 1551 | 1508 | 1824 | 6299 |
BALLOT QUESTION 3 |
Construction of Nuclear Power Plants. |
Yes | 788 | 877 | 886 | 968 | 3519 |
No | 552 | 575 | 531 | 722 | 2380 |
Blanks | 76 | 99 | 91 | 134 | 400 |
Totals | 1416 | 1551 | 1508 | 1824 | 6299 |
BALLOT QUESTION 4 |
Bottle Bill. |
Yes | 933 | 1034 | 996 | 1324 | 4287 |
No | 425 | 453 | 447 | 397 | 1722 |
Blanks | 58 | 64 | 65 | 103 | 290 |
Totals | 1416 | 1551 | 1508 | 1824 | 6299 |
BALLOT QUESTION 5 |
Nuclear Weapons Moratorium & Reduction. |
Yes | 949 | 1065 | 988 | 1242 | 4244 |
No | 378 | 377 | 402 | 425 | 1582 |
Blanks | 89 | 109 | 118 | 157 | 473 |
Totals | 1416 | 1551 | 1508 | 1824 | 6299 |