Town Elections - March 30, 1981 Back to List
The Annual Town Election was held at the Peter Noyes School. The polls were open from 7:00 AM to 8:00 PM. There were 662 votes cast. The results were announced by Town Clerk, Betsey M. Powers at 10:30 PM.
MODERATOR: 1 YEAR |
J. OWEN TODD | 561 |
SCATTERING | 0 |
BLANKS | 101 |
Totals for Office | 662 |
SELECTMEN: 3 YEARS |
JOHN E. MURRAY | 508 |
SCATTERING | 1 |
BLANKS | 153 |
Totals for Office | 662 |
ASSESSOR: 3 YEARS |
ELIZABETH M. MCCLURE | 471 |
SCATTERING | 3 |
BLANKS | 188 |
Totals for Office | 662 |
CONSTABLE: 3 YEARS |
ROBERT A. NELLY (WRITE-IN) | 1 |
ERIC F. MENOYO (WRITE-IN) | 1 |
SCATTERING | 0 |
BLANKS | 660 |
Totals for Office | 662 |
HIGHWAY SURVEYOR: 1 YEAR |
ROBERT A. NOYES | 540 |
SCATTERING | 2 |
BLANKS | 120 |
Totals for Office | 662 |
TREE WARDEN: 1 YEAR |
WILLIAM M. WALDSMITH | 485 |
SCATTERING | 0 |
BLANKS | 177 |
Totals for Office | 662 |
GOODNOW LIBRARY TRUSTEE (2): 3 YEARS |
MARTHA C. A. CLOUGH | 504 |
GEORGE D. MAX | 476 |
SCATTERING | 0 |
BLANKS | 344 |
Totals for Office | 1324 |
BOARD OF HEALTH: 3 YEARS |
RICHARD L. STEVENS | 501 |
SCATTERING | 0 |
BLANKS | 161 |
Totals for Office | 662 |
PLANNING BOARD: 2 YEARS |
DAVID E. BOOTH (WRITE-IN) | 42 |
BRADLEY I. REED (WRITE-IN) | 117 |
THEODORE P. THEODORES (WRITE-IN) | 13 |
SCATTERING | 10 |
BLANKS | 480 |
Totals for Office | 662 |
PLANNING BOARD: 5 YEARS |
JOHN C. CUTTING (WRITE-IN) | 5 |
THEODORE P. THEODORES (WRITE-IN) | 147 |
CHARLES B. COOPER (WRITE-IN) | 2 |
SCATTERING | 19 |
BLANKS | 489 |
Totals for Office | 662 |
SUDBURY SCHOOL COMMITTEE (2): 3 YEARS |
N. CORNELL GRAY | 418 |
EDWARD L. GLAZER | 463 |
SCATTERING | 11 |
BLANKS | 432 |
Totals for Office | 1324 |
BOARD OF PARK & RECREATION COMMISSIONERS: 3 YEARS |
ROBERT J. MEYERS | 492 |
SCATTERING | 0 |
BLANKS | 170 |
Totals for Office | 662 |
SUDBURY HOUSING AUTHORITY: 5 YEARS |
D. RANDOLPH BERRY (WRITE-IN) | 1 |
WILLIAM E. DOWNING (WRITE-IN) | 1 |
HOMER A. GODDARD, III (WRITE-IN) | 1 |
JUDITH A. MACK (WRITE-IN) | 1 |
AGNES M. SILVESTER (WRITE-IN) | 1 |
THEODORE P. THEODORES (WRITE-IN) | 1 |
SYLVIA M. THROCKMORTON (WRITE-IN) | 1 |
SCATTERING | 2 |
BLANKS | 653 |
Totals for Office | 662 |
LINCOLN-SUDBURY REGIONAL SCHOOL DISTRICT SCHOOL COMMITTEE (2): 3 YEARS |
DANTE GERMANOTTA | 406 |
ALAN H. GRATHWOHL | 436 |
BEATRICE KIPP NELSON (WRITE-IN) | 158 |
SCATTERING | 1 |
BLANKS | 323 |
Totals for Office | 1324 |
LINCOLN-SUDBURY REGIONAL SCHOOL DISTRICT SCHOOL COMMITTEE votes cast in Sudbury only.