Town Elections - March 29, 2004 Back to List
The Annual Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 1,770 votes cast, representing 17% of the town's 10,486 registered voters. The final tabulation was done at Town Hall.
BOARD OF SELECTMEN (1) |
PETER S. GLASS | 84 | 120 | 129 | 107 | 97 | 537 |
WILLIAM J. KELLER, JR. | 227 | 201 | 205 | 248 | 244 | 1125 |
BLANKS | 20 | 12 | 29 | 25 | 18 | 104 |
WRITE-INS | 1 | 2 | 0 | 1 | 0 | 4 |
Totals for Office | 332 | 335 | 363 | 381 | 359 | 1770 |
BOARD OF ASSESSORS (1) |
TREVOR A. HAYDON | 225 | 247 | 246 | 286 | 250 | 1254 |
BLANKS | 107 | 86 | 116 | 94 | 108 | 511 |
WRITE-INS | 0 | 2 | 1 | 1 | 1 | 5 |
Totals for Office | 332 | 335 | 363 | 381 | 359 | 1770 |
GOODNOW LIBRARY TRUSTEE (2) |
CAROL HULL | 207 | 246 | 252 | 266 | 246 | 1217 |
CAROLYN A. ANDERSON | 254 | 255 | 265 | 313 | 258 | 1345 |
BLANKS | 202 | 165 | 209 | 182 | 214 | 972 |
WRITE-INS | 1 | 4 | 0 | 1 | 0 | 6 |
Totals for Office | 664 | 670 | 726 | 762 | 718 | 3540 |
GOODNOW LIBRARY TRUSTEE (1) |
BARBARA F. PRYOR | 244 | 256 | 258 | 310 | 265 | 1333 |
BLANKS | 88 | 79 | 105 | 71 | 94 | 437 |
WRITE-INS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals for Office | 332 | 335 | 363 | 381 | 359 | 1770 |
BOARD OF HEALTH (1) |
DONALD C. KERN | 229 | 245 | 245 | 287 | 249 | 1255 |
BLANKS | 103 | 88 | 117 | 94 | 108 | 510 |
WRITE-INS | 0 | 2 | 1 | 0 | 2 | 5 |
Totals for Office | 332 | 335 | 363 | 381 | 359 | 1770 |
MODERATOR (1) |
MYRON J. FOX | 250 | 252 | 253 | 291 | 255 | 1301 |
BLANKS | 80 | 81 | 109 | 88 | 101 | 459 |
WRITE-INS | 2 | 2 | 1 | 2 | 3 | 10 |
Totals for Office | 332 | 335 | 363 | 381 | 359 | 1770 |
PARK & RECREATION COMMISSIONERS(2) |
ALAN R. JEFTS | 211 | 217 | 231 | 262 | 220 | 1141 |
PAUL GRIFFIN | 226 | 240 | 250 | 280 | 257 | 1253 |
BLANKS | 225 | 213 | 245 | 220 | 240 | 1143 |
WRITE-INS | 2 | 0 | 0 | 0 | 1 | 3 |
Totals for Office | 664 | 670 | 726 | 762 | 718 | 3540 |
PLANNING BOARD (2) |
ELIZABETH D. EGGLESTON | 241 | 241 | 238 | 282 | 252 | 1254 |
MICHAEL C. FEE | 236 | 244 | 245 | 281 | 246 | 1252 |
BLANKS | 187 | 183 | 242 | 195 | 220 | 1027 |
WRITE-INS | 0 | 2 | 1 | 4 | 0 | 7 |
Totals for Office | 664 | 670 | 726 | 762 | 718 | 3540 |
SUDBURY HOUSING AUTHORITY (1) |
KELLEY A. CRONIN | 228 | 240 | 245 | 280 | 251 | 1244 |
BLANKS | 104 | 93 | 118 | 101 | 108 | 524 |
WRITE-INS | 0 | 2 | 0 | 0 | 0 | 2 |
Totals for Office | 332 | 335 | 363 | 381 | 359 | 1770 |
SUDBURY SCHOOL COMMITTEE (1) |
JANE S. SANTINELLI | 193 | 204 | 198 | 241 | 221 | 1057 |
ROGER J. VAN DUINEN | 96 | 80 | 99 | 101 | 82 | 458 |
BLANKS | 41 | 50 | 66 | 39 | 56 | 252 |
WRITE-INS | 2 | 1 | 0 | 0 | 0 | 3 |
Totals for Office | 332 | 335 | 363 | 381 | 359 | 1770 |
LINCOLN-SUDBURY REG. DIST. SCHOOL COMMITTEE (2) |
EILEEN G. GLOVSKY | 244 | 243 | 240 | 284 | 265 | 1276 |
JOHN J. RYAN, JR. | 241 | 242 | 240 | 281 | 256 | 1260 |
BLANKS | 177 | 183 | 246 | 197 | 197 | 1000 |
WRITE-INS | 2 | 2 | 0 | 0 | 0 | 4 |
Totals for Office | 664 | 670 | 726 | 762 | 718 | 3540 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.
BALLOT QUESTION 1 |
Should the Town petition the Legislature to enact special legislation to allow a property tax relief program for qualifying elderly or disabled residential property owners in the Town of Sudbury, substantially as set forth in Article 2 of the Warrant for the 2004 Annual Town Meeting? |
Yes | 142 | 193 | 220 | 226 | 166 | 947 |
No | 171 | 128 | 127 | 133 | 178 | 737 |
Blanks | 19 | 14 | 16 | 22 | 15 | 86 |
Totals | 332 | 335 | 363 | 381 | 359 | 1770 |