Presidential Primary - March 04, 1980 Back to List
The Presidential Primary Election was held at the Peter Noyes School on March 4, 1980. The polls were open from 7:00 AM to 8:00 PM. a total of 4316 votes were cast. The results were announced byTown Clerk Betsey M. Powers at 11:15 PM.
PRESIDENTIAL PREFERENCE
| DEMOCRATIC | |
|---|
| JIMMY CARTER | 792 |
| EDMUND G. BROWN, JR. | 62 |
| EDWARD M. KENNEDY | 992 |
| NO PREFERENCE | 36 |
| JOHN B. ANDERSON (WRITE-IN) | 13 |
| ROBERT F. DRINAN (WRITE-IN) | 2 |
| GEORGE H. BUSH (WRITE-IN) | 3 |
| SCATTERING | 8 |
| BLANKS | 14 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| JOHN B. ANDERSON | 862 |
| HOWARD H. BAKER | 102 |
| GEORGE H. BUSH | 844 |
| JOHN B. CONNALLY | 27 |
| RONALD W. REAGAN | 489 |
| ROBERT J. DOLE | 2 |
| BENJAMIN FERNANDEZ | 1 |
| HAROLD STASSEN | 0 |
| PHILIP M. CRANE | 33 |
| NO PREFERENCE | 3 |
| GERALD FORD (WRITE-IN) | 25 |
| BLANKS | 6 |
| Totals - REPUBLICAN | 0 |
STATE COMMITTEE MAN
| DEMOCRATIC | |
|---|
| CHESTER G. ATKINS | 1194 |
| SCATTERING | 2 |
| BLANKS | 726 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| EUGENE L. NAEGELE | 1181 |
| TERRY L. PAGE | 90 |
| JAMES H. STOESSEL | 174 |
| BLANKS | 949 |
| Totals - REPUBLICAN | 0 |
STATE COMMITTEE WOMAN
| DEMOCRATIC | |
|---|
| BARBARA H. ROWE | 611 |
| JOSEPHINE P. PLAS | 161 |
| BLANKS | 1150 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| JUDITH H. IDE | 924 |
| PATIENCE H. MACPHERSON | 448 |
| BLANKS | 1022 |
| Totals - REPUBLICAN | 0 |
TOWN COMMITTEE
| DEMOCRATIC | |
|---|
| JEANNE M. MALONEY | 754 |
| JUDITH DEUTSCH | 676 |
| MAURICE J. FITZGERALD | 783 |
| JEREMY M. GLASS | 666 |
| E. JAMES BURKE | 582 |
| WILLIAM S. FARRELL | 645 |
| LOIS A. MOULTON | 622 |
| MARY E. FARRY | 569 |
| MAXINE J. YARBROUGH | 773 |
| HELGA ANDREWS | 598 |
| HELEN R. LUCERO | 585 |
| HESTER M. LEWIS | 604 |
| CLAIRE M. JARVIS | 631 |
| MARGARET BURNS SURWILO | 593 |
| CHARLES J. BOWSER, JR. | 590 |
| JO ANN SAVOY | 697 |
| ANITA F. COHEN | 707 |
| VIRGINIA M. ALLAN | 671 |
| MARY M. MONROE | 590 |
| RICHARD H. DAVISON | 693 |
| JOHN C. POWERS | 721 |
| CHERYL A. ROGERS | 565 |
| JOHN P. WALSH, JR. | 589 |
| ROBERT D. ABRAMS | 626 |
| CAROLE S. JOHNSON | 598 |
| JOHN J. HENNESSY | 643 |
| HOMER A. GODDARD, III | 577 |
| WINIFRED C. FITZGERALD | 726 |
| CHRISTINE L. GARDINER | 564 |
| FRANCIS G. PUBLICOVER | 645 |
| JOHN M. BLANCHETTE | 728 |
| GERALDINE B. MORRISON (WRITE-IN) | 23 |
| ELIZABETH CAMPBELL (WRITE-IN) | 8 |
| STUART JOHNSON (WRITE-IN) | 5 |
| JAMES GUILD (WRITE-IN) | 2 |
| SCATTERING | 1 |
| BLANKS | 46588 |
| Totals - DEMOCRATIC | 0 |
| REPUBLICAN | |
|---|
| WALTER J. GRIFFIN | 904 |
| SHIRLEY L. MACGREGOR | 873 |
| ELEANOR ANN WIEDENBAUER | 868 |
| WILLIAM R. DUCKETT | 978 |
| MARTHA J. COE | 976 |
| HAROLD G. MARSH | 783 |
| ANNE N. LEHR | 805 |
| HELEN B. DUCKETT | 877 |
| WALLACE MACGREGOR | 780 |
| EUGENE L. NAEGELE | 954 |
| ALAN L. NEWTON | 842 |
| EDWIN P. TRINGHAM | 767 |
| CLIFFORD A. CARD | 916 |
| ELIZABETH W. NEWTON | 875 |
| ALICE S. MORRISON | 851 |
| DOROTHY L. TRINGHAM | 780 |
| ROBERTA GARDINER CERUL | 765 |
| LOUIS H. MORRISON | 830 |
| MARIAN R. ZOLA | 962 |
| PHILIP M. ST. GERMAIN | 899 |
| JOHN M. VANTOL | 755 |
| FRED H. HITCHCOCK, JR. | 811 |
| ANN BECKETT | 953 |
| LEONARD L. SANDERS | 781 |
| BLANKS | 63205 |
| Totals - REPUBLICAN | 0 |