Presidential Primary - March 13, 1980
Pursuant to a certificate of the Town Clerk issued under the provisions of Chapter 54, Section 135A, of the General Laws, a recount of the Presidential Primary ballots was held March 13, 1980, at 7:30 PM at the Peter Noyes School. The results were as follows:
PRESIDENTIAL PREFERENCE |
DEMOCRATIC | |
JIMMY CARTER | 792 |
EDMUND G. BROWN, JR. | 62 |
EDWARD M. KENNEDY | 992 |
NO PREFERENCE | 35 |
JOHN B. ANDERSON (WRITE-IN) | 13 |
ROBERT F. DRINAN (WRITE-IN) | 1 |
GEORGE H. BUSH (WRITE-IN) | 3 |
PATRICK MOYNIHAN (WRITE-IN) | 1 |
ED KING (WRITE-IN) | 1 |
SHIRLEY CHISOLM (WRITE-IN) | 1 |
SCATTERING | 5 |
BLANKS | 16 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
JOHN B. ANDERSON | 862 |
HOWARD H. BAKER | 102 |
GEORGE H. BUSH | 844 |
JOHN B. CONNALLY | 27 |
RONALD W. REAGAN | 489 |
ROBERT J. DOLE | 2 |
BENJAMIN FERNANDEZ | 1 |
HAROLD STASSEN | 0 |
PHILIP M. CRANE | 33 |
NO PREFERENCE | 3 |
GERALD FORD (WRITE-IN) | 25 |
BLANKS | 6 |
Totals - REPUBLICAN | 0 |
STATE COMMITTEE MAN |
DEMOCRATIC | |
CHESTER G. ATKINS | 1194 |
SCATTERING | 1 |
BLANKS | 728 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
EUGENE L. NAEGELE | 1181 |
TERRY L. PAGE | 90 |
JAMES H. STOESSEL | 174 |
BLANKS | 949 |
Totals - REPUBLICAN | 0 |
STATE COMMITTEE WOMAN |
DEMOCRATIC | |
BARBARA H. ROWE | 611 |
JOSEPHINE P. PLAS | 161 |
BLANKS | 1151 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
JUDITH H. IDE | 924 |
PATIENCE H. MACPHERSON | 448 |
BLANKS | 1022 |
Totals - REPUBLICAN | 0 |
TOWN COMMITTEE |
DEMOCRATIC | |
JEANNE M. MALONEY | 754 |
JUDITH DEUTSCH | 676 |
MAURICE J. FITZGERALD | 783 |
JEREMY M. GLASS | 666 |
E. JAMES BURKE | 582 |
WILLIAM S. FARRELL | 645 |
LOIS A. MOULTON | 622 |
MARY E. FARRY | 569 |
MAXINE J. YARBROUGH | 773 |
HELGA ANDREWS | 598 |
HELEN R. LUCERO | 585 |
HESTER M. LEWIS | 604 |
CLAIRE M. JARVIS | 631 |
MARGARET BURNS SURWILO | 593 |
CHARLES J. BOWSER, JR. | 590 |
JO ANN SAVOY | 697 |
ANITA F. COHEN | 707 |
VIRGINIA M. ALLAN | 671 |
MARY M. MONROE | 590 |
MAUREEN G. WILES | 632 |
RICHARD H. DAVISON | 693 |
JOHN C. POWERS | 721 |
CHERYL A. ROGERS | 565 |
JOHN F. WALSH, JR. | 589 |
ROBERT D. ABRAMS | 626 |
CAROLE S. JOHNSON | 598 |
JOHN J. HENNESSY | 643 |
HOMER A. GODDARD III | 577 |
WINIFRED C. FITZGERALD | 726 |
CHRISTINE L. GARDINER | 564 |
FRANCIS G. PUBLICOVER | 645 |
JOHN M. BLANCHETTE | 728 |
GERALDINE B. MORRISON (WRITE-IN) | 22 |
ELIZABETH CAMPBELL (WRITE-IN) | 7 |
STUART JOHNSON (WRITE-IN) | 5 |
WILLIAM P. STONE (WRITE-IN) | 1 |
SCATTERING | 2 |
BLANKS | 46624 |
Totals - DEMOCRATIC | 0 |
REPUBLICAN | |
WALTER J. GRIFFIN | 905 |
SHIRLEY L. MACGREGOR | 873 |
ELEANOR ANN WIEDENBAUER | 869 |
WILLIAM R. DUCKETT | 978 |
MARTHA J. COE | 978 |
HAROLD C. MARSH | 784 |
ANNE N. LEHR | 806 |
HELENE B. DUCKETT | 880 |
WALLACE MACGREGOR | 781 |
EUGENE L. NAEGELE | 955 |
ALAN L. NEWTON | 843 |
EDWIN P. TRIGHAM | 768 |
CLIFFORD A. CARD | 922 |
ELIZABETH W. NEWTON | 876 |
ALICE S. MORRISON | 852 |
DOROTHY L. TRINGHAM | 777 |
ROBERTA GARDINER CERUL | 758 |
LOUIS H. MORRISON | 830 |
MARIAN R. ZOLA | 963 |
PHILIP M. ST. GERMAIN | 899 |
JOHN M. VANTOL | 757 |
FRED H. HITCHCOCK, JR. | 811 |
ANN BECKET | 954 |
LEONARD L. SANDERS | 782 |
BLANKS | 63189 |
Totals - REPUBLICAN | 0 |