State Elections - Presidential - November 04, 1980 Back to List
The Presidential Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 A.M. to 8:00 P.M. There were 7,658 votes cast, including 4 short ballots. The precint results were announced at 11:35 P.M.
PRESIDENT & VICE PRESIDENT
| ANDERSON & LUCEY | 353 | 386 | 349 | 497 | 1585 |
| CARTER & MONDALE | 531 | 659 | 536 | 624 | 2350 |
| CLARK & KOCH | 12 | 13 | 8 | 20 | 53 |
| DEBARRY & ZIMMERMAN | 2 | 1 | 1 | 2 | 6 |
| REAGAN & BUSH | 834 | 808 | 926 | 1032 | 3600 |
| BUBAR & DODGE | 0 | 0 | 0 | 0 | 0 |
| COMMONER & HARRIS | 1 | 1 | 0 | 3 | 5 |
| MCREYNOLDS & DRUFENBROCK | 0 | 1 | 0 | 0 | 1 |
| GRISWOLD & HOLMS | 0 | 0 | 0 | 0 | 0 |
| BLANKS | 12 | 10 | 17 | 14 | 53 |
| SCATTERING | 1 | 0 | 1 | 3 | 5 |
| Totals for Office | 1746 | 1879 | 1838 | 2195 | 7658 |
REPRESENTATIVE IN CONGRESS
| BARNEY FRANK | 686 | 794 | 705 | 860 | 3045 |
| RICHARD A. JONES | 981 | 1003 | 1041 | 1248 | 4273 |
| BLANKS | 77 | 81 | 91 | 86 | 335 |
| SCATTERING | 0 | 0 | 1 | 0 | 1 |
| Totals for Office | 1744 | 1878 | 1838 | 2194 | 7654 |
COUNCILLOR (3RD DISTRICT)
| HERBERT L. CONNOLLY | 958 | 1046 | 1006 | 1136 | 4146 |
| BLANKS | 786 | 832 | 831 | 1057 | 3506 |
| SCATTERING | 0 | 0 | 1 | 1 | 2 |
| Totals for Office | 1744 | 1878 | 1838 | 2194 | 7654 |
SENATOR IN GENERAL COURT (MIDDLESEX AND WORCESTER DISTRICT)
| CHESTER G. ATKINS | 944 | 1071 | 939 | 1118 | 4072 |
| FRANK J. VALIANTI | 610 | 583 | 663 | 791 | 2647 |
| BLANKS | 190 | 224 | 236 | 285 | 935 |
| SCATTERING | 0 | 0 | 0 | 0 | 0 |
| Totals for Office | 1744 | 1878 | 1838 | 2194 | 7654 |
REPRESENTATIVE IN GENERAL COURT (13TH MIDDLESEX DISTRICT)
| LUCILE P. HICKS | 725 | 711 | 828 | 999 | 3263 |
| VIRGINIA M. ALLAN | 935 | 1086 | 905 | 1094 | 4020 |
| BLANKS | 84 | 81 | 105 | 101 | 371 |
| SCATTERING | 0 | 0 | 0 | 0 | 0 |
| Totals for Office | 1744 | 1878 | 1838 | 2194 | 7654 |
COUNTY COMMISSIONER (MIDDLESEX COUNTY) (2)
| MICHAEL E. MCLAUGHLIN | 664 | 712 | 684 | 802 | 2862 |
| THOMAS J. LARKIN | 738 | 762 | 774 | 853 | 3127 |
| BLANKS | 2086 | 2282 | 2218 | 2733 | 9319 |
| SCATTERING | 0 | 0 | 0 | 0 | 0 |
| Totals for Office | 3488 | 3756 | 3676 | 4388 | 15308 |
SHERIFF (MIDDLESEX COUNTY)
| EDWARD F. HENNEBERRY, JR. | 745 | 900 | 831 | 903 | 3379 |
| PHILIP T. RAZOOK | 610 | 545 | 592 | 783 | 2530 |
| BLANKS | 389 | 433 | 415 | 508 | 1745 |
| SCATTERING | 0 | 0 | 0 | 0 | 0 |
| Totals for Office | 1744 | 1878 | 1838 | 2194 | 7654 |
| BALLOT QUESTION 1 |
|---|
| Prohibiting discrimination against the handicapped. |
|---|
| Yes | 941 | 1071 | 964 | 1202 | 4178 |
| No | 713 | 699 | 771 | 859 | 3042 |
| Blanks | 90 | 108 | 103 | 133 | 434 |
| Totals | 1744 | 1878 | 1838 | 2194 | 7654 |
| BALLOT QUESTION 2 |
|---|
| Limiting local taxes. |
|---|
| Yes | 1073 | 1062 | 1125 | 1320 | 4580 |
| No | 619 | 766 | 655 | 806 | 2846 |
| Blanks | 52 | 50 | 58 | 68 | 228 |
| Totals | 1744 | 1878 | 1838 | 2194 | 7654 |
| BALLOT QUESTION 3 |
|---|
| Limiting state and local taxes and increasing the state share of education costs. |
|---|
| Yes | 468 | 544 | 453 | 589 | 2054 |
| No | 1179 | 1215 | 1267 | 1455 | 5116 |
| Blanks | 97 | 119 | 118 | 150 | 484 |
| Totals | 1744 | 1878 | 1838 | 2194 | 7654 |
| BALLOT QUESTION 4 |
|---|
| Increased salaries for certain state officials. |
|---|
| Yes | 348 | 269 | 324 | 337 | 1278 |
| No | 1285 | 1506 | 1401 | 1728 | 5920 |
| Blanks | 111 | 103 | 113 | 129 | 456 |
| Totals | 1744 | 1878 | 1838 | 2194 | 7654 |
| BALLOT QUESTION 5 |
|---|
| Restricting state authority to place certain costs on cities and towns. |
|---|
| Yes | 1255 | 1250 | 1304 | 1600 | 5409 |
| No | 341 | 447 | 376 | 410 | 1574 |
| Blanks | 148 | 181 | 158 | 184 | 671 |
| Totals | 1744 | 1878 | 1838 | 2194 | 7654 |
| BALLOT QUESTION 6 |
|---|
| Changing legislative voting procedure for emergency laws. |
|---|
| Yes | 363 | 364 | 358 | 394 | 1479 |
| No | 1232 | 1344 | 1328 | 1613 | 5517 |
| Blanks | 149 | 170 | 152 | 187 | 658 |
| Totals | 1744 | 1878 | 1838 | 2194 | 7654 |