State Elections - Primary - September 19, 1978 Back to List
The State Primary Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 A.M. to 8 P.M. There were 2,524 votes cast. The precinct results were announced by the Precinct Clerks by 11:00 P.M.
SENATOR IN CONGRESS
DEMOCRATIC | |
---|
ELAINE NOBLE | 32 | 42 | 39 | 52 | 165 |
HOWARD PHILLIPS | 17 | 12 | 24 | 25 | 78 |
KATHLEEN SULLIVAN ALIOTO | 26 | 34 | 29 | 27 | 116 |
PAUL E. TSONGAS | 127 | 158 | 118 | 154 | 557 |
PAUL GUZZI | 77 | 102 | 91 | 85 | 355 |
BLANKS | 8 | 12 | 6 | 15 | 41 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
AVI NELSON | 144 | 146 | 150 | 194 | 634 |
EDWARD W. BROOKS | 120 | 109 | 119 | 216 | 564 |
BLANKS | 3 | 2 | 0 | 6 | 11 |
SCATTERING | 0 | 0 | 0 | 2 | 2 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
GOVERNOR
DEMOCRATIC | |
---|
BARBARA ACKERMAN | 17 | 27 | 16 | 20 | 80 |
EDWARD J. KING | 97 | 111 | 137 | 103 | 448 |
MICHAEL S. DUKAKIS | 168 | 217 | 150 | 229 | 764 |
BLANKS | 5 | 5 | 4 | 6 | 20 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
EDWARD F. KING | 147 | 110 | 114 | 148 | 519 |
FRANCIS W. HATCH, JR. | 102 | 127 | 143 | 241 | 613 |
BLANKS | 18 | 20 | 12 | 29 | 79 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
LIEUTENANT GOVERNOR
DEMOCRATIC | |
---|
THOMAS P. O'NEILL III | 206 | 250 | 217 | 255 | 928 |
BLANKS | 81 | 110 | 90 | 103 | 384 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
PETER L. MCDOWELL | 99 | 88 | 88 | 122 | 397 |
WILLIAM I. COWIN | 111 | 115 | 117 | 200 | 543 |
BLANKS | 57 | 54 | 64 | 96 | 271 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
ATTORNEY GENERAL
DEMOCRATIC | |
---|
FRANCIS X. BELLOTTI | 195 | 240 | 195 | 225 | 855 |
BLANKS | 92 | 120 | 112 | 133 | 457 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
WILLIAM F. WELD | 188 | 178 | 181 | 310 | 857 |
BLANKS | 79 | 79 | 88 | 108 | 354 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
SECRETARY
DEMOCRATIC | |
---|
ANTHONY J. VIGLIOTTI | 7 | 8 | 10 | 7 | 32 |
DAVID E. CROSBY | 13 | 21 | 20 | 20 | 74 |
JAMES W. HENNIGAN, JR. | 8 | 6 | 11 | 14 | 39 |
JOHN FULHAM | 10 | 13 | 14 | 13 | 50 |
LOIS G. PINES | 146 | 174 | 142 | 185 | 647 |
MICHAEL JOSEPH CONNOLLY | 46 | 54 | 47 | 35 | 182 |
WILLIAM JAMES GALVIN, JR. | 15 | 34 | 25 | 31 | 105 |
BLANKS | 42 | 50 | 38 | 53 | 183 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
JOHN W. SEARS | 193 | 184 | 189 | 330 | 896 |
BLANKS | 74 | 73 | 80 | 88 | 315 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
TREASURER
DEMOCRATIC | |
---|
DAYCE PHILIP MOORE | 7 | 5 | 7 | 15 | 34 |
LAWRENCE E. BLACKE | 18 | 29 | 24 | 19 | 90 |
LAWRENCE S. DICARA | 92 | 120 | 114 | 106 | 432 |
PAUL R. CACCHIOTTI | 17 | 16 | 15 | 17 | 65 |
ROBERT Q. CRANE | 93 | 120 | 76 | 119 | 408 |
THOMAS D. LOPES | 8 | 14 | 16 | 5 | 43 |
BLANKS | 52 | 56 | 55 | 77 | 240 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
LEWIS S. W. CRAMPTON | 190 | 174 | 175 | 306 | 845 |
BLANKS | 77 | 83 | 94 | 112 | 366 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
AUDITOR
DEMOCRATIC | |
---|
PETER G. MEADE | 136 | 173 | 143 | 165 | 617 |
THADDEUS BUCZKO | 104 | 128 | 109 | 122 | 463 |
BLANKS | 47 | 59 | 55 | 71 | 232 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
WILLIAM A. CASEY | 187 | 177 | 171 | 301 | 836 |
BLANKS | 80 | 80 | 98 | 117 | 375 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
REPRESENTATIVE IN CONGRESS (FOURTH DISTRICT)
DEMOCRATIC | |
---|
NORMAN M. WALKER | 90 | 76 | 97 | 85 | 348 |
ROBERT F. DRINAN | 186 | 268 | 198 | 257 | 909 |
BLANKS | 11 | 16 | 12 | 16 | 55 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
RAYMOND A. GASTONGUAY (WRITE IN) | 14 | 9 | 8 | 15 | 46 |
BLANKS | 253 | 248 | 261 | 403 | 1165 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
COUNCILLOR (THIRD DISTRICT)
DEMOCRATIC | |
---|
HERBERT L. CONNOLLY | 123 | 134 | 121 | 139 | 517 |
RAYMOND P. MCKEON | 68 | 90 | 84 | 72 | 314 |
BLANKS | 96 | 136 | 102 | 147 | 481 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
BLANKS | 267 | 257 | 269 | 418 | 1211 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
SENATOR IN GENERAL COURT (MIDDLESEX & WORCESTER DISTRICT)
DEMOCRATIC | |
---|
CHESTER G. ATKINS | 217 | 267 | 208 | 260 | 952 |
ROBERT C. BOWLER | 37 | 42 | 59 | 53 | 191 |
BLANKS | 33 | 51 | 40 | 45 | 169 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
BLANKS | 267 | 257 | 269 | 418 | 1211 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
REPRESENTATIVE IN GENERAL COURT (THIRTEENTH MIDDLESEX DISTRICT)
DEMOCRATIC | |
---|
DENNIS J. BERRY | 176 | 195 | 184 | 198 | 753 |
BLANKS | 111 | 165 | 123 | 160 | 559 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
ANN C. GANNETT | 215 | 200 | 205 | 355 | 975 |
BLANKS | 52 | 57 | 63 | 61 | 233 |
SCATTERING | 0 | 0 | 1 | 2 | 3 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
DISTRICT ATTORNEY (NORTHERN DISTRICT)
DEMOCRATIC | |
---|
GUY A. CARBONE | 28 | 37 | 41 | 30 | 136 |
JOHN J. DRONEY | 56 | 77 | 72 | 75 | 280 |
L. SCOTT HARSHBARGER | 167 | 176 | 139 | 181 | 663 |
BLANKS | 36 | 70 | 55 | 72 | 233 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
GUY A. CARBONE (WRITE IN) | 9 | 0 | 2 | 5 | 16 |
BLANKS | 258 | 255 | 267 | 413 | 1193 |
SCATTERING | 0 | 2 | 0 | 0 | 2 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
REGISTER OF PROBATE AND INSOLVENCY (MIDDLESEX COUNTY)
DEMOCRATIC | |
---|
EDWARD J. BISHOP, JR. | 16 | 30 | 19 | 29 | 94 |
FRANCIS X. DONAHUE | 24 | 26 | 24 | 15 | 89 |
JOHN R. HARVEY | 23 | 23 | 15 | 22 | 83 |
LEONARD F. DEACON DOYLE | 22 | 18 | 25 | 25 | 90 |
PAUL J. CAVANAUGH | 76 | 94 | 89 | 92 | 351 |
RALPH R. HOGAN | 12 | 7 | 12 | 11 | 42 |
BLANKS | 114 | 162 | 123 | 164 | 563 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
JAMES MATTHEW VENEZIANO (WRITE IN) | 4 | 2 | 1 | 6 | 13 |
BLANKS | 263 | 255 | 268 | 412 | 1198 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
COUNTY COMMISSIONER (MIDDLESEX COUNTY)
DEMOCRATIC | |
---|
BERNARD J. HENNESSY | 173 | 162 | 154 | 161 | 650 |
JOHN L. DANEHY | 25 | 43 | 29 | 33 | 130 |
MICHAEL T. CUNNINGHAM | 20 | 22 | 25 | 18 | 85 |
WILLIAM C. CHISHOLM, JR. | 13 | 24 | 14 | 24 | 75 |
BLANKS | 56 | 109 | 85 | 122 | 372 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
JOAN RHINES NEEDLEMAN (WRITE IN) | 3 | 0 | 4 | 0 | 7 |
BLANKS | 264 | 257 | 265 | 418 | 1204 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
COUNTY TREASURER (MIDDLESEX COUNTY)
DEMOCRATIC | |
---|
CHARLES A. GALLAGHER | 14 | 19 | 19 | 22 | 74 |
DONALD A. FANTINI | 41 | 59 | 34 | 36 | 170 |
JAMES F. BRENNAN | 19 | 23 | 17 | 17 | 76 |
JOHN J. TWOMEY | 32 | 35 | 47 | 53 | 167 |
RICHARD D. MAHONEY | 19 | 15 | 16 | 20 | 70 |
ROCCO J. ANTONELLI | 26 | 33 | 30 | 29 | 118 |
THOMAS F. COUGHLIN | 32 | 30 | 34 | 36 | 132 |
BLANKS | 104 | 146 | 110 | 144 | 504 |
SCATTERING | 0 | 0 | 0 | 1 | 1 |
Totals - DEMOCRATIC | 287 | 360 | 307 | 358 | 1312 |
REPUBLICAN | |
---|
BLANKS | 267 | 257 | 269 | 418 | 1211 |
Totals - REPUBLICAN | 267 | 257 | 269 | 418 | 1211 |
AMERICAN BALLOT: American Party ballots were furnished by the State Secretary's Office and were available at the polls on September 19, 1978. However, no candidates' names appeared printed on the ballot, and there were no votes cast in the American Party at the Primary in Precincts 2, 3 and 4. There was one blank ballot cast in Precinct 1.