State Elections - November 07, 1978 Back to List
The Biennial State Election was held at the Peter Noyes Schoool, Old Sudbury Road. The polls were open from 6:30 A.M. to 8:00 P.M. There were 5,969. The precinct results were announced by the Precinct Clerks by 10:45 P.M.
SENATOR IN CONGRESS |
AVI NELSON (WRITE IN) | 2 | 0 | 0 | 0 | 2 |
EDWARD W. BROOKE | 715 | 746 | 769 | 996 | 3226 |
PAUL E. TSONGAS | 592 | 675 | 652 | 702 | 2621 |
BLANKS | 18 | 33 | 30 | 29 | 110 |
SCATTERING | 1 | 2 | 3 | 4 | 10 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
GOVERNOR-LIEUTENANT GOVERNOR |
HATCH AND COWIN | 862 | 950 | 988 | 1245 | 4045 |
KING AND O'NEILL | 437 | 468 | 442 | 456 | 1803 |
BLANKS | 29 | 38 | 24 | 30 | 121 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
ATTORNEY GENERAL |
FRANCIS X. BELLOTTI | 868 | 985 | 924 | 1025 | 3802 |
WILLIAM F. WELD | 421 | 429 | 483 | 657 | 1990 |
BLANKS | 39 | 40 | 47 | 49 | 175 |
SCATTERING | 0 | 2 | 0 | 0 | 2 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
SECRETARY |
JOHN W. SEARS | 790 | 798 | 877 | 1101 | 3566 |
MICHAEL JOSEPH CONNOLLY | 402 | 521 | 441 | 472 | 1836 |
BLANKS | 136 | 137 | 136 | 157 | 566 |
SCATTERING | 0 | 0 | 0 | 1 | 1 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
TREASURER |
LEWIS S. W. CRAMPTON | 717 | 751 | 849 | 1032 | 3349 |
ROBERT Q. CRANE | 492 | 586 | 483 | 561 | 2122 |
BLANKS | 119 | 118 | 122 | 138 | 497 |
SCATTERING | 0 | 1 | 0 | 0 | 1 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
AUDITOR |
THADDEUS BUCZKO | 508 | 579 | 530 | 621 | 2238 |
TIMOTHY F. O'BRIEN | 660 | 708 | 778 | 907 | 3053 |
BLANKS | 160 | 169 | 146 | 203 | 678 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
REPRESENTATIVE IN CONGRESS (FOURTH DISTRICT) |
ROBERT F. DRINAN | 827 | 958 | 874 | 1039 | 3698 |
BLANKS | 500 | 496 | 578 | 689 | 2263 |
SCATTERING | 1 | 2 | 2 | 3 | 8 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
COUNCILLOR (THIRD DISTRICT) |
HERBERT L. CONNOLLY | 728 | 799 | 816 | 906 | 3249 |
BLANKS | 600 | 657 | 638 | 825 | 2720 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
SENATOR IN GENERAL COURT (MIDDLESEX & WORCESTER DISTRICT) |
CHESTER G. ATKINS | 877 | 982 | 940 | 1090 | 3889 |
BLANKS | 451 | 474 | 514 | 640 | 2079 |
SCATTERING | 0 | 0 | 0 | 1 | 1 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
REPRESENTATIVE IN GENERAL COURT (THIRTEENTH MIDDLESEX DISTRICT) |
ANN C. GANNETT | 909 | 937 | 960 | 1231 | 4037 |
DENNIS J. BERRY | 349 | 470 | 426 | 425 | 1670 |
BLANKS | 70 | 49 | 68 | 75 | 262 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
DISTRICT ATTORNEY (NORTHERN DISTRICT) |
JOHN J. DRONEY | 752 | 861 | 833 | 990 | 3436 |
BLANKS | 575 | 595 | 621 | 741 | 2532 |
SCATTERING | 1 | 0 | 0 | 0 | 1 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
REGISTER OF PROBATE AND INSOLVENCY (MIDDLESEX COUNTY) |
PAUL J. CAVANAUGH | 520 | 629 | 556 | 623 | 2328 |
ROBERT V. CAMPO | 444 | 419 | 495 | 586 | 1944 |
BLANKS | 364 | 408 | 403 | 522 | 1697 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
COUNTY COMMISSIONER (MIDDLESEX COUNTY) |
JOHN L. DANEHY | 709 | 811 | 765 | 885 | 3170 |
BLANKS | 619 | 645 | 689 | 845 | 2798 |
SCATTERING | 0 | 0 | 0 | 1 | 1 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
COUNTY TREASURER (MIDDLESEX COUNTY) |
ROCCO J. ANTONELLI | 384 | 467 | 439 | 446 | 1736 |
S. LESTER RALPH | 643 | 679 | 721 | 863 | 2906 |
BLANKS | 301 | 310 | 294 | 422 | 1327 |
Totals for Office | 1328 | 1456 | 1454 | 1731 | 5969 |
BALLOT QUESTION 1 |
Property Classification for Tax Purpposes. |
Yes | 427 | 540 | 592 | 605 | 2164 |
No | 866 | 878 | 814 | 1065 | 3623 |
Blanks | 35 | 38 | 48 | 61 | 182 |
Totals | 1328 | 1456 | 1454 | 1731 | 5969 |
BALLOT QUESTION 2 |
State Budget Deadline. |
Yes | 942 | 1027 | 1033 | 1220 | 4222 |
No | 286 | 326 | 314 | 366 | 1292 |
Blanks | 100 | 103 | 107 | 145 | 455 |
Totals | 1328 | 1456 | 1454 | 1731 | 5969 |
BALLOT QUESTION 3 |
Distributing Information for Voters. |
Yes | 874 | 947 | 956 | 1097 | 3874 |
No | 370 | 399 | 388 | 490 | 1647 |
Blanks | 84 | 110 | 110 | 144 | 448 |
Totals | 1328 | 1456 | 1454 | 1731 | 5969 |
BALLOT QUESTION 4 |
Residence Standards for State Census. |
Yes | 852 | 960 | 956 | 1066 | 3834 |
No | 357 | 358 | 365 | 486 | 1566 |
Blanks | 119 | 138 | 133 | 179 | 569 |
Totals | 1328 | 1456 | 1454 | 1731 | 5969 |
BALLOT QUESTION 5 |
Charter Commission Deadline. |
Yes | 542 | 598 | 597 | 726 | 2463 |
No | 646 | 686 | 687 | 786 | 2805 |
Blanks | 140 | 172 | 170 | 219 | 701 |
Totals | 1328 | 1456 | 1454 | 1731 | 5969 |
BALLOT QUESTION 6 |
Student Assignments to Public Schools. |
Yes | 689 | 820 | 822 | 894 | 3225 |
No | 543 | 545 | 518 | 693 | 2299 |
Blanks | 96 | 91 | 114 | 144 | 445 |
Totals | 1328 | 1456 | 1454 | 1731 | 5969 |
BALLOT QUESTION 7 |
Taxation of Land Used for Recreation or Left in a Natural State. |
Yes | 758 | 769 | 788 | 970 | 3285 |
No | 491 | 583 | 557 | 625 | 2256 |
Blanks | 79 | 104 | 109 | 136 | 428 |
Totals | 1328 | 1456 | 1454 | 1731 | 5969 |
BALLOT QUESTION 8 |
Reduction and Limitation of Local Property Taxes.
Non-Binding Advisory Question. |
Yes | 912 | 937 | 983 | 1121 | 3953 |
No | 222 | 294 | 236 | 336 | 1088 |
Blanks | 194 | 225 | 235 | 274 | 928 |
Totals | 1328 | 1456 | 1454 | 1731 | 5969 |