Presidential Primary - March 15, 1976
A recount of the Presidential Primary Election was held at the Peter Noyes School, Old Sudbury Road, on March 15, 1976, at 8:00 PM. Betsey Powers, the Town Clerk, reported as follows:
PRESIDENT
| REPUBLICAN | |
|---|
| RONALD W. REAGAN | 303 |
| GERALD R. FORD | 568 |
| MORRIS UDALL (WRITE IN) | 1 |
| ELIOT RICHARDSON (WRITE IN) | 2 |
| FRED HARRIS (WRITE IN) | 1 |
| PAUL MCCLOSKEY (WRITE IN) | 1 |
| GEORGE WALLACE (WRITE IN) | 1 |
| R. SARGENT SHRIVER (WRITE IN) | 1 |
| JIMMY CARTER (WRITE IN) | 1 |
| NO PREFERENCE | 20 |
| BLANKS | 6 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| ROBERT L. KELLEHER | 1 |
| GEOGE C. WALLACE | 109 |
| ELLEN MCCORMACK | 33 |
| TERRY SANFORD | 0 |
| LLOYD BENTSEN | 0 |
| FRED R. HARRIS | 128 |
| MILTON J. SHAPP | 162 |
| BIRCH BAYH | 106 |
| JIMMY CARTER | 230 |
| R. SARGENT SHRIVER | 57 |
| HENRY M. JACKSON | 285 |
| MORRIS K. UDALL | 725 |
| HUBERT HUMPHREY (WRITE IN) | 6 |
| EDWARD KENNEDY (WRITE IN) | 1 |
| FRANK CHURCH (WRITE IN) | 1 |
| GEORGE MCGOVERN (WRITE IN) | 1 |
| RONALD REAGAN (WRITE IN) | 2 |
| JOHN GARDNER (WRITE IN) | 1 |
| NO PREFERENCE | 17 |
| BLANKS | 7 |
| Totals - DEMOCRATIC | 0 |
| AMERICAN | |
|---|
| NO PREFERENCE | 3 |
| BLANKS | 1 |
| Totals - AMERICAN | 0 |
STATE COMMITTEE - MAN
| REPUBLICAN | |
|---|
| GEOFFREY D. CRONIN | 392 |
| G. RICHARD WIRTENSON | 234 |
| BLANKS | 279 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| CHESTER G. ATKINS | 1251 |
| PAUL F. HESTER | 164 |
| BLANKS | 457 |
| Totals - DEMOCRATIC | 0 |
| AMERICAN | |
|---|
| DONALD R. CALLINAN | 3 |
| EDWARD KANTORSKI | 1 |
| BLANKS | 0 |
| Totals - AMERICAN | 0 |
STATE COMMITTEE - WOMAN
| REPUBLICAN | |
|---|
| CONSTANCE F. HENRY | 257 |
| JEANNE S. KANGAS | 347 |
| BLANKS | 301 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| JANE R. BARRETT | 394 |
| BARBARA H. ROWE | 441 |
| BLANKS | 1037 |
| Totals - DEMOCRATIC | 0 |
| AMERICAN | |
|---|
| BLANKS | 4 |
| Totals - AMERICAN | 0 |
TOWN COMMITTEE
| REPUBLICAN | |
|---|
| LEONARD L. SANDERS | 345 |
| CLIFFORD A. CARD | 435 |
| EUGENE L. NAEGELE | 383 |
| LOUISE BABIGIAN | 420 |
| ARTHUR BABIGIAN | 437 |
| FRED H. HITCHCOCK, JR. | 379 |
| ELEANOR HITCHCOCK | 392 |
| ALAN L. NEWTON | 372 |
| ELIZABETH W. NEWTON | 394 |
| ALFRED F. BONAZZOLI | 411 |
| ANNE N. LEHR | 350 |
| MILES P. ROBINSON, JR | 332 |
| EDWIN P. TRINGHAM | 335 |
| DOROTHY L. TRINGHAM | 340 |
| FRANCIS H. GRANT | 347 |
| JOHN VANTOL | 309 |
| ALICE S. MORRISON | 408 |
| LOUIS H. MORRISON | 387 |
| ANN BECKETT | 427 |
| MARTHA E. HOOPER | 361 |
| CLARK HOOPER | 334 |
| WALTER J. GRIFFIN | 351 |
| WILLIAM C. HADDOCK, III | 288 |
| WILLARD L. FORD | 364 |
| JOHN F. BECKER | 354 |
| RICHARD J. MOORE | 355 |
| RUTH MOORE | 348 |
| JOSEPH V. KELLY, JR. | 327 |
| ELEANOR ANN WIEDENBAUER | 339 |
| SHIRLEY L. MACGREGOR | 342 |
| THOMAS G. YOUNG, JR. | 290 |
| FRANK T. LEBART | 309 |
| DONNILEA SMITH MARSHALL | 343 |
| JOHN P. NIXON, JR. | 346 |
| JOHN G. HOGAN | 299 |
| SCATTERING | 1 |
| BLANKS | 19121 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| MARY M. MONROE | 576 |
| MICHAEL A. WALKER | 606 |
| LOIS A. MOULTON | 558 |
| JOHN F. WALSH, JR. | 477 |
| HESTER M. LEWIS | 518 |
| MARY E. FARRY | 469 |
| JOHN J. HENNESSY | 556 |
| RONALD B. CAMPBELL, JR. | 500 |
| WARREN E. BOYCE | 520 |
| HELGA ANDREWS | 475 |
| JO ANN SAVOY | 677 |
| MAXINE J. YARBROUGH | 744 |
| LINDA Z. BUXBAUM | 669 |
| ANITA E. COHEN | 714 |
| JEREMY M. GLASS | 564 |
| MARY A. WILLETT | 474 |
| ROBERT D. ABRAMS | 547 |
| JOHN C. POWERS | 695 |
| JEANNE M. MALONEY | 682 |
| E. JAMES BURKE | 462 |
| DOROTHY R. MCCARTHY | 483 |
| JOHN BLANCHETTE | 589 |
| MAURICE J. FITZGERALD | 707 |
| RICHARD H. DAVISON | 648 |
| WILLIAM S. FARRELL | 536 |
| EDWARD W. CONNORS, JR. | 510 |
| VIRGINIA M. ALLEN | 598 |
| CHERYL A. ROGERS | 425 |
| PATRICIA W. CROCKER | 500 |
| JUDITH DEUTSCH | 593 |
| CLAIRE M. JARVIS | 510 |
| FRANCIS J. BROWN | 487 |
| HELEN R. LUCERO | 469 |
| ELLEN BUSSEY | 565 |
| CAROLE S. JOHNSON | 507 |
| BLANKS | 45910 |
| Totals - DEMOCRATIC | 0 |
| AMERICAN | |
|---|
| BLANKS | 40 |
| Totals - AMERICAN | 0 |