State Elections - Presidential - November 02, 1976 Back to List
The Presidential Election was held at the Peter Noyes School. The polls were open from 5:45 AM to 8:00 PM. There were 7,354 votes cast. The precinct results were announced by the Precinct Clerks by 11:45 PM.
PRESIDENT AND VICE PRESIDENT |
ANDERSON AND SHACKELFORD (A) | - | 0 | 4 | 0 | 8 | 12 |
CAMEJO AND REID (SW) | 1 | 0 | 2 | 3 | 6 |
CARTER AND MONDALE (D) | 616 | 815 | 689 | 795 | 2915 |
FORD AND DOLE (R) | 900 | 964 | 1054 | 1266 | 4184 |
LAROUCHE JR. AND EVANS (L) | 1 | 1 | 2 | 2 | 6 |
MCCARTHY AND STOUFFER (I) | 35 | 55 | 35 | 50 | 175 |
SCATTERING | 1 | 1 | 1 | 1 | 4 |
BLANKS | 10 | 14 | 13 | 15 | 52 |
Totals for Office | 1564 | 1854 | 1796 | 2140 | 7354 |
SENATOR IN CONGRESS |
EDWARD M. KENNEDY (D) | 874 | 1148 | 982 | 1106 | 4110 |
MICHAEL S. ROBERTSON (R) | 626 | 647 | 742 | 932 | 2947 |
CAROL HENDERSON EVANS (SW) | 11 | 10 | 15 | 26 | 62 |
H. GRAHAM LOWRY (L) | 6 | 5 | 8 | 8 | 27 |
SCATTERING | 1 | 0 | 0 | 0 | 1 |
BLANKS | 46 | 44 | 49 | 68 | 207 |
Totals for Office | 1564 | 1854 | 1796 | 2140 | 7354 |
CONGRESSMAN (4TH DISTRICT) |
ROBERT F. DRINAN (D) | 620 | 822 | 705 | 886 | 3033 |
ARTHUR D. MASON (R) | 898 | 985 | 1042 | 1199 | 4124 |
SCATTERING | 0 | 0 | 0 | 1 | 1 |
BLANKS | 46 | 47 | 49 | 54 | 196 |
Totals for Office | 1564 | 1854 | 1796 | 2140 | 7354 |
COUNCILLOR (3RD DISTRICT) |
HERBERT L. CONNOLLY (D) | 810 | 1028 | 987 | 1139 | 3964 |
SCATTERING | 0 | 1 | 1 | 2 | 4 |
BLANKS | 754 | 825 | 808 | 999 | 3386 |
Totals for Office | 1564 | 1854 | 1796 | 2140 | 7354 |
SENATOR IN GENERAL COURT (MIDDLESEX AND WORCESTER DISTRICT) |
CHESTER D. ATKINS (D) | 834 | 1077 | 929 | 1120 | 3960 |
LOUIS F. LEBLANC (R) | 587 | 583 | 660 | 789 | 2619 |
SCATTERING | 0 | 0 | 0 | 8 | 8 |
BLANKS | 143 | 194 | 207 | 223 | 767 |
Totals for Office | 1564 | 1854 | 1796 | 2140 | 7354 |
REPRESENTATIVE IN GENERAL COURT (40TH MIDDLESEX DISTRICT) |
GENEVRA R. COUNIHAN (D) | 649 | 0 | 0 | 0 | 649 |
MARY JANE MCGLENNON (R) | 799 | 0 | 0 | 0 | 799 |
BLANKS | 116 | 0 | 0 | 0 | 116 |
Totals for Office | 1564 | 0 | 0 | 0 | 1564 |
REPRESENTATIVE IN GENERAL COURT (53RD MIDDLESEX DISTRICT) |
ANN C. GANNETT (R) | 0 | 1381 | 1384 | 1680 | 4445 |
BLANKS | 0 | 483 | 412 | 460 | 1355 |
Totals for Office | 0 | 1864 | 1796 | 2140 | 5800 |
CLERK OF COURTS (MIDDLESEX COUNTY |
EDWARD J. SULLIVAN (D) | 561 | 777 | 688 | 698 | 2724 |
JOAN R. NEEDLEMAN (R) | 754 | 761 | 808 | 1084 | 3407 |
BLANKS | 249 | 316 | 300 | 358 | 1223 |
Totals for Office | 1564 | 1854 | 1796 | 2140 | 7354 |
REGISTER OF DEEDS (MIDDLESEX SOUTHERN DISTRICT) |
JOHN F. ZAMPARELLI (D) | 541 | 750 | 668 | 691 | 2650 |
LESTER W. BOWEN (R) | 728 | 734 | 768 | 1029 | 3259 |
SCATTERING | 0 | 1 | 0 | 0 | 1 |
BLANKS | 295 | 369 | 360 | 420 | 1444 |
Totals for Office | 1564 | 1854 | 1796 | 2140 | 7354 |
COUNTY COMMISSIONER (MIDDLESEX COUNTY) (2) |
S. LESTER RALPH (D) | 650 | 794 | 713 | 853 | 3010 |
CARL J. CINCOTTA (R) | 751 | 786 | 862 | 1072 | 3471 |
MICHAEL E. MCLAUGHLIN (D) | 492 | 613 | 558 | 637 | 2300 |
BLANKS | 1235 | 1515 | 1459 | 1718 | 5927 |
Totals for Office | 3128 | 3708 | 3592 | 4280 | 14708 |
BALLOT QUESTION 1 |
Equal Rights |
Yes | 1088 | 1351 | 1249 | 1510 | 5198 |
No | 452 | 457 | 506 | 567 | 1982 |
Blanks | 24 | 46 | 41 | 63 | 174 |
Totals | 1564 | 1854 | 1796 | 2140 | 7354 |
BALLOT QUESTION 2 |
Graduated Income Tax |
Yes | 243 | 351 | 290 | 482 | 1366 |
No | 1293 | 1453 | 1456 | 1602 | 5804 |
Blanks | 28 | 50 | 50 | 56 | 184 |
Totals | 1564 | 1854 | 1796 | 2140 | 7354 |
BALLOT QUESTION 3 |
Absentee Voting for Religious Reasons |
Yes | 989 | 1085 | 1005 | 1260 | 4339 |
No | 541 | 707 | 736 | 798 | 2782 |
Blanks | 34 | 62 | 55 | 82 | 233 |
Totals | 1564 | 1854 | 1796 | 2140 | 7354 |
BALLOT QUESTION 4 |
Massachusetts Power Authority |
Yes | 172 | 220 | 199 | 286 | 877 |
No | 1336 | 1558 | 1522 | 1756 | 6172 |
Blanks | 56 | 76 | 75 | 98 | 305 |
Totals | 1564 | 1854 | 1796 | 2140 | 7354 |
BALLOT QUESTION 5 |
Banning Private Handguns |
Yes | 701 | 761 | 718 | 935 | 3115 |
No | 831 | 1060 | 1040 | 1166 | 4097 |
Blanks | 32 | 33 | 38 | 39 | 142 |
Totals | 1564 | 1854 | 1796 | 2140 | 7354 |
BALLOT QUESTION 6 |
Controls on Bottles and Cans |
Yes | 1010 | 1139 | 1063 | 1410 | 4622 |
No | 534 | 679 | 701 | 691 | 2605 |
Blanks | 20 | 36 | 32 | 39 | 127 |
Totals | 1564 | 1854 | 1796 | 2140 | 7354 |
BALLOT QUESTION 7 |
Uniform Electric Rates |
Yes | 301 | 412 | 333 | 429 | 1475 |
No | 1230 | 1397 | 1416 | 1655 | 5698 |
Blanks | 33 | 45 | 47 | 56 | 181 |
Totals | 1564 | 1854 | 1796 | 2140 | 7354 |
BALLOT QUESTION 8 |
Oil Refinery and Deep Water Port (Advisory Question) |
Yes | 1082 | 1255 | 1267 | 1374 | 4978 |
No | 417 | 518 | 460 | 680 | 2075 |
Blanks | 65 | 81 | 69 | 86 | 301 |
Totals | 1564 | 1854 | 1796 | 2140 | 7354 |
BALLOT QUESTION 9 |
Sudbury Closing Laws (Advisory Question) |
Yes | 945 | 1146 | 1072 | 1146 | 4309 |
No | 591 | 636 | 668 | 906 | 2801 |
Blanks | 28 | 72 | 56 | 88 | 244 |
Totals | 1564 | 1854 | 1796 | 2140 | 7354 |
BALLOT QUESTION 10 |
Increase in Cigarette Tax (Non-Binding) (Precincts 2, 3, 4 only) |
Yes | 0 | 919 | 892 | 1054 | 2865 |
No | 0 | 760 | 715 | 876 | 2351 |
Blanks | 0 | 175 | 189 | 210 | 574 |
Totals | 0 | 1854 | 1796 | 2140 | 5790 |