Town Elections - March 28, 2005 Back to List
The Annual Town Election was held at two locations. Precincts 1, 2 & 5 voted at the Fairbank Community Center, 40 Fairbank Road, and Precincts 3 & 4 voted at the Town Hall, 322 Concord Road. The polls were open from 7:00 am to 8:00 pm. There were 3,398 votes cast, representing 30% of the town's 11,030 registered voters. The final tabulation was done at Town Hall.
BOARD OF SELECTMEN (1) |
JOHN C. DROBINSKI | 573 | 467 | 412 | 508 | 469 | 2429 |
BLANKS | 212 | 173 | 194 | 173 | 187 | 939 |
WRITE-INS | 4 | 10 | 3 | 2 | 11 | 30 |
Totals for Office | 789 | 650 | 609 | 683 | 667 | 3398 |
BOARD OF ASSESSORS (1) (3 YEAR TERM) |
LIAM J. VESELY | 521 | 421 | 365 | 451 | 427 | 2185 |
BLANKS | 265 | 221 | 243 | 229 | 238 | 1196 |
WRITE-INS | 3 | 8 | 1 | 3 | 2 | 17 |
Totals for Office | 789 | 650 | 609 | 683 | 667 | 3398 |
BOARD OF ASSESSORS (1) (1 YEAR TERM) |
JOSHUA M. FOX | 513 | 391 | 353 | 427 | 423 | 2107 |
BLANKS | 274 | 250 | 254 | 249 | 243 | 1270 |
WRITE-INS | 2 | 9 | 2 | 7 | 1 | 21 |
Totals for Office | 789 | 650 | 609 | 683 | 667 | 3398 |
GOODNOW LIBRARY TRUSTEE (2) |
BARBARA F. PRYOR | 546 | 435 | 386 | 470 | 451 | 2288 |
ROBERT W. IULIANO | 524 | 435 | 377 | 447 | 437 | 2220 |
BLANKS | 504 | 424 | 455 | 444 | 446 | 2273 |
WRITE-INS | 4 | 6 | 0 | 5 | 0 | 15 |
Totals for Office | 1578 | 1300 | 1218 | 1366 | 1334 | 6796 |
BOARD OF HEALTH (1) |
BRIAN J. MCNAMARA | 520 | 418 | 365 | 445 | 437 | 2185 |
BLANKS | 267 | 227 | 243 | 236 | 230 | 1203 |
WRITE-INS | 2 | 5 | 1 | 2 | 0 | 10 |
Totals for Office | 789 | 650 | 609 | 683 | 667 | 3398 |
MODERATOR (1) |
MYRON J. FOX | 547 | 449 | 383 | 476 | 444 | 2299 |
BLANKS | 235 | 193 | 223 | 197 | 220 | 1068 |
WRITE-INS | 7 | 8 | 3 | 10 | 3 | 31 |
Totals for Office | 789 | 650 | 609 | 683 | 667 | 3398 |
PARK & RECREATION COMMISSIONERS (1) |
PETER S. GLASS | 501 | 419 | 360 | 424 | 419 | 2123 |
BLANKS | 280 | 225 | 249 | 253 | 240 | 1247 |
WRITE-INS | 8 | 6 | 0 | 6 | 8 | 28 |
Totals for Office | 789 | 650 | 609 | 683 | 667 | 3398 |
PLANNING BOARD (1) (THREE YEAR TERM) |
MICHAEL J. HUNTER | 511 | 414 | 357 | 440 | 437 | 2159 |
BLANKS | 274 | 231 | 249 | 240 | 226 | 1220 |
WRITE-INS | 4 | 5 | 3 | 3 | 4 | 19 |
Totals for Office | 789 | 650 | 609 | 683 | 667 | 3398 |
PLANNING BOARD (1) (ONE YEAR TERM) |
ERIC D. POCH | 507 | 400 | 345 | 412 | 412 | 2076 |
BLANKS | 278 | 245 | 263 | 266 | 252 | 1304 |
WRITE-INS | 4 | 5 | 1 | 5 | 3 | 18 |
Totals for Office | 789 | 650 | 609 | 683 | 667 | 3398 |
SUDBURY SCHOOL COMMITTEE (2) |
RICHARD J. ROBISON | 510 | 399 | 340 | 427 | 410 | 2086 |
WILLIAM G. BRAUN | 524 | 418 | 346 | 445 | 429 | 2162 |
BLANKS | 537 | 470 | 532 | 490 | 494 | 2523 |
WRITE-INS | 7 | 13 | 0 | 4 | 1 | 25 |
Totals for Office | 1578 | 1300 | 1218 | 1366 | 1334 | 6796 |
LINCOLN-SUDBURY REG. DIST. SCHOOL COMMITTEE (2) |
LAURI B. WISHNER (SUDBURY) | 525 | 427 | 360 | 437 | 426 | 2175 |
PATRICIA M. MOSTUE (LINCOLN) | 466 | 369 | 293 | 381 | 370 | 1879 |
BLANKS | 584 | 495 | 564 | 537 | 533 | 2713 |
WRITE-INS | 3 | 9 | 1 | 11 | 5 | 29 |
Totals for Office | 1578 | 1300 | 1218 | 1366 | 1334 | 6796 |
Note: Members of Lincoln-Sudbury Regional District School Committee were elected on an at large basis pursuant to the vote of the Special Town Meeting of October 26, 1970, under Article 1, and subsequent passage by the General Court of Chapter 20 of the Acts of 1971. The votes recorded above are those cast in Sudbury only.
BALLOT QUESTION 1 |
Shall the town of Sudbury be allowed to exempt from the provisions of proposition two and one-half, so-called, the amounts required to pay for the bond issued in order to purchase a fire engine and associated equipment for the Fire Department; purchase a bucket truck and associated equipment for the Fire Department; remove and replace the concrete floor at Fire Station 3 including all expenses related thereto;and replace the boiler system at the Fairbank Community Center including all expenses related thereto? |
Yes | 581 | 422 | 369 | 461 | 420 | 2253 |
No | 200 | 227 | 235 | 220 | 238 | 1120 |
Blanks | 8 | 1 | 5 | 2 | 9 | 25 |
Totals | 789 | 650 | 609 | 683 | 667 | 3398 |
BALLOT QUESTION 2 |
Shall the town of Sudbury be allowed to assess an additional $3,050,000 in real estate and personal property taxes for the purposes of funding $1,147,940 in operating expenses for the Sudbury Public Schools, $1,122,950 in operating expenses for the Lincoln-Sudbury Regional District High School, $699,800 in operating expenses for other Town departments, and $79,310 in capital expenditures for the fiscal year beginning July first, two thousand and five? |
Yes | 482 | 319 | 275 | 337 | 331 | 1744 |
No | 307 | 331 | 334 | 343 | 334 | 1649 |
Blanks | 0 | 0 | 0 | 2 | 3 | 5 |
Totals | 789 | 650 | 609 | 682 | 668 | 3398 |