Town Elections - April 08, 1972
Under the provisions of Chapter 54, Section 135A of the General Laws, a recount of the Annual Town Election was held by the Board of Registrars on April 8, 1972, for the purpose of releasing the voting machines for use in the Presidential Primary of Appril 25, 1972. The results were as follows:
MODERATOR
FRANK R. SHERMAN | 2728 |
BLANKS | 728 |
Totals for Office | 3456 |
SELECTMAN
MARTHA J. COE | 95 |
WILLIAM E. HAWES | 339 |
MARILYN L. HOTCH | 1349 |
JOHN C. POWERS | 1624 |
BLANKS | 47 |
SCATTERING | 2 |
Totals for Office | 3456 |
ASSESSOR
JOHN P. BARTLETT | 1367 |
ARTHUR A. BABIGIAN | 1916 |
BLANKS | 171 |
SCATTERING | 2 |
Totals for Office | 3456 |
CONSTABLE
WESLEY M. WOODWARD | 2796 |
BLANKS | 658 |
SCATTERING | 2 |
Totals for Office | 3456 |
GOODNOW LIBRARY TRUSTEE
GEORGE D. MAX | 2739 |
BLANKS | 716 |
SCATTERING | 1 |
Totals for Office | 3456 |
BOARD OF HEALTH (TO FILL VACANCY)
JAMES J. HEALEY | 2594 |
BLANKS | 861 |
SCATTERING | 1 |
Totals for Office | 3456 |
BOARD OF HEALTH
LOUIS H. HOUGH | 1148 |
WILLIAM J. COSSART, JR. | 1927 |
BLANKS | 380 |
SCATTERING | 1 |
Totals for Office | 3456 |
PLANNING BOARD
ROBERT E. COOPER | 1651 |
MELVIN C. WEAGLE, JR. | 1081 |
BLANKS | 723 |
SCATTERING | 1 |
Totals for Office | 3456 |
SUDBURY SCHOOL COMMITTEE
ROBERT A. HOWELL | 1952 |
GERALD J. HORNIK | 1807 |
JAMES R. VONBENKEN | 1543 |
BLANKS | 1609 |
SCATTERING | 1 |
Totals for Office | 6912 |
BOARD OF PARK & RECREATION COMMISSIONERS
FRANCIS G. FEELEY | 2733 |
BLANKS | 722 |
SCATTERING | 1 |
Totals for Office | 3456 |
HIGHWAY COMMISSION
DANIEL D. CARTER | 2364 |
RONALD P. ESPINOLA | 2031 |
BLANKS | 2516 |
SCATTERING | 1 |
Totals for Office | 6912 |
SUDBURY HOUSING AUTHORITY
LORRAINE L. BAUDER | 1914 |
MYRON J. FOX | 1858 |
DOUGLAS A. MIRANDA | 1999 |
WILLIE L. HOOVER | 444 |
JEROME G. MCGONAGLE | 159 |
BLANKS | 7421 |
SCATTERING | 29 |
Totals for Office | 13824 |
LINCOLN-SUDBURY REGIONAL SCHOOL DISTRICT COMMITTEE
MARTHA C. A. CLOUGH | 1636 |
JOHN R. FLATHER, JR. | 1343 |
GEORGE F. MACKENZIE | 1829 |
MARGARET M. MARTIN | 214 |
EUGENE L. NAEGELE | 1139 |
BLANKS | 750 |
SCATTERING | 1 |
Totals for Office | 6912 |
BALLOT QUESTION 1 |
---|
Shall licenses be granted in this town for the operation, hold or conducting a game commonly called beano? |
---|
Yes | 574 |
No | 704 |
Blanks | 2178 |
Totals | 3456 |