Presidential Primary - April 25, 1972 Back to List
The Presidential Primary Election was held at the Peter Noyes School, Old Sudbury Road. The polls were open from 7:00 A.M. to 8:00 P.M. There were 1733 votes cast. There results were as follows:
PRESIDENT
| REPUBLICAN | |
|---|
| JOHN M. ASHBROOK | 27 |
| PAUL N. MCCLOSKEY, JR. | 64 |
| RICHARD M. NIXON | 313 |
| BLANKS | 28 |
| SCATTERING | 1 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| SHIRLEY CHISHOLM | 85 |
| EDWARD T. COLL | 0 |
| VANCE HARTKE | 3 |
| HUBERT M. HUMPHREY | 47 |
| HENRY M. JACKSON | 25 |
| JOHN V. LINDSAY | 6 |
| EUGENE MCCARTHY | 18 |
| GEORGE MCGOVERN | 910 |
| WILBUR D. MILLS | 11 |
| EDMUND S. MUSKIE | 134 |
| GEORGE C. WALLACE | 43 |
| SAM YORTY | 1 |
| EDWARD M. KENNEDY (WRITE IN) | 6 |
| BLANKS | 11 |
| Totals - DEMOCRATIC | 0 |
DELEGATES AT LARGE TO NATIONAL CONVENTION
| REPUBLICAN | |
|---|
| FRANCIS W. SARGENT | 259 |
| ELIZABETH E. AMESBURY | 200 |
| LLOYD B. WARING | 191 |
| MARGARET M. DONOHUE | 182 |
| ANN C. GANNETT | 289 |
| ROBERT C. HAHN | 177 |
| ELLIOT L. RICHARDSON | 245 |
| LEVERETT SALTONSTALL | 265 |
| JOHN A. VOLPE | 246 |
| JAYE A. WHITTIER | 173 |
| BLANKS | 2103 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC GROUP 1 | |
|---|
| ROBERT F. DRINAN | 987 |
| MARY I. BUNTING | 944 |
| JACK H. BACKMAN | 939 |
| ELLEN M. JACKSON | 933 |
| J. KENNETH GALBRAITH | 961 |
| ROBERTA F. BENJAMIN | 932 |
| JOHN L. SALTONSTALL, JR. | 961 |
| RUTH M. BATSON | 935 |
| ALVIN LEVIN | 939 |
| MARY E. WILLIAMSON | 934 |
| CHARLES F. MCDEVITT | 952 |
| MARY A. MARKEL | 934 |
| JESSE PARKS | 933 |
| DORIS M. KANIN | 932 |
| SALVADOR E. LURIA | 935 |
| MARGARET V. EAGAN | 932 |
| F. CHRISTOPHER ARTERTON | 928 |
| PATRICIA A. SIMON | 931 |
| ELIABETH A. CHASE | 932 |
| ANTONIA H. CHAYES | 928 |
| Totals - DEMOCRATIC GROUP 1 | 0 |
| DEMOCRATIC GROUP 2 | |
|---|
| KEVIN H. WHITE | 188 |
| THOMAS P. O'NEILL, JR. | 160 |
| ROBERT H. QUINN | 173 |
| DORIS KEARNS | 146 |
| LENA SAUNDERS | 142 |
| ROBERT Q. CRANE | 158 |
| DAVID M. BARTLEY | 152 |
| KEVIN B. HARRINGTON | 162 |
| MARY L. FONSECA | 152 |
| GERALDINE PLESHAW | 142 |
| SALVATORE CAMELIO | 144 |
| RONALD GLOVER | 143 |
| SAMUEL H. BEER | 146 |
| BETTY TAYMOR | 148 |
| ANN L. DUNPHY | 148 |
| MELVIN B. MILLER | 145 |
| K. DUN GIFFORD | 149 |
| NICHOLAS MAVROULES | 143 |
| IRENE LAMBERT | 144 |
| ANNA P. BUCKLEY | 150 |
| Totals - DEMOCRATIC GROUP 2 | 0 |
| DEMOCRATIC NOT GROUPED | |
|---|
| GEORGE C. BURKE | 22 |
| ENDICOTT PEABODY | 37 |
| Totals - DEMOCRATIC NOT GROUPED | 0 |
| DEMOCRATIC ALL GROUPS | |
|---|
| BLANKS | 4104 |
| Totals - DEMOCRATIC ALL GROUPS | 0 |
ALTERNATE DELEGATES AT LARGE TO NATIONAL CONVENTION
| REPUBLICAN | |
|---|
| WILLIAM F. ARRIGAL, JR. | 170 |
| MURIEL ERNA BALLANTINE | 171 |
| ANN R. BLACKHAM | 197 |
| RONALD BURTON | 190 |
| HASTINGS KEITH | 201 |
| PAULA E. LOGAN | 177 |
| JOEPHINE C. MARCOTTE | 169 |
| F. BRADFORD MORSE | 208 |
| MARTHA REARDON | 173 |
| EMILY R. TERLIZZI | 163 |
| BLANKS | 2511 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC GROUP 1 | |
|---|
| ALEXANDER RODRIGUEZ | 928 |
| KENNETH J. MOYNIHAN | 939 |
| KARL H. HAAG | 921 |
| CONSTANCE KANTAR | 931 |
| CARL K. KING | 927 |
| ANNE P. PRIEST | 943 |
| STEPHEN J. MORGAN | 919 |
| MONTEAL M. YERBY | 940 |
| FRANCIS E. MOORE | 919 |
| SANDRA L. AHLBURN | 924 |
| KATHLEEN K. HOUTON | 920 |
| MICHAEL J. BROWER | 926 |
| Totals - DEMOCRATIC GROUP 1 | 0 |
| DEMOCRATIC GROUP 2 | |
|---|
| JOHN F. X. DAVOREN | 164 |
| ARCHIBALD COX | 167 |
| ELIZABETH PARNES | 152 |
| FRANK J. MANNING | 153 |
| ALFRED OLERIO | 148 |
| BARBARA J. GARVEY | 154 |
| JACK E. ROBINSON | 150 |
| JAMES E. SMITH | 152 |
| SUSAN HAAR | 150 |
| PETER EDELMAN | 152 |
| JAMES F. MULLONEY | 155 |
| MARGARET M. BREEN | 148 |
| Totals - DEMOCRATIC GROUP 2 | 0 |
| DEMOCRATIC ALL GROUPS | |
|---|
| BLANKS | 2618 |
| Totals - DEMOCRATIC ALL GROUPS | 0 |
DISTRICT DELEGATES TO NATIONAL CONVENTION - 4TH DISTRICT
| REPUBLICAN | |
|---|
| MARGARET B. HUNTER | 231 |
| FREDERIC C. DUMAINE, JR. | 289 |
| BLANKS | 346 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC GROUP 1 | |
|---|
| MICHAEL S. DUKAKIS | 180 |
| ELIZABETH A. COTE | 149 |
| WILLIAM CARMEN | 142 |
| MARY M. SULLIVAN | 156 |
| CARLETON E. BLACKWELL | 141 |
| KATHRYN J. HUMPHREY | 148 |
| RICHARD E. LANDRY | 144 |
| Totals - DEMOCRATIC GROUP 1 | 0 |
| DEMOCRATIC GROUP 2 | |
|---|
| JOHN P. MARTTILA | 12 |
| JAMES H. KURLAND | 11 |
| HELENE C. LEVINE | 13 |
| FRANK H. LEONE | 13 |
| JANET B. ARTERTON | 10 |
| MARY S. INGALLS | 15 |
| BRUCE D. HAMBRO | 11 |
| Totals - DEMOCRATIC GROUP 2 | 0 |
| DEMOCRATIC GROUP 3 | |
|---|
| BARBARA R. CANTRILL | 86 |
| NOMAN J. FARAMELLI | 85 |
| JACK HOFFMAN | 87 |
| HELEN S. JOHNSON | 84 |
| MATTHEW JEFFERSON | 82 |
| MARK I. SOLOMON | 85 |
| MERRYLESS K. TURNER | 89 |
| Totals - DEMOCRATIC GROUP 3 | 0 |
| DEMOCRATIC GROUP 4 | |
|---|
| THOMAS B. ADAMS | 780 |
| ERSKINE W. BARRETT | 762 |
| JOHN A.D BUSINGER | 761 |
| AITA J. GREENBAUM | 762 |
| JEROME GROSSMAN | 764 |
| PAUL M. HURLEY | 750 |
| HELEN REES | 758 |
| Totals - DEMOCRATIC GROUP 4 | 0 |
| DEMOCRATIC GROUP 5 | |
|---|
| JAMES LAURENCE GOLDEN, JR. | 49 |
| AARON SCHINDLER | 44 |
| JUDITH J. WURTMAN | 44 |
| FRANK G. DEWAR | 43 |
| DANIEL T. KEADY | 42 |
| MARGUERITE A. SEELEY | 41 |
| MOSES I. FEUERSTEIN | 43 |
| Totals - DEMOCRATIC GROUP 5 | 0 |
| DEMOCRATIC ALL GROUPS | |
|---|
| BLANKS | 1714 |
| Totals - DEMOCRATIC ALL GROUPS | 0 |
ALTERNATE DISTRICT DELEGATES TO NATIONAL CONVENTION - 4TH DISTRICT
| REPUBLICAN | |
|---|
| CHARLOTTE R. THORNBURY | 227 |
| ROBERT A. BELMONTE | 259 |
| BLANKS | 380 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC GROUP 1 | |
|---|
| MARY P. NELSON | 148 |
| JOHN T. DIAS | 149 |
| ELIZABETH L. AVENI | 146 |
| HARRY H. CROSBY | 142 |
| Totals - DEMOCRATIC GROUP 1 | 0 |
| DEMOCRATIC GROUP 2 | |
|---|
| PHILIPPINE L. KRIEKS | 10 |
| MARY E. DAVIDSON | 9 |
| MARK WHITE | 11 |
| ANDREW SAVITZ | 12 |
| Totals - DEMOCRATIC GROUP 2 | 0 |
| DEMOCRATIC GROUP 3 | |
|---|
| GRAINGER BROWNING, JR. | 88 |
| EDNA E. PRUCE | 86 |
| EDWARD GONZALEZ | 81 |
| JUDITH J. HENRICKS | 81 |
| Totals - DEMOCRATIC GROUP 3 | 0 |
| DEMOCRATIC GROUP 4 | |
|---|
| STEPHEN F. COYLE | 758 |
| DOROTHY HANELIN | 755 |
| GERALD J. NEE | 749 |
| HARRIET K. SCHECHTMAN | 753 |
| Totals - DEMOCRATIC GROUP 4 | 0 |
| DEMOCRATIC GROUP 5 | |
|---|
| ETTA H. BREST | 44 |
| NORMAN A. SEIFERT | 45 |
| BERNICE R. SPEEN) | 42 |
| HARRY E. FRANKS | 43 |
| Totals - DEMOCRATIC GROUP 5 | 0 |
| DEMOCRATIC ALL GROUPS | |
|---|
| BLANKS | 1048 |
| Totals - DEMOCRATIC ALL GROUPS | 0 |
STATE COMMITTEE - MAN
| REPUBLICAN | |
|---|
| G. SHERMAN BLAIR, JR. | 124 |
| FREDERIC C. DUMAINE, JR. | 147 |
| BLANKS | 162 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| CHARLES I. CLOUGH, JR. | 748 |
| HENRY M. HOOVER, JR. | 105 |
| BLANKS | 447 |
| Totals - DEMOCRATIC | 0 |
STATE COMMITTEE - WOMAN
| REPUBLICAN | |
|---|
| JUDITH M. IDE | 223 |
| JEANNE S. KANGAS | 56 |
| BLANKS | 154 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| JOYCE A. DINMAN | 316 |
| MARGARET CONNERS HARSCH | 83 |
| MARY M. SULLIVAN | 383 |
| BLANKS | 518 |
| Totals - DEMOCRATIC | 0 |
TOWN COMMITTEE
| REPUBLICAN | |
|---|
| ELEANOR R. HITCHCOCK | 232 |
| MILES P. ROBINSON, JR. | 203 |
| LOUIS H. MORRISON | 211 |
| ALFRED F. BONAZZOLI | 229 |
| ELIZABETH W. NEWTON | 221 |
| EUGENE L. NAEGELE | 206 |
| ANNE N. LEHR | 208 |
| ALICE S. MORRISON | 213 |
| VIRGINIA L. HOWARD | 212 |
| ANN BECKETT | 226 |
| ALAN L. NEWTON | 200 |
| JOHN P. NIXON, JR. | 193 |
| ARTHUR A. WALKER | 212 |
| WILLARD H. FOSTER | 209 |
| EDITH L. HULL | 193 |
| GEORGE F. MACKENZIE | 244 |
| EDWIN P. TRINGHAM | 183 |
| DONALD C. JORDAN, II | 195 |
| JOHN F. ECKER | 193 |
| HARVEY N. FAIRBANK | 231 |
| YVONNE L. JELINEK | 189 |
| ROBERT A. HOWELL | 221 |
| WILLIAM C. HADDOCK, III | 175 |
| THOMAS G. YOUNG, JR. | 191 |
| WALTER J. GRIFFIN | 200 |
| WILLIAM F. TOOMEY | 227 |
| ALAN I. ALFORD | 216 |
| LAWRENCE M. SCHOLTEN | 176 |
| B. JEAN DAILY | 182 |
| FRED H. HITCHCOCK, JR. | 216 |
| BLANKS | 8969 |
| Totals - REPUBLICAN | 0 |
| DEMOCRATIC | |
|---|
| MICHAEL A. WALKER | 769 |
| DANIEL J. MCCARTHY | 735 |
| MARTIN E. DOYLE | 787 |
| JOHN M. BLANCHETTE | 758 |
| DOUGLAS A. MIRANDA | 801 |
| CLARK F. CROCKER | 780 |
| MAURICE J. FITZGERALD | 793 |
| LOUIS G. EDWARDS | 776 |
| LARRY W. DOUGHERTY | 749 |
| WALTER S. ALLAN, JR. | 756 |
| MARY M. MONROE | 735 |
| JO ANN SAVOY | 780 |
| BERTRAM S. WEINSTEIN | 821 |
| MARY E. LUPIEN | 725 |
| MARY A. WILLETT | 715 |
| WILLIAM S. FARRELL | 725 |
| SAMUEL L. SPOTTSWOOD | 753 |
| DOROTHY R. MCCARTHY | 733 |
| LOIS A. MOULTON | 747 |
| NANCY J. TAFT | 822 |
| RICHARD H. DAVISON | 786 |
| BARBARA O. FITZGERALD | 767 |
| E. JAMES BURKE | 717 |
| HESTER M. LEWIS | 724 |
| WARREN E. BOYCE | 725 |
| PAUL BEATTY | 771 |
| JOHN C. POWERS | 798 |
| J. LEO QUINN | 787 |
| JEANNE M. MALONEY (WRITE IN) | 47 |
| RONALD B. CAMPBELL, JR. (WRITE IN) | 60 |
| MAXINE J. YARBROUGH (WRITE IN) | 76 |
| ANITA E. COHEN (WRITE IN) | 63 |
| EDWARD W. CONNERS, JR. (WRITE IN) | 10 |
| JOHN E. WALSH, JR. (WRITE IN) | 7 |
| CHARLOTTE J. EDGAR (WRITE IN) | 11 |
| BLANKS | 23838 |
| SCATTERING | 51 |
| Totals - DEMOCRATIC | 0 |