State Elections - Presidential - November 07, 1972 Back to List
The Presidential Election was held at the Peter Noyes School. The polls were open from 6:00 AM to 8:00 PM. There were 6588 votes cast. The results were announced by Town Clerk, Betsey M. Powers, at 12:15 AM, November 8, 1972.
PRESIDENT AND VICE PRESIDENT |
JENNESS-PULLEY | 25 |
MCGOVERN-SCHRIVER | 2796 |
NIXON-AGNEW | 3720 |
SPOCK-HOBSON (WRITE-IN) | 2 |
BLANKS | 66 |
Totals for Office | 6609 |
SENATOR IN CONGRESS |
EDWARD W. BROOKE | 4919 |
JOHN J. DRONEY | 1098 |
DONALD GUREWITZ | 96 |
SCATTERING | 1 |
BLANKS | 474 |
Totals for Office | 6588 |
CONGRESSMAN - 4TH DISTRICT |
ROBERT F. DRINAN | 2348 |
MARTIN A. LINSKY | 3425 |
JOHN T. COLLINS | 505 |
SCATTERING | 1 |
BLANKS | 309 |
Totals for Office | 6588 |
COUNCILLOR - 3RD DISTRICT |
GEORGE F. CRONIN, JR. | 2431 |
BLANKS | 4157 |
Totals for Office | 6588 |
SENATOR - 5TH MIDDLESEX DISTRICT |
CHESTER G. ATKINS | 2896 |
BRUCE C. FARRELL | 3149 |
BLANKS | 543 |
Totals for Office | 6588 |
REPRESENTATIVE IN GENERAL COURT - 38TH MIDDLESEX DISTRICT |
ANN C. GANNETT | 4719 |
BLANKS | 1869 |
Totals for Office | 6588 |
REGISTER OF PROBATE AND INSOLVENCY - MIDDLESEX COUNTY |
JOHN V. HARVEY | 2674 |
BLANKS | 3914 |
Totals for Office | 6588 |
COUNTY COMMISSIONERS - MIDDLESEX COUNTY (2) |
SHERRY H. JENKINS | 3015 |
WILLIAM R. MORRISON | 2840 |
S. LESTER RALPH | 2420 |
PAUL E. TSONGAS | 2290 |
BLANKS | 2611 |
Totals for Office | 13176 |
COUNTY TREASURER |
THOMAS B. BRENNAN | 1796 |
WILLIAM A. BARNSTEAD | 3456 |
SCATTERING | 1 |
BLANKS | 1335 |
Totals for Office | 6588 |
BALLOT QUESTION 1 |
Valuation of agricultural and horticultural lands. |
Yes | 4803 |
No | 1282 |
Blanks | 503 |
Totals | 6588 |
BALLOT QUESTION 2 |
Minimum voting age of eighteen. |
Yes | 5429 |
No | 786 |
Blanks | 373 |
Totals | 6588 |
BALLOT QUESTION 3 |
Remove prohibition against paupers from voting. |
Yes | 5103 |
No | 1048 |
Blanks | 437 |
Totals | 6588 |
BALLOT QUESTION 4 |
State loans for higher education. |
Yes | 3921 |
No | 2311 |
Blanks | 356 |
Totals | 6588 |
BALLOT QUESTION 5 |
Protection of natural resources. |
Yes | 4896 |
No | 1236 |
Blanks | 456 |
Totals | 6588 |
BALLOT QUESTION 6 |
Graduated income tax. |
Yes | 1947 |
No | 4288 |
Blanks | 353 |
Totals | 6588 |
BALLOT QUESTION 7 |
Judges retire at seventy. |
Yes | 4766 |
No | 1474 |
Blanks | 348 |
Totals | 6588 |
BALLOT QUESTION 8 |
Lower age for sale of alchoholic beverages to eighteen. |
Yes | 3698 |
No | 2519 |
Blanks | 371 |
Totals | 6588 |
BALLOT QUESTION 9 |
Voluntary recitation of prayer in public schools. |
Yes | 4543 |
No | 1715 |
Blanks | 330 |
Totals | 6588 |
BALLOT QUESTION 10 |
Instruct Representative to vote for repeal of abortion laws. |
Yes | 4139 |
No | 2096 |
Blanks | 353 |
Totals | 6588 |